AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
U.S. FOREIGN TRADE
In millions of dollars, via all modes of transportation to/from
the U.S.
January-March
Imports 2005 2004 % change
Total 380,711 331,922 14.7%
Manufactured goods 299,953 267,954 11.9%
Agricultural commodities 14,558 13,139 10.8%
Nafta 106,422 96,634 10.1%
Europe 82,737 74,952 10.4%
Pacific Rim 124,510 107,664 15.6%
South/Central America 27,942 21,507 29.9%
Exports …