AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
RAIL CARGO
Weeks 1-27 ending July 10, 2004
Loadings, in Units 2004 2003 % change
Intermodal--total 5,514,125 5,055,470 9.1%
Trailers 1,471,405 1,303,018 12.9%
Containers 4,042,720 3,752,452 7.7%
Carloads--total 9,013,131 8,690,763 3.7%
Grain 597,015 536,304 11.3%
Coal 3,521,716 3,419,859 3.0%
Chemicals 817,512 777,900 5.1%
Motor vehicles &
equipment 644,014 653,254 -1.4% …