AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
U.S. FOREIGN TRADE
In millions of dollars, via all modes of transportation
to/from the U.S.
January-April
Imports 2004 2003 % change
Total 450,834 400,356 12.6%
Manufactured goods 364,514 323,705 12.6%
Agricultural commodities 17,851 15,827 12.8%
Nafta 130,836 117,921 11.0%
Western Europe 95,933 84,772 13.2%
Eastern Europe 6,763 5,840 15.8%
Pacific Rim 146,730 128,667 14.0%
South/Central America 29,009 24,393 18.9%
Exports
Total …