AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
DEGREE DAYS For Selected Cities
September
City Monthly Monthly Deviation Monthly Deviation
Total from Norm from Last Year
Atlanta 235 -25 -102
Baltimore 117 -19 -37
Bangor 15 2 -35
Baton Rouge 363 -15 -82
Birmingham 282 5 -104
Bismarck 70 40 -11
Boise 132 61 27
Boston 55 -20 -83
Bowling Green 114 -63 -188
Charleston, SC 298 -41 -127
Charlotte 166 -78 -85
Cheyenne 13 -5 -23
Chicago 74 -15 -61
Cincinnati 76 -57 -155
Dallas 294 -82 -149
Des Moines 91 -17 -60
Detroit 53 -30 -106
Duluth 23 9 -16
Houston 387 -29 -62
Jacksonville 349 -36 -114
Kansas City 85 -66 -170
Knoxville 167 -35 -136
Las Vegas 591 103 49
Lexington, KY 70 -77 -163
Lincoln, NE 65 -59 -80
Little Rock 285 -22 -70
Los Angeles 89 -65 -4
Louisville 132 -57 -180
Memphis 236 -72 -149
Miami 520 -1 -35
Milwaukee 72 4 -37
Minneapolis 108 52 -33
Nashville 189 -33 -121
New Orleans 473 57 -10
New York 160 14 -39
Newark 125 -18 -51
Omaha 85 -29 -89
Orlando 466 -18 -57
Philadelphia 168 17 -52
Phoenix 779 148 30
Portland, OR 102 53 48
Saint Louis 140 -58 -130
Salt Lake City 112 7 16
San Diego 154 -45 -3
San Francisco 91 61 32
Seattle 42 23 35
Washington 180 -27 -63
Wichita 118 -103 -160
City Cumulative Deviation Cumulative ...