AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
AirCargo the Bottom Line
Shipping Servers
Worldwide shipments of servers in the third quarter of 2002 and percent
change from third quarter 2001.
2002 MARKET 2001 %
SHIPMENTS SHARE SHIPMENTS CHANGE
Hewlett Packard 332,364 30.0 349,036 -4.8
Dell 212,880 19.2 180,201 18.1
IBM 153,781 13.9 155,803 -1.3
Sun Microsystems 68,193 6.2 58,036 17.5
NEC 24,291 2.2 25,549 -4.9
Others 314,823 28.5 304,111 3.5
Total 1,106,332 100.0 1,072,736 3.1
Source: Gartner Dataquest …