AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
DEGREE DAYS For Selected Cities October
Monthly Monthly
Deviation from Deviation from
City Monthly Total Norm Last Year
Atlanta 90 -36 -84
Baltimore 316 3 24
Bangor 652 119 125
Baton Rouge 13 -43 -83
Birmingham 67 -64 -117
Bismarck 884 270 243
Boise 483 99 133
Boston 408 65 117
Bowling Green 153 -96 -127
Charleston, SC 18 -58 -95
Charlotte 173 22 -61
Cheyenne 791 183 249
Chicago 474 65 79
Cincinnati 375 61 58
Dallas 100 52 23
Denver 636 165 570
Des Moines 546 156 148
Detroit 485 74 99
Duluth 901 233 243
Helena 766 141 261
Houston 13 -21 -46
Indianapolis 389 54 56
Jacksonville 6 -31 -58
Kansas City 465 197 187
Knoxville 132 -85 -131
Las Vegas 38 -10 38
Lexington, KY 318 36 43
Lincoln, NE 563 190 196
Little Rock 180 79 6
Los Angeles 75 48 55
Louisville 256 23 31
Memphis 127 8 -23
Miami 0 0 0
Milwaukee 517 89 96
Minneapolis 710 201 205
Missoula 756 117 127
Nashville 163 -39 -55
New Orleans 1 -26 -42
New York 297 52 99
Omaha 552 171 193
Orlando 0 -2 -11
Philadelphia 281 20 66
Phoenix 1 -9 1
Pittsburgh 457 66 113
Portland, OR 324 -10 -12
Saint Louis 340 98 95
Salt Lake City 464 70 159
San Diego 42 32 39
San Francisco 131 -12 33
Seattle 409 28 -12
Washington, DC 257 38 50
Wichita 410 177 211
...