AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
DEGREE DAYS For Selected Cities
July
Monthly Monthly Deviation Monthly Deviation
City Total from Norm from Last year
Altanta 485 57 57
Baltimore 426 54 181
Bangor 144 24 50
Baton Rouge 524 -12 0
Birmingham 491 32 21
Bismarck 314 131 61
Boise 462 177 155
Boston 319 55 162
Bowling Green 450 50 20
Charleston, SC 554 42 88
Charlotte 490 47 132
Cheyenne 271 135 34
Chicago 380 121 71
Cincinnati 411 98 120
Dallas 570 -59 -112
Denver 436 169 37
Des Moines 416 56 7
Detroit 360 129 84
Duluth 161 67 65
Helena 238 74 -5
Houston 611 65 26
Indianapolis 419 97 119
Jacksonville 522 7 10
Kansas City 513 94 17
Knoxville 444 84 35
Las Vegas 925 116 132
Lexington, KY 443 108 118
Lincoln, NE 489 80 20
Little Rock 536 28 -32
Los Angeles 118 -18 23
Louisville 514 136 85
Memphis 555 9 -14
Miami 565 19 14
Milwaukee 337 140 85
Minneapolis 378 100 26
Missoula 214 93 108
Nashville 474 31 5
New Orleans 575 51 11
New York 456 103 137
Omaha 507 138 66
Orlando 525 -11 10
Philadelphia 456 93 133
Phoenix 970 86 49
Pittsburgh 347 120 166
Portland, OR 172 45 94
Saint Louis 560 101 68
Salt Lake City 529 129 70
San Diego 96 -103 -38
San Francisco 20 0 7
Seattle 65 1 51
Washington, DC 497 32 177
Wichita 522 14 -148
Cumulative Deviation Cumulative Deviation
City ...