AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
DEGREE DAYS For Selected Cities
June
Monthly Monthly Cumulative
Monthly Deviation Deviation from Deviation
City Total from Norm Last Year from Norm
Atlanta 349 19 61 91
Baltimore 272 45 -17 109
Bangor 44 20 -73 20
Baton Rouge 440 -25 42 84
Birmingham 363 24 48 156
Bismarck 158 60 72 72
Boise 209 89 60 141
Boston 131 18 -77 34
Bowling Green 328 52 66 67
Charleston, SC 416 17 -5 146
Charlotte 342 21 15 114
Cheyenne 146 107 53 120
Chicago 220 77 52 112
Cincinnati 249 58 76 57
Dallas 460 -20 -5 46
Denver 290 162 84 202
Des Moines 291 77 86 68
Detroit 202 86 13 99
Duluth 68 54 19 64
Helena 71 21 -28 36
Houston 507 45 33 288
Indianapolis 273 61 79 63
Jacksonville 432 9 -3 191
Kansas City 342 89 103 79
Knoxville 353 107 107 194
Las Vegas 700 103 4 227
Lexington, KY 296 75 85 74
Lincoln, NE 388 152 166 166
Little Rock 417 42 39 66
Los Angeles 33 -42 -50 -44
Louisville 388 136 108 189
Memphis 459 36 70 60
Miami 464 -28 -67 317
Milwaukee 189 107 46 146
Minneapolis 221 84 37 93
Missoula 40 11 12 16
Nashville 364 46 100 82
New Orleans 481 31 11 262
New York 252 61 -36 119
Omaha 378 151 153 152
Orlando ...