AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
DEGREE DAYS For Selected Cities
October
Monthly Monthly Deviation Monthly Deviation
City Total from North from Last Year
Atlanta 174 36 88
Baltimore 292 16 34
Bangor 527 -6 -42
Baton Rouge 96 48 39
Birmingham 184 36 100
Bismarck 641 43 146
Boise 350 -64 -37
Boston 291 -30 -52
Bowling Green 280 29 109
Charleston, SC 113 39 29
Charlotte 234 73 75
Cheyenne 542 -16 -24
Chicago 395 4 107
Cincinnati 317 -10 67
Dallas 77 26 13
Denver 417 -12 -11
Des Moines 398 26 156
Detroit 386 -49 79
Duluth 669 9 113
Helena 505 -112 -124
Houston 59 28 8
Indianapolis 333 -5 93
Jacksonville 64 33 35
Kansas City 278 -1 83
Knoxville 263 25 114
Las Vegas 0 -62 -76
Lexington, KY 275 -12 58
Lincoln 367 5 96
Little Rock 174 48 72
Los Angeles 20 -10 -40
Louisville 225 -29 49
Memphis 150 19 69
Miami 0 0 0
Milwaukee 421 -35 98
Minneapolis 505 3 141
Missoula 629 -16 -33
Nashville 218 23 95
New Orleans 43 13 9
New York 198 -54 -6
Omaha 359 -13 117
Orlando 11 11 7
Philadelphia 215 -68 -17
Phoenix 0 -17 -20
Portland, OR 336 10 48
Providence 341 -18 -15
Saint Louis 245 8 69
Salt Lake City 305 -68 -78
San Diego 3 -17 -23
San Francisco 98 -37 -50
Seattle 421 43 47
Washington 207 12 33
Wichita 199 -22 47
Cumulative Deviation Cumulative Deviation ...