AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
February
Monthly
Monthly Deviation
Monthly Deviation from Last
City Total from Norm Year
Atlanta 613 75 78
Baltimore 869 27 -129
Bangor 1269 1 -174
Baton Rouge 402 67 70
Birmingham 579 50 68
Bismarck 1374 3 -166
Boise 865 33 61
Boston 930 -52 -181
Bowling Green 771 8 -34
Charleston, SC 497 92 91
Charlotte 718 130 77
Cheyenne 1044 9 -104
Chicago 1085 -24 -101
Cincinnati 896 -12 -152
Dallas 549 89 -9
Denver 982 61 -85
Des Moines 1148 24 -88
Detroit 1057 -52 -153
Duluth 1329 -139 -277
Houston 328 22 5
Jacksonville 336 56 70
Kansas City 966 42 -25
Knoxville 709 37 28
Las Vegas 462 76 79
Lexington, KY 837 -4 -102
Lincoln, NE 1142 67 -8
Little Rock 663 98 -54
Los Angeles 267 55 68
Louisville 760 -43 -158
Miami 24 -16 22
Milwaukee 1110 -50 -136
Minneapolis 1249 -64 -159
Missoula 1027 -24 12
Nashville 697 13 -67
New Orleans 341 45 70
New York 855 -34 -140
Newark 871 -26 -147
Omaha 1157 72 -18
Orlando 113 -18 24
Philadelphia 852 -33 -156
Portland, OR 563 -62 -25
Providence 923 -73 -192
Saint Louis 834 -36 -131
Salt Lake City 1092 209 216
San Diego 236 54 67
San Francisco 361 -5 1
Seattle 582 -52 ...