AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
DEGREE DAYS For Selected Cities
April
City Monthly Monthly Deviation Monthly Deviation
Total from Norm from Last Year
Atlanta 134 -17 45
Baltimore 377 17 72
Bangor 769 106 106
Baton Rouge 58 -29 27
Birmingham 100 -58 12
Bismarck 542 -110 -171
Boise 465 29 38
Boston 619 115 151
Bowling Green 280 19 72
Charleston, SC 76 -26 36
Charlotte 210 46 100
Cheyenne 560 -141 -33
Chicago 515 -9 31
Cincinnati 304 -50 -7
Dallas 53 -20 -8
Denver 424 -164 -12
Des Moines 394 -49 -52
Detroit 511 -3 27
Duluth 812 32 -5
Helena 564 -63 -77
Houston 24 -22 10
Indianapolis 339 -60 -10
Jacksonville 55 -5 38
Kansas City 277 -53 -15
Knoxville 162 -80 7
Las Vegas 113 43 81
Lexington, KY 266 -63 11
Lincoln 389 -38 3
Little Rock 114 -15 3
Los Angeles 202 63 31
Louisville 216 -66 9
Memphis 103 -53 5
Miami 2 2 2
Milwaukee 651 52 78
Minneapolis 516 -40 -61
Missoula 581 -13 -87
Nashville 156 -72 -12
New Orleans 40 -3 26
New York 470 81 126
Newark 454 64 118
Omaha 377 -45 -33
Orlando 20 10 20
Philadelphia 379 13 81
Phoenix 20 -10 20
Portland, OR 414 0 46
Providence 583 88 153
Saint Louis 256 -29 19
Salt Lake City 411 -42 24
San Diego 151 63 -1
San Francisco 318 54 81
Seattle 476 32 -3
Washington 309 24 80
Wichita 235 -74 -17
City Cumulative Deviation Cumulative Deviation
from ...