AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
DEGREE DAYS For Selected Cities
May
Monthly Monthly Deviation Monthly Deviation
City Total from Norm from Last Year
Atlanta 160 3 -7
Baltimore 64 5 10
Bangor 0 0 -13
Baton Rouge 319 0 23
Birmingham 202 34 20
Bismarck 26 12 14
Boise 61 52 -26
Boston 18 8 -36
Bowling Green 79 -41 -48
Charleston, SC 226 -16 -16
Charlotte, NC 127 11 11
Cheyenne 13 13 13
Chicago 37 -9 -24
Cincinnati 50 -36 -27
Dallas 235 -11 -58
Denver 36 25 12
Des Moines 52 -29 -9
Detroit 21 -17 -15
Duluth 10 10 10
Helena 15 15 -28
Houston 375 80 31
Indianapolis 52 -44 -36
Jacksonville, FL 288 28 18
Kansas City 60 -47 -49
Knoxville 112 6 -24
Las Vegas 355 62 -196
Lexington, KY 61 -43 -50
Lincoln, NE 59 -13 -25
Little Rock 151 -26 -79
Los Angeles 7 -18 -4
Louisville 105 -10 -42
Memphis 167 -50 -65
Miami 498 73 99
Milwaukee 25 9 5
Minneapolis 33 -10 -5
Missoula 5 5 -9
Nashville 112 -31 -33
New Orleans 365 61 12
New York 43 -1 -48
Omaha 62 -22 -18
Orlando 413 44 61
Philadelphia 73 15 3
Phoenix 527 91 -161
Pittsburgh 24 -20 4
Portland, OR 1 1 -35
Saint Louis 83 -62 -84
Salt Lake City 70 47 -19
San Diego 4 -41 -1
San Francisco 4 4 -36
Seattle 0 0 -13
Washington, DC 108 4 21
Wichita 80 -41 -45
Cumulative Deviation Cumulative Deviation
City ...