AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

2000 NATIONAL LEAGUE TEAM BATTING AND PITCHING STATISTICS.

Baseball Digest

| January 01, 2001 | COPYRIGHT 2001 Century Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
ARIZONA DIAMONDBACKS 
 
Batter                   AB     R     H    TB    2B    3B 
 
Danny Bautista          262    45    83   134    16     7 
Craig Counsell          152    23    48    64     8     1 
Greg Colbrunn           329    48   103   172    22     1 
Luis Gonzalez           618   106   192   336    47     2 
David Dellucci           50     2    15    18     3     0 
Rob Ryan                 27     4     8    11     1     1 
Steve Finley            539   100   151   293    27     5 
Matt Williams           371    43   102   160    18     2 
Damian Miller           324    43    89   143    24     0 
Tony Womack             617    95   167   237    21    14 
Jay Bell                565    87   151   247    30     6 
Erubiel Durazo          196    35    52    87    11     0 
Alex Cabrera             80    10    21    40     2     1 
Matt Mieske               8     3     2     5     0     0 
Danny Klassen            76    13    18    27     3     0 
Travis Lee              224    34    52    89    13     0 
Rod Barajas              13     1     3     6     0     0 
Jason Conti              91    11    21    34     4     3 
Kelly Stinnett          240    22    52    83     7     0 
Andy Fox                 86    10    18    25     4     0 
Hanley Frias            112    18    23    34     5     0 
Lenny Harris             85     9    16    22     1     1 
Turner Ward              52     5     9    13     4     0 
Bernard Gilkey           73     6     8    15     1     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Vicente Padilla          27     0     2     1     0     7 
Randy Johnson            35    35    19     7     0     0 
Dan Plesac               62     0     5     1     0     9 
Greg Swindell            64     0     2     6     1     9 
Curt Schilling           13    13     5     6     0     0 
Brian Anderson           33    32    11     7     0     0 
Byung-Hyun Kim           61     1     6     6    14     5 
Matt Mantei              47     0     1     1    17     0 
Mike Morgan              60     4     5     5     5     5 
Todd Stottlemyre         18    18     9     6     0     0 
Russ Springer            52     0     2     4     0     3 
Armando Reynoso          31    30    11    12     0     0 
Geraldo Guzman           13    10     5     4     0     0 
Omar Daal                20    16     2    10     0     0 
Nelson Figueroa           3     3     0     1     0     0 
Darren Holmes             8     0     0     0     1     1 
Johnny Ruffin             5     0     0     0     0     0 
 
ATLANTA BRAVES 
 
Batter                   AB     R     H    TB    2B    3B 
 
Brian Hunter              2     1     1     4     0     0 
Chipper Jones           579   118   180   328    38     1 
Quilvio Veras           298    56    92   122    15     0 
Mark DeRosa              13     9     4     5     1     0 
Andruw Jones            656   122   199   355    36     6 
Andres Galarraga        494    67   149   260    25     1 
Rafael Furcal           455    87   134   174    20     4 
B.J. Surhoff            128    13    37    53     9     2 
Javy Lopez              481    60   138   233    21     1 
Wally Joyner            224    24    63    90    12     0 
Keith Lockhart          275    32    73    97    12     3 
Brian Jordan            489    71   129   206    26     0 
Walt Weiss              192    29    50    60     6     2 
Bobby Bonilla           239    23    61    95    13     3 
Reggie Sanders          340    43    79   137    23     1 
Wes Helms                 5     0     1     1     0     0 
Paul Bako                58     8    11    21     4     0 
Trenidad Hubbard         81    15    15    22     2     1 
Fernando Lunar           54     5    10    11     1     0 
Steve Sisco              27     4     5     8     0     0 
Eddie Perez              22     0     4     5     1     0 
George Lombard           39     8     4     4     0     0 
Tim Unroe                 5     0     0     0     0     0 
Mike Hubbard              1     0     0     0     0     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Luis Rivera               5     0     1     0     0     1 
Kevin McGlinchy          10     0     0     0     0     0 
Bruce Chen               22     0     4     0     0     0 
John Rocker              59     0     1     2    24     4 
Greg Maddux              35    35    19     9     0     0 
Tom Glavine              35    35    21     9     0     0 
Mike Remlinger           71     0     5     3    12    23 
Kerry Ligtenberg         59     0     2     3    12    12 
Andy Ashby               15    15     8     6     0     0 
Rudy Seanez              23     0     2     4     2     6 
Greg McMichael           15     0     0     0     0     2 
Kevin Millwood           36    35    10    13     0     0 
John Burkett             31    22    10     6     0     0 
Jason Marquis            15     0     1     0     0     1 
Terry Mulholland         54    20     9     9     1     2 
Scott Kamieniecki        26     0     2     1     2     5 
Don Wengert              10     0     0     1     0     0 
Gabe Molina               2     0     0     0     0     0 
Stan Belinda             10     0     0     0     0     0 
Chris Seelbach            2     0     0     1     0     0 
Dave Stevens              2     0     0     0     0     0 
Ismael Villegas           1     0     0     0     0     0 
 
CHICAGO CUBS 
 
Batter                   AB     R     H    TB    2B    3B 
 
Roosevelt Brown          91    11    32    49     8     0 
Rondell White            67     7    22    30     2     0 
Sammy Sosa              604   106   193   383    38     1 
Eric Young              607    98   180   242    40     2 
Julio Zuleta             68    13    20    37     8     0 
Mike Mahoney              7     1     2     3     1     0 
Mark Grace              510    75   143   219    41     1 
Joe Girardi             363    47   101   136    15     1 
Ricky Gutierrez         449    73   124   180    19     2 
Glenallen Hill          168    23    44    83     4     1 
Henry Rodriguez         259    37    65   136    15     1 
Damon Buford            495    64   124   193    18     3 
Shane Andrews           192    25    44    91     5     0 
Augie Ojeda              77    10    17    28     3     1 
Jeff Huson              130    19    28    37     7     1 
Jeff Reed               229    26    49    71    10     0 
Jose Nieves             198    17    42    69     6     3 
Willie Greene           299    34    60   109    15     2 
Ross Gload               31     4     6    11     0     1 
Gary Matthews Jr.       158    24    30    47     1     2 
Dave Martinez            54     5    10    13     1     1 
Chad Meyers              52     8     9    11     2     0 
Corey Patterson          42     9     7    14     1     0 
Tarrik Brock             12     1     2     2     0     0 
Brant Brown              89     7    14    24     1     0 
Cole Liniak               3     0     0     0     0     0 
Raul Gonzalez             2     0     0     0     0     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Tim Worrell              54     0     3     4     3    12 
Todd Van Poppel          51     2     4     5     2     7 
Steve Rain               37     0     3     4     0     8 
Jon Lieber               35    35    12    11     0     0 
Felix Heredia            74     0     7     3     2    12 
Kerry Wood               23    23     8     7     0     0 
Mark Guthrie             19     0     2     3     0     3 
Rick Aguilera            54     0     1     2    29     0 
Kevin Tapani             30    30     8    12     0     0 
Scott Downs              18    18     4     3     0     0 
Ismael Valdes            12    12     2     4     0     0 
Daniel Garibay           30     8     2     8     0     1 
Matt Karchner            13     0     1     1     0     0 
Kyle Farnsworth          46     5     2     9     1     6 
Andrew Lorraine           8     5     1     2     0     0 
Jamie Arnold             12     4     0     3     1     0 
Joey Nation               2     2     0     2     0     0 
Ruben Quevedo            21    15     3    10     0     0 
Will Ohman                6     0     1     0     0     1 
Jerry Spradlin            8     1     0     1     0     0 
Phil Norton               2     2     0     1     0     0 
Brian Williams           22     0     1     1     1     2 
Oswaldo Mairena           2     0     0     0     0     0 
Danny Young               4     0     0     1     0     0 
 
CINCINNATI REDS 
 
Batter                   AB     R     H    TB    2B    3B 
 
D.T. Cromer              47     7    16    26     4     0 
Chris Stynes            380    71   127   189    24     1 
Alex Ochoa              244    50    77   143    21     3 
Sean Casey              480    69   151   248    33     2 
Barry Larkin            396    71   124   193    26     5 
Dmitri Young            548    68   166   269    37     6 
Dante Bichette          461    67   136   215    27     2 
Aaron Boone             291    44    83   137    18     0 
Brady Clark              11     1     3     4     1     0 
Ken Griffey Jr.         520   100   141   289    22     3 
Eddie Taubensee         266    29    71   101    12     0 
Michael Tucker          270    55    72   138    13     4 
Benito Santiago         252    22    66   103    11     1 
Pokey Reese             518    76   132   200    20     6 
Juan Castro             224    20    54    82    12     2 
Jason LaRue              98    12    23    41     3     0 
Brian Hunter             40    11     9    10     1     0 
Hal Morris               63     9    14    24     2     1 
Mike Bell                27     5     6    12     0     0 
Travis Dawkins           41     5     9    11     2     0 
Chris Sexton            100     9    21    25     4     0 
Mark Lewis               19     1     2     3     1     0 
Brooks Kieschnick        12     0     0     0     0     0 
Kimera Bartee             4     2     0     0     0     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
John Riedling            13     0     3     1     1     2 
Danny Graves             66     0    10     5    30     0 
Scott Williamson         48    10     5     8     6     6 
Scott Sullivan           79     0     3     6     3    22 
Denny Neagle             18    18     8     2     0     0 
Osvaldo Fernandez        15    14     4     3     0     0 
Scott Winchester          5     0     0     0     0     0 
Keith Glauber             4     0     0     0     0     0 
Elmer Dessens            40    16    11     5     1     1 
Mark Wohlers             20     0     1     2     0     0 
Hector Mercado           12     0     0     0     0     1 
Dennys Reyes             62     0     2     1     0    10 
Pete Harnisch            22    22     8     6     0     0 
Steve Parris             33    33    12    17     0     0 
Manny Aybar              32     0     1     1     0     1 
Rob Bell                 26    26     7     8     0     0 
Andy Larkin               3     0     0     0     0     0 
Ron Villone              35    23    10    10     0     1 
Larry Luebbers           14     1     0     2     1     4 
Gabe White                1     0     0     0     0     0 
Norm Charlton             2     0     0     0     0     0 
 
COLORADO ROCKIES 
 
Batter                   AB     R     H    TB    2B    3B 
 
Jeff Manto                5     2     4     9     2     0 
Todd Helton             580   138   216   405    59     2 
Jeff Frye                87    14    31    37     6     0 
Butch Huskey             92    18    32    52     8     0 
Jeffrey Hammonds        454    94   152   240    24     2 
Elvis Pena                9     1     3     4     1     0 
Jeff Cirillo            598   111   195   285    53     2 
Todd Hollandsworth      167    39    54    95     8     0 
Ben Petrick             146    32    47    68    10     1 
Todd Walker             171    28    54    93    10     4 
Juan Pierre             200    26    62    64     2     0 
Larry Walker            314    64    97   159    21     7 
Brent Mayne             335    36   101   140    21     0 
Neifi Perez             651    92   187   278    39    11 
Brian Hunter            200    36    55    64     4     1 
Tom Goodwin             317    65    86   125     8     8 
Terry Shumpert          263    52    68   120    11     7 
Mike Lansing            365    62    94   153    14     6 
Aaron Ledesma            40     4     9    11     2     0 
Bubba Carpenter          27     4     6    15     0     0 
Darren Bragg            149    16    33    51     7     1 
Scott Servais           101     6    22    29     4     0 
Adam Melhuse             23     3     4     6     0     1 
Angel Echevarria          9     0     1     1     0     0 
Carlos Mendoza           10     0     1     1     0     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Brent Mayne               1     0     1     0     0     0 
Mike Myers               78     0     0     1     1    15 
Gabe White               67     0    11     2     5    19 
Jose Jimenez             72     0     5     2    24     2 
Bobby Chouinard          31     0     2     2     0     3 
Jerry Dipoto             17     0     0     0     0     3 
Julian Tavarez           51    12    11     5     1     6 
Brian Bohanon            34    26    12    10     0     2 
Mike DeJean              54     0     4     4     0     7 
Pedro Astacio            32    32    12     9     0     0 
Brian Rose               12    12     4     5     0     0 
John Wasdin              14     3     0     3     0     0 
Masato Yoshii            29    29     6    15     0     0 
Kevin Jarvis             24    19     3     4     0     0 
Rolando Arrojo           19    19     5     9     0     0 
Stan Belinda             46     0     1     3     1     5 
Craig House              16     0     1     1     0     2 
Scott Karl               17     9     2     3     0     0 
Rick Croushore            6     0     2     0     0     0 
David Lee                 7     0     0     0     1     1 
Giovanni Carrara          8     0     0     1     0     0 
Manny Aybar               1     0     0     1     0     0 
Pete Walker               3     0     0     0     0     0 
Rigo Beltran              1     1     0     0     0     0 
David Moraga              1     0     0     0     0     0 
 
FLORIDA MARLINS 
 
Batter                   AB     R     H    TB    2B    3B 
 
Ron Mahay                 4     0     2     3     1     0 
Luis Castillo           539   101   180   209    17     3 
Pablo Ozuna              24     2     8     9     1     0 
Chris Clapinski          49    12    15    24     4     1 
Cliff Floyd             420    75   126   222    30     0 
Mark Kotsay             530    87   158   235    31     5 
Derrek Lee              477    70   134   242    18     3 
Mike Lowell             508    73   137   241    38     0 
Henry Rodriguez         108    10    29    41     6     0 
Preston Wilson          605    94   160   294    35     3 
Kevin Millar            259    36    67   129    14     3 
Dave Berg               210    23    53    72    14     1 
Mike Redmond            210    17    53    63     8     1 
Mark Smith              192    22    47    72     8     1 
Andy Fox                164    19    40    57     4     2 
Paul Bako               161    10    39    47     6     1 
Ramon Castro            138    10    33    43     4     0 
Sandy Martinez           18     1     4     6     2     0 
Alex Gonzalez           385    35    77   123    17     4 
Brant Brown              73     4    14    26     6     0 
Danny Bautista           89     9    17    33     4     0 
Chuck Smith              40     2     4     4     0     0 
Nate Rolison             13     0     1     1     0     0 
Mendy Lopez               3     0     0     0     0     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Manny Aybar              21     0     1     0     0     0 
Chuck Smith              19    19     6     6     0     0 
Ryan Dempster            33    33    14    10     0     0 
Vic Darensbourg          56     0     5     3     0     3 
Alex Fernandez            8     8     4     4     0     0 
Antonio Alfonseca        68     0     5     6    45     0 
Dan Miceli               45     0     6     4     0    11 
Braden Looper            73     0     5     1     2    18 
Ricky Bones              56     0     2     3     0     6 
A.J. Burnett             13    13     3     7     0     0 
Brad Penny               23    22     8     7     0     0 
Reid Cornelius           22    21     4    10     0     0 
Armando Almanza          67     0     4     2     0    13 
Jesus Sanchez            32    32     9    12     0     0 
Jason Grilli              1     1     1     0     0     0 
Ron Mahay                18     0     1     0     0     2 
Joe Strong               18     0     1     1     1     2 
Vladimir Nunez           17    12     0     6     0     1 
 
HOUSTON ASTROS 
 
Batter                   AB     R     H    TB    2B    3B 
 
Moises Alou             454    82   161   283    28     2 
Richard Hidalgo         558   118   175   355    42     3 
Jeff Bagwell            590   152   183   363    37     1 
Ken Caminiti            208    42    63   121    13     0 
Bill Spiers             355    41   107   139    17     3 
Mitch Meluskey          337    47   101   164    21     0 
Lance Berkman           353    76   105   198    28     1 
Morgan Ensberg            7     0     2     2     0     0 
Julio Lugo              420    78   119   181    22     5 
Roger Cedeno            259    54    73   103     2     5 
Tony Eusebio            218    24    61   100    18     0 
Craig Biggio            377    67   101   148    13     5 
Chris Truby             258    28    67   123    15     4 
Daryle Ward             264    36    68   142    10     2 
Raul Chavez              43     3    11    16     2     0 
Keith Ginter              8     3     2     5     0     0 
Glen Barker              67    18    15    25     2     1 
Tim Bogar               304    32    63    97     9     2 
Russ Johnson             45     4     8     8     0     0 
Matt Mieske              81     7    14    22     1     2 
Tripp Cromer              8     2     1     1     0     0 
Eddie Zosky               4     0     0     0     0     0 
Paul Bako                 2     0     0     0     0     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Tony McKnight             6     6     4     1     0     0 
Joe Slusarski            54     0     2     7     3     7 
Doug Henry               45     0     1     3     1     6 
Tim Bogar                 2     0     0     0     0     0 
Scott Linebrink           8     0     0     0     0     0 
Scott Elarton            30    30    17     7     0     0 
Marc Valdes              53     0     5     5     2     8 
Wade Miller              16    16     6     6     0     0 
Yorkis Perez             33     0     2     1     0     3 
Shane Reynolds           22    22     7     8     0     0 
Chris Holt               34    32     8    16     0     0 
Octavio Dotel            50    16     3     7    16     0 
Wayne Franklin           25     0     0     0     0     8 
Jay Powell               29     0     1     1     0     5 
Brian Powell              9     5     2     1     0     0 
Jose Cabrera             52     0     2     3     2     5 
Billy Wagner             28     0     2     4     6     0 
Mike Maddux              21     0     2     2     0     2 
Jason Green              14     0     1     1     0     0 
Jose Lima                33    33     7    16     0     0 
Dwight Gooden             1     1     0     0     0     0 
Kip Gross                 2     1     0     1     0     1 
Rusty Meacham             5     0     0     0     0     0 
 
LOS ANGELES DODGERS 
 
Batter                   AB     R     H    TB    2B    3B 
 
Gary Sheffield          501   105   163   322    24     3 
Hiram Bocachica          10     2     3     3     0     0 
Chris Donnels            34     8    10    25     3     0 
Adrian Beltre           510    71   148   242    30     2 
Dave Hansen             121    18    35    69     6     2 
Todd Hundley            299    49    85   173    16     0 
Mark Grudzielanek       617   101   172   240    35     6 
Shawn Green             610    98   164   288    44     4 
Devon White             158    26    42    61     5     1 
Chad Kreuter            212    32    56    87    13     0 
Geronimo Berroa          31     2     8    10     0     1 
Tom Goodwin             211    29    53    61     3     1 
Eric Karros             584    84   146   268    29     0 
Bruce Aven               20     2     5    11     0     0 
Paul LoDuca              65     6    16    24     2     0 
Alex Cora               353    39    84   126    18     6 
Jeff Branson             17     3     4     5     1     0 
Todd Hollandsworth      261    42    61    97    12     0 
Kevin Elster            220    29    50   100     8     0 
Jose Vizcaino            93     9    19    23     2     1 
Jim Leyritz              60     3    12    16     1     0 
F.P. Santangelo         142    19    28    35     4     0 
Shawn Gilbert            20     5     3     7     1     0 
Mike Metcalfe            12     0     1     1     0     0 
Adam Melhuse              1     0     0     0     0     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Al Reyes                  6     0     0     0     0     1 
Kevin Brown              33    33    13     6     0     0 
Luke Prokopec             5     3     1     1     0     0 
Matt Herges              59     4    11     3     1     4 
Mike Fetters             51     0     6     2     5    11 
Chan HoPark              34    34    18    10     0     0 
Terry Adams              66     0     6     9     2    15 
Antonio Osuna            46     0     3     6     0     4 
Onan Masaoka             29     0     1     1     0     0 
Jamie Arnold              2     0     0     0     0     0 
Darren Dreifort          32    32    12     9     0     0 
Alan Mills               18     0     2     1     1     2 
Jeff Shaw                60     0     3     4    27     0 
Gregg Olson              13     0     0     1     0     0 
Eric Gagne               20    19     4     6     0     0 
Carlos Perez             30    22     5     8     0     0 
Ismael Valdes             9     8     0     3     0     0 
Orel Hershiser           10     6     1     5     0     1 
Mike Judd                 1     1     0     1     0     0 
Jeff Williams             7     0     0     0     0     1 
Trever Miller             2     0     0     0     0     0 
 
MILWAUKEE BREWERS 
 
Batter                   AB     R     H    TB    2B    3B 
 
Geoff Jenkins           512   100   155   301    36     4 
Richie Sexson           213    44    63   119    14     0 
Mark Loretta            352    49    99   143    21     1 
Lyle Mouton              97    14    27    42     7     1 
Luis Lopez              201    24    53    85    14     0 
Ron Belliard            571    83   150   222    30     9 
Charlie Hayes           370    46    93   137    17     0 
Tyler Houston           284    30    71   140    15     0 
Raul Casanova           231    20    57    94    13     3 
Marquis Grissom         595    67   145   209    18     2 
Jose Hernandez          446    51   109   166    22     1 
Henry Blanco            284    29    67   112    24     0 
Kevin Brown              17     3     4     7     3     0 
James Mouton            159    28    37    52     7     1 
Jeromy Burnitz          564    91   131   257    29     2 
Kevin Barker            100    14    22    33     5     0 
Mark Sweeney             73     9    16    25     6     0 
Lou Collier              32     9     7    11     1     0 
Angel Echevarria         42     3     9    14     2     0 
Chris Jones              16     3     3     5     2     0 
Santiago Perez           52     8     9    11     2     0 
Sean Berry               46     1     7    12     2     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Ray King                 36     0     3     2     0     5 
Curtis Leskanic          73     0     9     3    12    11 
Jeff D'Amico             23    23    12     7     0     0 
Bob Wickman              43     0     2     2    16     0 
Dave Weathers            69     0     3     5     1    14 
Juan Acevedo             62     0     3     7     0     7 
Jamey Wright             26    25     7     9     0     0 
Allen Levrault            5     1     0     1     0     0 
Mike Buddie               5     0     0     0     0     0 
Paul Rigdon              12    12     4     4     0     0 
Jason Bere               20    20     6     7     0     0 
Valerio de los Santos    66     2     2     3     0     9 
Jimmy Haynes             33    33    12    13     0     0 
Everett Stull            20     4     2     3     0     0 
Steve Woodard            27    11     1     7     0     0 
John Snyder              23    23     3    10     0     0 
Horacio Estrada           7     4     3     0     0     0 
Jim Bruske               15     0     1     0     0     2 
Kane Davis                3     0     0     0     0     0 
Matt Williams            11     0     0     0     0     2 
Hector Ramirez            6     0     0     1     0     0 
Rafael Roque              4     0     0     0     0     0 
Jaime Navarro             5     5     0     5     0     0 
Bob Scanlan               2     0     0     0     0     0 
 
MONTREAL EXPOS 
 
Batter                   AB     R     H    TB    2B    3B 
 
Vladimir Guerrero       571   101   197   379    28    11 
Jose Vidro              606   101   200   327    51     2 
Rondell White           290    52    89   146    24     0 
Tomas de la Rosa         66     7    19    30     3     1 
Mike Mordecai           169    20    48    76    16     0 
Geoff Blum              343    40    97   154    20     2 
Fernando Seguignol      162    22    45    83     8     0 
Wilton Guerrero         288    30    77    94     7     2 
Lee Stevens             449    60   119   216    27     2 
Andy Tracy              192    29    50    93     8     1 
Terry Jones             168    30    42    54     8     2 
Peter Bergeron          518    80   127   181    25     7 
Chris Widger            281    31    67   124    17     2 
Orlando Cabrera         422    47   100   166    25     1 
Brian Schneider         115     6    27    33     6     0 
Milton Bradley          154    20    34    50     8     1 
Michael Barrett         271    28    58    78    15     1 
Charlie O'Brien          19     1     4     8     1     0 
Felipe Lira              19     3     4    10     0     0 
Lenny Webster            81     6    17    20     3     0 
Trace Coquillette        59     6    12    19     4     0 
Talmadge Nunnari          5     2     1     1     0     0 
Mike Johnson             22     1     4     4     0     0 
Yohanny Valera           10     1     0     0     0     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Scott Strickland         49     0     4     3     9     6 
Carl Pavano              15    15     8     4     0     0 
Steve Kline              83     0     1     5    14    12 
Anthony Telford          64     0     5     4     3    11 
Ugueth Urbina            13     0     0     1     8     0 
Javier Vazquez           33    33    11     9     0     0 
Tony Armas Jr.           17    17     7     9     0     0 
Dustin Hermanson         38    30    12    14     4     1 
Brad Rigby                6     0     0     0     1     0 
Matt Blank               13     0     0     1     0     0 
Felipe Lira              53     7     5     8     0     2 
Sean Spencer              8     0     0     0     0     0 
Julio Santana            36     4     1     5     0     1 
Guillermo Mota           29     0     1     1     0     5 
Yovanny Lara              6     0     0     0     0     0 
Mike Johnson             41    13     5     6     0     0 
Mike Thurman             17    17     4     9     0     0 
Trey Moore                8     8     1     5     0     0 
Hideki Irabu             11    11     2     5     0     0 
Scott Forster            42     0     0     1     0     4 
Jeremy Powell            11     4     0     3     0     0 
Scott Downs               1     1     0     0     0     0 
T.J. Tucker               2     2     0     1     0     0 
Miguel Batista            4     0     0     1     0     0 
Matt Skrmetta             6     0     0     0     0     0 
Jim Poole                 5     0     0     0     0     1 
David Moraga              3     0     0     0     0     0 
 
NEW YORK METS 
 
Batter                   AB     R     H    TB    2B    3B 
 
Jorge Toca                7     1     3     4     1     0 
Mike Piazza             482    90   156   296    26     0 
Edgardo Alfonzo         544   109   176   295    40     2 
Lenny Harris            138    22    42    63     6     3 
Jay Payton              488    63   142   218    23     1 
Benny Agbayani          350    59   101   168    20     1 
Timo Perez               49    11    14    23     4     1 
Darryl Hamilton         105    20    29    38     4     1 
Todd Pratt              160    33    44    74     6     0 
Todd Zeile              544    67   146   254    36     3 
Derek Bell              546    87   145   232    31     1 
Mike Bordick            192    18    50    70     8     0 
Melvin Mora             215    35    56    91    13     2 
Matt Franco             134     9    32    42     4     0 
Robin Ventura           469    61   109   206    23     1 
Bubba Trammell           56     9    13    24     2     0 
Joe McEwing             153    20    34    56    14     1 
Rickey Henderson         96    17    21    22     1     0 
Kurt Abbott             157    22    34    61     7     1 
Rick White                5     0     1     1     0     0 
David Lamb                5     1     1     1     0     0 
Jason Tyner              41     3     8    10     2     0 
Jon Nunnally             74    16    14    27     5     1 
Rey Ordonez             133    10    25    30     5     0 
Mark Johnson             22     2     4     7     0     0 
Ryan McGuire              2     0     0     0     0     0 
Jorge Velandia            7     1     0     0     0     0 
Vance Wilson              4     0     0     0     0     0 
Mike Kinkade              2     0     0     0     0     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Jerrod Riggan             1     0     0     0     0     0 
Armando Benitez          76     0     4     4    41     0 
Mike Hampton             33    33    15    10     0     0 
Al Leiter                31    31    16     8     0     0 
John Franco              62     0     5     4     4    20 
Turk Wendell             77     0     8     6     1    16 
Rick White               22     0     2     3     1     2 
Glendon Rusch            31    30    11    11     0     0 
Rick Reed                30    30    11     5     0     0 
Bobby M. Jones           11     1     0     1     0     0 
Bobby J. Jones           27    27    11     6     0     0 
Dennis Cook              68     0     6     3     2    10 
Pat Mahomes              53     5     5     3     0     3 
Eric Cammack              8     0     0     0     0     0 
Rich Rodriguez           32     0     0     1     0     0 
Dennis Springer           2     2     0     1     0     0 
Jim Mann                  2     0     0     0     0     0 
Grant Roberts             4     1     0     0     0     0 
Bill Pulsipher            2     2     0     2     0     0 
Derek Bell                1     0     0     0     0     0 
 
PHILADELPHIA PHILLIES 
 
Batter                   AB     R     H    TB    2B    3B 
 
Jimmy Rollins            53     5    17    20     1     1 
Bobby Abreu             576   103   182   319    42    10 
Scott Rolen             483    88   144   266    32     6 
Mike Lieberthal         389    55   108   183    30     0 
Doug Glanville          637    89   175   238    27     6 
Pat Burrell             408    57   106   189    27     1 
Ron Gant                343    54    87   167    16     2 
Mickey Morandini        302    31    76    95    13     3 
Rico Brogna             129    12    32    49    14     0 
Gary Bennett             74     8    18    29     5     0 
Travis Lee              180    19    43    59    11     1 
Tom Prince              122    14    29    44     9     0 
Kevin Sefcik            153    15    36    46     6     2 
Marlon Anderson         162    10    37    50     8     1 
Tomas Perez             140    17    31    43     7     1 
Desi Relaford           253    29    56    83    12     3 
Kevin Jordan            337    30    74   109    16     2 
Brian Hunter            138    13    29    55     5     0 
Clemente Alvarez          5     1     1     1     0     0 
Rob Ducey               152    24    30    54     4     1 
Alex Arias              155    17    29    44     9     0 
David Newhan             17     3     3     3     0     0 
Chris Pritchett          11     0     1     1     0     0 
Reggie Taylor            11     1     1     1     0     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Bryan Ward               20     0     0     0     0     4 
Robert Person            28    28     9     7     0     0 
Bruce Chen               15    15     3     4     0     0 
Cliff Politte            12     8     4     3     0     0 
Curt Schilling           16    16     6     6     0     0 
Ed Vosberg               31     0     1     1     0    11 
Chris Brock              63     5     7     8     1    16 
Randy Wolf               32    32    11     9     0     0 
Wayne Gomes              65     0     4     6     7     4 
Kent Bottenfield          8     8     1     2     0     0 
Omar Daal                12    12     2     9     0     0 
Carlos Reyes             10     0     0     2     0     0 
Dave Coggin               5     5     2     0     0     0 
Vicente Padilla          28     0     2     6     2     8 
Kirk Bullinger            3     0     0     0     0     1 
Andy Ashby               16    16     4     7     0     0 
Scott Aldred             23     0     1     3     0     2 
Jeff Brantley            55     0     2     7    23     1 
Paul Byrd                17    15     2     9     0     0 
Jason Boyd               30     0     0     1     0     2 
Amaury Telemaco          13     2     1     3     0     0 
Mark Brownson             2     0     1     0     0     1 
Steve Schrenk            20     0     2     3     0     0 
Mark Holzemer            25     0     0     1     0     1 
Trever Miller            14     0     0     0     0     0 
Tom Jacquez               9     0     0     0     1     2 
Doug Nickle               4     0     0     0     0     0 
 
PITTSBURGH PIRATES 
 
Batter                   AB     R     H    TB    2B    3B 
 
Adam Hyzdu               18     2     7    12     2     0 
Tike Redman              18     2     6    10     1     0 
Jason Kendall           579   112   185   272    33     6 
Brian Giles             559   111   176   332    37     7 
Adrian Brown            308    64    97   133    18     3 
John Wehner              50    10    15    21     3     0 
John Vander Wal         384    74   115   216    29     0 
Keith Osik              123    11    36    56     6     1 
Luis Sojo               176    14    50    76    11     0 
Wil Cordero             348    46    98   176    24     3 
Mike Benjamin           233    28    63    91    18     2 
Enrique Wilson          122    11    32    49     6     1 
Warren Morris           528    68   137   181    31     2 
Kevin Young             496    77   128   215    27     0 
Aramis Ramirez          254    19    65   102    15     2 
Bruce Aven              148    18    37    63    11     0 
Pat Meares              462    55   111   176    22     2 
Abraham Nunez            91    10    20    24     1     0 
Emil Brown              119    13    26    40     5     0 
Alex Ramirez            115    13    24    44     6     1 
Alex Hernandez           60     4    12    18     3     0 
Chad Hermansen          108    12    20    32     4     1 
Ivan Cruz                11     0     1     1     0     0 
 
Pitcher                  GP    GS     W     L     S   Hld 
 
Chris Peters             18     0     0     1     1     1 
Josias Manzanillo        43     0     2     2     0     5 
Mike Williams            72     0     3     4    24     0 
Kris Benson              32    32    10    12     0     0 
Scott Sauerbeck          75     0     5     4     1    13 
Todd Ritchie             31    31     9     8     0     0 
Dan Serafini             11    11     2     5     0     0 
Jason Christiansen       44     0     2     8     1    13 
Marc Wilkins             52     0     4     2     0     9 
Rich Loiselle            40     0     2     3     0     7 
Brian O'Connor            6     1     0     0     0     0 
Brad Clontz               5     0     0     0     0     0 
Francisco Cordova        18    17     6     8     0     0 
Jimmy Anderson           27    26     5    11     0     0 
Jason Schmidt            11    11     2     5     0     0 
Jose Silva               51    19    11     9     0     1 
