AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

2000 AMERICAN LEAGUE TEAM BATTING AND PITCHING STATISTICS.

Baseball Digest

| January 01, 2001 | COPYRIGHT 2001 Century Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
ANAHEIM ANGELS 
 
Batter                  AB     R     H    TB   2B    3B 
 
Shawn Wooten             9     2     5     6    1     0 
Keith Johnson            4     2     2     2    0     0 
Gary DiSarcina          38     6    15    20    2     0 
Darin Erstad           676   121   240   366   39     6 
Keith Luuloa            18     3     6     6    0     0 
Orlando Palmeiro       243    38    73    97   20     2 
Tim Salmon             568   108   165   307   36     2 
Garret Anderson        647    92   185   336   40     3 
Troy Glaus             563   120   160   340   37     1 
Ben Molina             473    59   133   199   20     2 
Mo Vaughn              614    93   167   306   31     0 
Adam Kennedy           598    82   159   241   33    11 
Scott Spiezio          297    47    72   138   11     2 
Benji Gil              301    28    72   106   14     1 
Ron Gant                82    15    19    42    3     1 
Justin Baughman         22     4     5     7    2     0 
Edgard Clemente         78     4    17    19    2     0 
Matt Walbeck           146    17    29    52    5     0 
Kevin Stocker          229    21    45    64   13     3 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Ben Weber               10     0     1     0    0     1 
Mike Fyhrie             32     0     0     0    0     2 
Lou Pote                32     1     1     1    1     2 
Shigetoshi Hasegawa     66     0    10     6    9    19 
Jarrod Washburn         14    14     7     2    0     0 
Al Levine               51     5     3     4    2     5 
Mark Petkovsek          64     1     4     2    2    16 
Troy Percival           54     0     5     5   32     0 
Derrick Turnbow         24     1     0     0    0     1 
Mike Holtz              61     0     3     3    0    10 
Ramon Ortiz             18    18     8     6    0     0 
Brett Hinchliffe         2     0     0     0    0     1 
Scott Schoeneweis       27    27     7    10    0     0 
Seth Etherton           11    11     5     1    0     0 
Matt Wise                8     6     3     3    0     0 
Bryan Ward               7     0     0     0    0     0 
Kent Bottenfield        21    21     7     8    0     0 
Brian Cooper            15    15     4     8    0     0 
Jason Dickson            6     6     2     2    0     0 
Ken Hill                16    16     5     7    0     0 
Kent Mercker            21     7     1     3    0     1 
Scott Karl               6     4     2     2    0     0 
Tim Belcher              9     9     4     5    0     0 
Eric Weaver             17     0     0     2    0     2 
Juan Alvarez            11     0     0     0    0     0 
 
BALTIMORE ORIOLES 
 
Batter                  AB     R     H    TB   2B    3B 
 
Mike Kinkade             7     0     3     4    1     0 
Brook Fordyce          177    23    57    95   11     0 
Will Clark             256    49    77   121   15     1 
Mike Bordick           391    70   116   188   22     1 
Delino DeShields       561    84   166   249   43     5 
Charles Johnson        286    52    84   163   16     0 
B.J. Surhoff           411    56   120   186   27     0 
Melvin Mora            199    25    58    79    9     3 
Jeff Conine            409    53   116   179   20     2 
Albert Belle           559    71   157   265   37     1 
Chris Richard          199    38    55   112   14     2 
Willie Morales          11     1     3     4    1     0 
Mark Lewis             163    19    44    67   17     0 
Harold Baines          222    24    59    97    8     0 
Brady Anderson         506    89   130   213   26     0 
Cal Ripken Jr.         309    43    79   140   16     0 
Jerry Hairston Jr.     180    27    46    66    5     0 
Gene Kingsale           88    13    21    25    2     1 
Luis Matos             182    21    41    56    6     3 
Greg Myers             125     9    28    43    6     0 
Rich Amaral             60    10    13    16    1     1 
Ivanon Coffie           60     6    13    19    4     1 
Trenidad Hubbard        27     3     5     7    0     1 
Ryan Minor              84     4    11    12    1     0 
Fernando Lunar          16     0     2     2    0     0 
Carlos Casimiro          8     0     1     2    1     0 
Jesse Garcia            17     2     1     1    0     0 
Karim Garcia            16     0     0     0    0     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Luis Rivera              1     0     0     0    0     1 
Ryan Kohlmeier          25     0     0     1   13     0 
Mike Mussina            34    34    11    15    0     0 
Jose Mercedes           36    20    14     7    0     0 
Mike Trombley           75     0     4     5    4    18 
Chuck McElroy           43     2     3     0    0     2 
Sidney Ponson           32    32     9    13    0     0 
Buddy Groom             70     0     6     3    4    27 
Mike Timlin             37     0     2     3   11     1 
Pat Rapp                31    30     9    12    0     0 
B.J. Ryan               42     0     2     3    0     7 
Jay Spurgeon             7     4     1     1    0     0 
Alan Mills              23     0     2     0    1     6 
Al Reyes                13     0     1     0    0     2 
Jason Johnson           25    13     1    10    0     2 
John Parrish             8     8     2     4    0     0 
Tim Worrell              5     0     2     2    0     0 
Scott Erickson          16    16     5     8    0     0 
Gabe Molina              9     0     0     0    0     1 
Calvin Maduro           15     2     0     0    0     1 
Lesli Brea               6     1     0     1    0     0 
Darren Holmes            5     0     0     0    0     0 
 
BOSTON REDSOX 
 
Batter                  AB     R     H    TB   2B    3B 
 
Nomar Garciaparra      529   104   197   317   51     3 
Lou Merloni            128    10    41    56   11     2 
Carl Everett           496    82   149   291   32     4 
Dante Bichette         114    13    33    59    5     0 
Jeff Frye              239    35    69    85   13     0 
Izzy Alcantara          45     9    13    26    1     0 
Morgan Burkhart         73    16    21    36    3     0 
Midre Cummings          25     1     7     7    0     0 
Trot Nixon             427    66   118   197   27     8 
Scott Hatteberg        230    21    61   100   15     0 
 
Troy O'Leary           513    68   134   211   30     4 
John Valentin           35     6     9    16    1     0 
Jose Offerman          451    73   115   162   14     3 
Curtis Pride            20     4     5     6    1     0 
Jason Varitek          448    55   111   174   31     1 
Brian Daubach          495    55   123   222   32     2 
Wilton Veras           164    21    40    49    7     1 
Darren Lewis           270    44    65    83   12     0 
Bernard Gilkey          91    11    21    31    5     1 
Mike Stanley           185    22    41    76    5     0 
Donnie Sadler           99    14    22    30    5     0 
Ed Sprague             111    11    24    34    4     0 
Manny Alexander        194    30    41    63    4     3 
Rico Brogna             56     8    11    17    3     0 
Mike Lansing           139    10    27    31    4     0 
Andy Sheets             21     1     2     2    0     0 
Gary Gaetti             10     0     0     0    0     0 
Sean Berry               4     0     0     0    0     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Pedro Martinez          29    29    18     6    0     0 
Derek Lowe              74     0     4     4   42     0 
Jesus Pena               2     0     0     0    0     0 
Sang-Hoon Lee            9     0     0     0    0     0 
Rod Beck                34     0     3     0    0     7 
Tomokazu Ohka           13    12     3     6    0     0 
Rich Garces             64     0     8     1    1    17 
Paxton Crawford          7     4     2     1    0     0 
Hipolito Pichardo       38     1     6     3    1     4 
Bryce Florie            29     0     0     4    1     1 
Rheal Cormier           64     0     3     3    0     9 
Jeff Fassero            38    23     8     8    0     5 
John Wasdin             25     1     1     3    1     0 
Rolando Arrojo          13    13     5     2    0     0 
Pete Schourek           21    21     3    10    0     0 
Tim Wakefield           51    17     6    10    0     3 
Rick Croushore           5     0     0     1    0     0 
Brian Rose              15    12     3     5    0     0 
Ramon Martinez          27    27    10     8    0     0 
Tim Young                8     0     0     0    0     0 
Rob Stanifer             8     0     0     0    0     0 
Dan Smith                2     0     0     0    0     0 
Hector Carrasco          8     1     1     1    0     1 
Steve Ontiveros          3     1     1     1    0     0 
 
CHICAGO WHITE SOX 
 
Batter                  AB     R     H    TB   2B    3B 
 
Joe Crede               14     2     5     6    1     0 
Frank Thomas           582   115   191   364   44     0 
Charles Johnson        135    24    44    82    8     0 
Magglio Ordonez        588   102   185   321   34     3 
Herbert Perry          383    69   118   185   29     1 
Carlos Lee             572   107   172   277   29     2 
Paul Konerko           524    84   156   252   31     1 
Josh Paul               71    15    20    30    3     2 
Ray Durham             614   121   172   276   35     9 
Jeff Abbott            215    31    59    85   15     1 
Jose Valentin          568   107   155   279   37     6 
Brook Fordyce          125    18    34    58    7     1 
Tony Graffanino        148    25    40    53    5     1 
Craig Wilson            73    12    19    22    3     0 
Chris Singleton        511    83   130   195   22     5 
Greg Norton            201    25    49    75    6     1 
Mark Johnson           213    29    48    68   11     0 
Harold Baines           61     2    13    21    5     0 
Jeff Liefer             11     0     2     2    0     0 
McKay Christensen       19     4     2     2    0     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Aaron Myette             2     0     0     0    0     0 
Chad Bradford           12     0     1     0    0     2 
Kelly Wunsch            83     0     6     3    1    25 
Keith Foulke            72     0     3     1   34     3 
Bob Howry               65     0     2     4    7    14 
Bill Simas              60     0     2     3    0    13 
Lorenzo Barcelo         22     1     4     2    0     0 
Mike Sirotka            32    32    15    10    0     0 
Mark Buehrle            28     3     4     1    0     3 
Jim Parque              33    32    13     6    0     0 
Cal Eldred              20    20    10     2    0     0 
James Baldwin           29    28    14     7    0     0 
Jesus Pena              20     0     2     1    1     0 
Sean Lowe               50     5     4     1    0     6 
Kip Wells               20    20     6     9    0     0 
Jon Garland             15    13     4     8    0     1 
Scott Eyre              13     1     1     1    0     0 
Kevin Beirne            29     1     1     3    0     0 
Rocky Biddle             4     4     1     2    0     0 
Tanyon Sturtze          10     1     1     2    0     0 
Matt Ginter              7     0     1     0    0     0 
Ken Hill                 2     1     0     1    0     0 
 
CLEVELAND INDIANS 
 
Batter                  AB     R     H    TB   2B    3B 
 
John McDonald            9     0     4     4    0     0 
Manny Ramirez          439    92   154   306   34     2 
David Segui            223    41    74   111   13     0 
Enrique Wilson         117    16    38    53    9     0 
Travis Fryman          574    93   184   296   38     4 
Roberto Alomar         610   111   189   290   40     2 
Sandy Alomar Jr.       356    44   103   144   16     2 
Omar Vizquel           613   101   176   230   27     3 
Mark Whiten              7     2     2     3    1     0 
Alex Ramirez           112    13    32    54    5     1 
Kenny Lofton           543   107   151   229   23     5 
Einar Diaz             250    29    68    98   14     2 
Jim Thome              557   106   150   296   33     1 
David Justice          249    46    66   145   14     1 
Wil Cordero            148    18    39    54   11     2 
Richie Sexson          324    45    83   149   16     1 
Jolbert Cabrera        175    27    44    55    3     1 
Jacob Cruz              29     3     7    10    3     0 
Bill Selby              46     8    11    12    1     0 
Russell Branyan        193    32    46   105    7     2 
Ricky Ledee             63    13    14    24    2     1 
Dave Roberts            10     1     2     2    0     0 
Chan Perry              14     1     1     1    0     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Ricky Rincon            35     0     2     0    0    10 
Willie Martinez          1     0     0     0    0     0 
Justin Speier           47     0     5     2    0     6 
Bob Wickman             26     0     1     3   14     0 
Paul Shuey              57     0     4     2    0    28 
Steve Karsay            72     0     5     9   20    11 
Andrew Lorraine         10     0     0     0    0     1 
Cam Cairncross          15     0     1     0    0     3 
Bartolo Colon           30    30    15     8    0     0 
Brian Williams           7     0     0     0    0     0 
Tom Martin              31     0     1     0    0     0 
Chuck Finley            34    34    16    11    0     0 
Steve Reed              57     0     2     0    0     9 
Dave Burba              32    32    16     6    0     0 
Jaret Wright             9     9     3     4    0     0 
Jamie Brewington        26     0     3     0    0     0 
Scott Kamieniecki       26     0     1     3    0     5 
Steve Woodard           13    11     3     3    0     0 
Sean DePaula            13     0     0     0    0     2 
Jim Brower              17    11     2     3    0     0 
Jason Bere              11    11     6     3    0     0 
Chris Nichting           7     0     0     0    0     0 
Bobby Witt               7     2     0     1    0     0 
Paul Rigdon              5     4     1     1    0     0 
Jaime Navarro            7     2     0     1    0     2 
Charles Nagy            11    11     2     7    0     0 
Mark Watson              6     0     0     1    0     0 
Chris Haney              1     0     0     0    0     0 
Mike Mohler              2     0     0     1    0     0 
Tim Drew                 3     3     1     0    0     0 
Kane Davis               5     2     0     3    0     0 
Alan Newman              1     0     0     0    0     0 
 
DETROIT TIGERS 
 
Batter                  AB     R     H    TB   2B    3B 
 
Dusty Allen             16     5     7    15    2     0 
Rod Lindsey              3     6     1     2    1     0 
Hal Morris             106    15    33    43    7     0 
Deivi Cruz             583    68   176   262   46     5 
Billy McMillon         123    20    37    58    7     1 
Bobby Higginson        597   104   179   321   44     4 
Juan Gonzalez          461    69   133   233   30     2 
Juan Encarnacion       547    75   158   237   25     6 
Gregg Jefferies        142    18    39    53    8     0 
Tony Clark             208    32    57   110   14     0 
Wendell Magee          186    31    51    80    4     2 
Luis Polonia           267    37    73   111   10     5 
Brad Ausmus            523    75   139   191   25     3 
Shane Halter           238    26    62    87   12     2 
Damion Easley          464    76   120   193   27     2 
Dean Palmer            524    73   134   247   22     2 
Jose Macias            173    25    44    63    3     5 
Robert Fick            163    18    41    61    7     2 
Rich Becker            238    48    58    91   12     0 
Karim Garcia            17     1     3     3    0     0 
Javier Cardona          40     1     7    11    1     0 
Gabe Alvarez             1     0     0     0    0     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Shane Halter             1     0     0     0    0     0 
Kevin Tolar              5     0     0     0    0     0 
Nelson Cruz             27     0     5     2    0     2 
Todd Jones              67     0     2     4   42     0 
Danny Patterson         58     0     5     1    0    12 
Steve Sparks            20    15     7     5    1     0 
Doug Brocail            49     0     5     4    0    19 
Adam Bernero            12     4     0     1    0     1 
Jeff Weaver             31    30    11    15    0     0 
Brian Moehler           29    29    12     9    0     0 
Matt Anderson           69     0     3     2    1     9 
Hideo Nomo              32    31     8    12    0     0 
Willie Blair            47    17    10     6    0     2 
C.J. Nitkowski          67    11     4     9    0    15 
Dave Mlicki             24    21     6    11    0     0 
Sean Runyan              3     0     0     0    0     0 
Allen McDill            13     0     0     0    0     1 
Jim Poole               18     0     1     0    0     1 
Erik Hiljus              3     0     0     0    0     0 
Mark Johnson             9     3     0     1    0     0 
Masao Kida               2     0     0     0    0     0 
Brandon Villafuerte      3     0     0     0    0     0 
Dave Borkowski           2     1     0     1    0     0 
 
KANSAS CITY ROYALS 
 
Batter                  AB     R     H    TB   2B    3B 
 
Hector Ortiz            88    15    34    40    6     0 
Mike Sweeney           618   105   206   323   30     0 
Johnny Damon           655   136   214   324   42    10 
Jermaine Dye           601   107   193   337   41     2 
Joe Randa              612    88   186   268   29     4 
Mark Quinn             500    76   147   244   33     2 
Jorge Fabregas         142    13    40    53    4     0 
Dave McCarty           270    34    75   129   14     2 
Gregg Zaun             234    36    64    96   11     0 
Rey Sanchez            509    68   139   164   18     2 
Wilson Delgado          83    15    22    23    1     0 
Carlos Febles          339    59    87   107   12     1 
Ray Holbert              4     0     1     1    0     0 
Carlos Beltran         372    49    92   136   15     4 
Jeff Reboulet          182    29    44    51    7     0 
Luis Ordaz             104    17    23    25    2     0 
Brian Johnson          125     9    26    44    6     0 
Todd Dunwoody          178    12    37    49    9     0 
Scott Pose              48     6     9     9    0     0 
Dee Brown               25     4     4     5    1     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Jose Santiago           45     0     8     6    2     5 
Kris Wilson             20     0     0     1    0     0 
Makoto Suzuki           32    29     8    10    0     0 
Scott Mullen            11     0     0     0    0     2 
Dan Murray              10     0     0     0    0     0 
Blake Stein             17    17     8     5    0     0 
Dan Reichert            44    18     8    10    2     4 
Brian Meadows           11    10     6     2    0     0 
Ricky Bottalico         62     0     9     6   16     1 
Jeff Suppan             35    33    10     9    0     0 
Jerry Spradlin          50     0     4     4    7     4 
Jose Rosado              5     5     2     2    0     0 
Jay Witasick            22    14     3     8    0     0 
Chris Fussell           20     9     5     3    0     0 
Doug Bochtler            6     0     0     2    0     0 
Paul Spoljaric          13     0     0     0    0     0 
Miguel Batista          14     9     2     6    0     0 
Brett Laxton             6     1     0     1    0     0 
Chad Durbin             16    16     2     5    0     0 
Andy Larkin             18     0     0     3    1     1 
Jason Rakers            11     0     2     0    0     1 
Jeff D'Amico             7     1     0     1    0     1 
Tim Byrdak              12     0     0     1    0     3 
Brad Rigby               4     0     0     0    1     0 
 
MINNESOTA TWINS 
 
Batter                  AB     R     H    TB   2B    3B 
 
Doug Mientkiewicz       14     0     6     6    0     0 
John Barnes             37     5    13    17    4     0 
Luis Rivas              58     8    18    24    4     1 
A.J. Pierzynski         88    12    27    40    5     1 
Matt Lawton            561    84   171   258   44     2 
Corey Koskie           474    79   142   209   32     4 
Chad Allen              50     2    15    18    3     0 
Denny Hocking          373    52   111   155   24     4 
Jacque Jones           523    66   149   242   26     5 
David Ortiz            415    59   117   185   36     1 
Torii Hunter           336    44    94   137   14     7 
Midre Cummings         181    28    50    72   10     0 
Ron Coomer             544    64   147   226   29     1 
Jay Canizaro           346    43    93   137   21     1 
Cristian Guzman        631    89   156   245   25    20 
Jason Maxwell          111    14    27    36    6     0 
Todd Walker             77    14    18    25    1     0 
Brian Buchanan          82    10    19    25    3     0 
Butch Huskey           215    22    48    76   13     0 
Chad Moeller           128    13    27    35    3     1 
Marcus Jensen          139    16    29    47    7     1 
Casey Blake             16     1     3     5    2     0 
Matt LeCroy            167    18    29    54   10     0 
Danny Ardoin            32     4     4     8    1     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
LaTroy Hawkins          66     0     2     5   14     7 
Bob Wells               76     0     0     7   10    11 
Travis Miller           67     0     2     3    1    10 
Eddie Guardado          70     0     7     4    9     8 
Hector Carrasco         61     0     4     3    1     7 
Brad Radke              34    34    12    16    0     0 
Mark Redman             32    24    12     9    0     0 
Eric Milton             33    33    13    10    0     0 
Matt Kinney              8     8     2     2    0     0 
Jack Cressend           11     0     0     0    0     0 
Joe Mays                31    28     7    15    0     0 
Johan Santana           30     5     2     3    0     0 
J.C. Romero             12    11     2     7    0     0 
Jason Ryan              16     1     0     1    0     1 
Danny Mota               4     0     0     0    0     0 
Sean Bergman            15    14     4     5    0     0 
Mike Lincoln             8     4     0     3    0     0 
 
NEW YORK YANKEES 
 
Batter                  AB     R     H    TB   2B    3B 
 
Derek Jeter            593   119   201   285   31     4 
Glenallen Hill         132    22    44    97    5     0 
Bernie Williams        537   108   165   304   37     6 
David Justice          275    43    84   161   17     0 
Lance Johnson           30     6     9    10    1     0 
Luis Sojo              125    19    36    51    7     1 
Jorge Posada           505    92   145   266   35     1 
Luis Polonia            77    11    22    29    4     0 
Paul O'Neill           566    79   160   240   26     0 
Chuck Knoblauch        400    75   113   154   22     2 
Shane Spencer          248    33    70   114   11     3 
Jose Vizcaino          174    23    48    58    8     1 
Ryan Thompson           50    12    13    25    3     0 
Tino Martinez          569    69   147   240   37     4 
Wilson Delgado          45     6    11    15    1     0 
Jose Canseco           111    16    27    48    3     0 
Felix Jose              29     4     7    10    0     0 
Ricky Ledee            191    23    46    80   11     1 
Chris Turner            89     9    21    27    3     0 
Scott Brosius          470    57   108   176   20     0 
Jim Leyritz             55     2    12    15    0     0 
Clay Bellinger         184    33    38    68    8     2 
Alfonso Soriano         50     5     9    18    3     0 
Roberto Kelly           25     4     3     7    1     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Jeff Nelson             73     0     8     4    0    15 
Mariano Rivera          66     0     7     4   36     0 
Dwight Gooden           18     5     4     2    2     2 
Darrell Einertson       11     0     0     0    0     1 
Roger Clemens           32    32    13     8    0     0 
Mike Stanton            69     0     2     3    0    15 
Ramiro Mendoza          14     9     7     4    0     0 
Andy Pettitte           32    32    19     9    0     0 
Orlando Hernandez       29    29    12    13    0     0 
Randy Choate            22     0     0     1    0     2 
Todd Erdos              14     0     0     0    1     0 
Jason Grimsley          63     4     3     2    1     4 
Ted Lilly                7     0     0     0    0     0 
Denny Neagle            16    15     7     7    0     0 
Craig Dingman           10     0     0     0    0     0 
Jay Tessmer              7     0     0     0    0     0 
David Cone              30    29     4    14    0     0 
Ben Ford                 4     2     0     1    0     0 
Allen Watson            17     0     0     0    0     0 
Randy Keisler            4     1     1     0    0     0 
Jake Westbrook           3     2     0     2    0     0 
Ed Yarnall               2     1     0     0    0     0 
 
OAKLAND ATHLETICS 
 
Batter                  AB     R     H    TB   2B    3B 
 
Jason Giambi           510   108   170   330   29     1 
Olmedo Saenz           214    40    67   110   12     2 
Eric Byrnes             10     5     3     3    0     0 
Adam Piatt             157    24    47    77    5     5 
Terrence Long          584   104   168   264   34     4 
Ben Grieve             594    92   166   289   40     1 
Randy Velarde          485    82   135   194   23     0 
Eric Chavez            501    89   139   248   23     4 
Miguel Tejada          607   105   167   291   32     1 
Mike Stanley            97    11    26    45    7     0 
Frank Menechino        145    31    37    66    9     1 
Jeremy Giambi          260    42    66   110   10     2 
A.J. Hinch               8     1     2     2    0     0 
Ryan Christenson       129    31    32    50    2     2 
Ramon Hernandez        419    52   101   162   19     0 
Rich Becker             47    11    11    16    2     0 
Matt Stairs            476    74   108   197   26     0 
Sal Fasano             126    21    27    54    6     0 
Jose Ortiz              11     4     2     2    0     0 
John Jaha               97    14    17    21    1     0 
Mark Bellhorn           13     2     2     2    0     0 
Bo Porter               13     3     2     5    0     0 
Jorge Velandia          24     1     3     4    1     0 
Mario Valdez            12     0     0     0    0     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Jon Ratliff              1     0     0     0    0     0 
Jeff Tam                72     0     3     3    3    19 
Todd Belitz              5     0     0     0    0     0 
Barry Zito              14    14     7     4    0     0 
Jim Mecir               25     0     3     1    4    10 
Jason Isringhausen      66     0     6     4   33     0 
Doug Jones              54     0     4     2    2     7 
Gil Heredia             32    32    15    11    0     0 
Tim Hudson              32    32    20     6    0     0 
Mike Magnante           55     0     1     1    0    14 
Rich Sauveur            10     0     0     0    0     0 
Kevin Appier            31    31    15    11    0     0 
Ariel Prieto             8     6     1     2    0     0 
Mark Mulder             27    27     9    10    0     0 
T.J. Mathews            50     0     2     3    0     9 
Scott Service           20     0     1     2    1     1 
Omar Olivares           21    16     4     8    0     0 
Luis Vizcaino           12     0     0     1    0     0 
Ron Mahay                5     2     0     1    0     0 
Marcus Jones             1     1     0     0    0     0 
 
SEATTLE MARINERS 
 
Batter                  AB     R     H    TB   2B    3B 
 
Anthony Sanders          1     1     1     1    0     0 
Brian Lesher             5     1     4     7    1     1 
Edgar Martinez         556   100   180   322   31     0 
Alex Rodriguez         554   134   175   336   34     2 
Charles Gipson          29     7     9    12    1     1 
John Olerud            565    84   161   248   45     0 
Stan Javier            342    61    94   137   18     5 
Mike Cameron           543    96   145   238   28     4 
Joe Oliver             200    33    53    98   13     1 
Carlos Guillen         288    45    74   114   15     2 
Jay Guhner             364    50    92   190   20     0 
Tom Lampkin            103    15    26    55    6     1 
David Bell             454    57   112   173   24     2 
Mark McLemore          481    72   118   152   23     1 
John Mabry             103    18    25    33    5     0 
Rickey Henderson       324    58    77   106   13     2 
Dan Wilson             268    31    63    90   12     0 
Al Martin              134    19    31    53    2     4 
Raul Ibanez            140    21    32    46    8     0 
Robert Machado          14     2     3     6    0     0 
Chris Widger            11     1     1     4    0     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Kazuhiro Sasaki         63     0     2     5   37     0 
Rob Ramsay              37     1     1     1    0     5 
Jose Paniagua           69     0     3     0    5    14 
Gil Meche               15    15     4     4    0     0 
Freddy Garcia           21    20     9     5    0     0 
Paul Abbott             35    27     9     7    0     4 
Arthur Rhodes           72     0     5     8    0    24 
Aaron Sele              34    34    17    10    0     0 
Brett Tomko             32     8     7     5    1     3 
John Halama             30    30    14     9    0     0 
Kevin Hodges            13     0     0     0    0     0 
Jose Mesa               66     0     4     6    1    11 
Jamie Moyer             26    26    13    10    0     0 
Joel Pineiro             8     1     1     0    0     0 
Frankie Rodriguez       23     0     2     1    0     2 
 
TAMPA BAY DEVIL RAYS 
 
Batter                  AB     R     H    TB   2B    3B 
 
Ozzie Timmons           41     9    14    29    3     0 
Damian Rolls             3     0     1     1    0     0 
Tony Graffanino         20     8     6     7    1     0 
Aubrey Huff            122    12    35    54    7     0 
Steve Cox              318    44    90   144   19     1 
Fred McGriff           566    82   157   256   18     0 
Bubba Trammell         189    19    52    88   11     2 
Gerald Williams        632    87   173   270   30     2 
Kevin Stocker          114    20    30    45    7     1 
John Flaherty          394    36   103   148   15     0 
Miguel Cairo           375    49    98   123   18     2 
Dave Martinez          104    12    27    38    4     2 
Jose Canseco           218    31    56    98   15     0 
Greg Vaughn            461    83   117   230   27     1 
Russ Johnson           185    28    47    61    8     0 
Jose Guillen           316    40    80   136   16     5 
Randy Winn             159    28    40    48    5     0 
Ozzie Guillen          107    22    26    36    4     0 
 
Batter                  AB     R     H    TB   2B    3B 
 
Jason Tyner             83     6    20    22    2     0 
Mike DiFelice          204    23    49    82   13     1 
Bobby Smith            175    21    41    67    8     0 
Vinny Castilla         331    22    73   102    9     1 
Herbert Perry           28     2     6     7    1     0 
Felix Martinez         299    42    64    89   11     4 
Toby Hall               12     1     2     5    0     0 
Quinton McCracken       31     5     4     4    0     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Tanyon Sturtze          19     5     4     0    0     0 
Jim Mecir               38     0     7     2    1    11 
Roberto Hernandez       68     0     4     7   32     1 
Paul Wilson             11     7     1     4    0     1 
Rick White              44     0     3     6    2     2 
Jeff Sparks             15     0     0     1    0     1 
Albie Lopez             45    24    11    13    2     1 
Jim Morris              16     0     0     0    0     0 
Bryan Rekar             30    27     7    10    0     0 
Mark Guthrie            34     0     1     1    0     4 
Steve Trachsel          23    23     6    10    0     0 
Doug Creek              45     0     1     3    1     2 
Travis Harper            6     5     1     2    0     0 
Cory Lidle              31    11     4     6    0     2 
Dan Wheeler             11     2     1     1    0     1 
Esteban Yan             43    20     7     8    0     3 
Dwight Gooden            8     8     2     3    0     0 
Ryan Rupe               18    18     5     6    0     0 
Dave Eiland             17    10     2     3    0     0 
Mike Duvall              2     0     0     0    0     1 
Tony Fiore              11     0     1     1    0     0 
Billy Taylor            17     0     1     3    0     2 
Trevor Enders            9     0     0     1    0     0 
Juan Guzman              1     1     0     1    0     0 
 
TEXAS RANGERS 
 
Batter                  AB     R     H    TB   2B    3B 
 
Ivan Rodriguez         363    66   126   242   27     4 
David Segui            351    52   118   182   29     1 
Gabe Kapler            444    59   134   210   32     1 
Rusty Greer            394    65   117   181   34     3 
Luis Alicea            540    85   159   218   25     8 
Randy Knorr             34     5    10    18    2     0 
Frank Catalanotto      282    55    82   129   13     2 
Ruben Mateo            206    32    60    92   11     0 
Rafael Palmeiro        565   102   163   315   29     3 
Scott Sheldon          124    21    35    58   11     0 
Pedro Valdes            54     4    15    23    5     0 
Tom Evans               54    10    15    19    4     0 
Mike Lamb              493    65   137   184   25     2 
Bill Haselman          193    23    53    89   18     0 
Chad Curtis            335    48    91   142   25     1 
Dave Martinez          119    14    32    44    4     1 
Royce Clayton          513    70   124   197   21     5 
Ricky Ledee            213    23    50    74    6     3 
Jason McDonald          94    15    22    36    5     0 
Scarborough Green      124    21    29    32    1     1 
Ruben Sierra            60     5    14    17    0     0 
B.J. Waszgis            45     6    10    11    1     0 
Kelly Dransfeldt        26     2     3     5    2     0 
 
Pitcher                 GP    GS     W     L    S   Hld 
 
Scott Sheldon            1     0     0     0    0     0 
Mike Venafro            77     0     3     1    1    17 
John Wetteland          62     0     6     5   34     0 
Rick Helling            35    35    16    13    0     0 
Kenny Rogers            34    34    13    13    0     0 
Tim Crabtree            68     0     2     7    2    11 
Jeff Zimmerman          65     0     4     5    1    21 
Francisco Cordero       56     0     1     2    0     4 
Esteban Loaiza          20    17     5     6    1     0 
Doug Davis              30    13     7     6    0     2 
Ryan Glynn              16    16     5     7    0     0 
Brian Sikorski          10     5     1     3    0     0 
Jonathan Johnson        15     0     1     1    0     0 
Matt Perisho            34    13     2     7    0     0 
Darren Oliver           21    21     2     9    0     0 
Mark Clark              12     8     3     5    0     0 
Jose Cubillan           13     0     0     0    0     0 
Mike Munoz               7     0     0     1    0     0 
