AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
DEGREE DAYS For Selected Cities
April
Monthly Monthly Deviation Monthly Deviation
City Total from Norm from Last Year
Atlanta 109 -29 -81
Baltimore 313 -35 -55
Bangor 717 24 27
Baton Rouge 38 11 -24
Birmingham, AL 101 -34 -71
Bismarck, ND 611 -49 -22
Boise 498 21 188
Boston 490 -17 -35
Charleston, SC 97 31 0
Charlotte, NC 179 -4 -60
Chicago 374 -118 -154
Cincinnati 272 -82 -106
Dallas 41 -34 -36
Denver 440 -64 2
Des Moines 286 -142 -97
Detroit 416 -115 -90
Duluth 748 -44 -52
Helena, MT 611 -37 81
Indianapolis 247 -131 -160
Jacksonville, FL 55 18 -17
Kansas City 190 -135 -112
Knoxville 155 -79 -111
Las Vegas 113 -30 100
Lexington, KY 230 -82 -117
Lincoln, NE 317 -82 -84
Little Rock 68 -62 -82
Los Angeles 236 78 117
Louisville 177 -96 -97
Memphis 72 -55 -77
Miami 0 0 0
Milwaukee 483 -135 -131
Minneapolis 497 -61 -44
Missoula 651 27 102
Nashville 124 -69 -124
New Orleans 16 -12 -17
New York 350 -55 -65
Newark 356 -25 -48
Omaha 302 -96 -87
Orlando 12 7 -6
Philadelphia 323 -55 -50
Phoenix 44 -31 36
Pittsburgh 352 -110 -95
Saint Louis 154 -112 -141
San Diego 187 74 105
San Francisco 330 43 119
Seattle 504 30 96
Washington, DC 251 -13 -33
Wichita 167 -111 -120
Cumulative ...