AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

Players with 2000 career hits.(Illustration)

Baseball Digest

| June 01, 2005 | COPYRIGHT 2005 Century Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
Players With 2,000 Career Hits 
 
THROUGH THE 2004 SEASON, THERE HAVE BEEN 238 MAJOR LEAGUE PLAYERS WHO 
HAVE COLLECTED 2,000 OR MORE HITS DURing their careers. Among these 
batters, 112 are right-handers, 101 are left-handed swingers, 25 are 
switch-barters and 103 have been elected to the Baseball Hall of Fame. 
The following list includes all players with 2,000 or more hits in 
ranking order. 
 
Note: Some players' caught stealing and strikeout totals are 
incomplete because certain statistics were not recorded in the 1800s 
and early 1900s 
 
Player                 YRS        G         AB         R         H 
 
Pete Rose               24     3,562     14,053     2,165     4,256 
Ty Cobb                 24     3,035     11,434     2,246     4,189 
Hank Aaron              23     3,298     12,364     2,174     3,771 
Stan Musial             22     3,026     10,972     1,949     3,630 
Tris Speaker            22     2,789     10,195     1,882     3,514 
Carl Yastrzemski        23     3,308     11,988     1,816     3,419 
Cap Anson               27     2,523     10,277     1,996     3,418 
Honus Wagner            21     2,792     10,430     1,736     3,415 
Paul Molitor            21     2,683     10,835     1,782     3,319 
Eddie Collins           25     2,826      9,949     1,821     3,315 
Willie Mays             22     2,992     10,881     2,062     3,283 
Eddie Murray            21     3,026     11,336     1,627     3,255 
Nap Lajoie              21     2,480      9,589     1,504     3,242 
Cal Ripken              21     3,001     11,551     1,647     3,164 
George Brett            21     2,707     10,349     1,583     3,154 
Paul Waner              20     2,549      9,459     1,627     3,152 
Robin Yount             20     2,856     11,008     1,632     3,142 
Tony Gwynn              20     2,440      9,288     1,383     3,141 
Dave Winfield           22     2,973     11,003     1,669     3,110 
Rickey Henderson        25     3,081     10,961     2,295     3,055 
Rod Carew               19     2,469      9,315     1,424     3,053 
Lou Brock               19     2,616     10,332     1,610     3,023 
Wade Boggs              18     2,439      9,180     1,513     3,010 
Al Kaline               22     2,834     10,116     1,622     3,007 
Roberto Clemente        18     2,433      9,454     1,416     3,000 
Sam Rice                20     2,404      9,269     1,514     2,987 
Sam Crawford            19     2,517      9,570     1,391     2,961 
Frank Robinson          21     2,808     10,006     1,829     2,943 
Willie Keeler           19     2,123      8,591     1,719     2,932 
Rogers Hornsby          23     2,259      8,173     1,579     2,930 
Jake Beckley            20     2,386      9,526     1,600     2,930 
Al Simmons              20     2,215      8,759     1,507     2,927 
Rafael Palmeiro         19     2,721     10,103     1,616     2,922 
Zack Wheat              19     2,410      9,106     1,289     2,884 
Frankie Frisch          19     2,311      9,112     1,532     2,880 
Mel Ott                 22     2,730      9,456     1,859     2,876 
Babe Ruth               22     2,503      8,399     2,174     2,873 
Harold Baines           22     2,830      9,908     1,299     2,866 
Jesse Burkett           16     2,066      8,421     1,720     2,850 
Brooks Robinson         23     2,896     10,654     1,232     2,848 
Charlie Gehringer       19     2,323      8,860     1,774     2,839 
George Sisler           15     2,055      8,267     1,284     2,812 
Andre Dawson            21     2,627      9,927     1,373     2,774 
Vada Pinson             18     2,469      9,645     1,366     2,757 
Luke Appling            20     2,422      8,856     1,319     2,749 
Al Oliver               18     2,368      9,049     1,189     2,743 
Goose Goslin            18     2,287      8,656     1,483     2,735 
Tony Perez              23     2,777      9,778     1,272     2,732 
Barry Bonds             19     2,716      9,098     2,070     2,730 
Roberto Alomar          17     2,379      9,073     1,508     2,724 
Lou Gehrig              17     2,164      8,001     1,888     2,721 
Rusty Staub             23     2,951      9,720     1,189     2,716 
Bill Buckner            22     2,517      9,397     1,077     2,715 
Dave Parker             19     2,466      9,358     1,272     2,712 
Billy Williams          18     2,488      9,350     1,410     2,711 
Doc Cramer              20     2,239      9,140     1,357     2,705 
Luis Aparicio           18     2,599     10,230     1,335     2,677 
Fred Clarke             21     2,242      8,568     1,619     2,672 
Max Carey               20     2,476      9,363     1,545     2,665 
Nellie Fox              19     2,367      9,232     1,279     2,663 
Harry Heilmann          17     2,148      7,787     1,291     2,660 
George Davis            20     2,368      9,031     1,539     2,660 
Ted Williams            19     2,292      7,706     1,798     2,654 
Jimmie Foxx             20     2,317      8,134     1,751     2,646 
Lave Cross              21     2,275      9,072     1,333     2,645 
Jim O'Rourke            23     1,999      8,505     1,729     2,643 
Craig Biggio            17     2,409      9,221     1,603     2,639 
Rabbit Maranville       23     2,670     10,078     1,255     2,605 
Tim Raines              23     2,502      8,872     1,571     2,605 
Steve Garvey            19     2,332      8,835     1,143     2,599 
Ed Delahanty            16     1,835      7,505     1,599     2,596 
Reggie Jackson          21     2,820      9,864     1,551     2,584 
Ernie Banks             19     2,528      9,421     1,305     2,583 
Richie Ashburn          15     2,189      8,365     1,322     2,574 
Willie Davis            18     2,429      9,174     1,217     2,561 
George Van Haltren      17     1,984      8,021     1,639     2,532 
Heinie Manush           17     2,008      7,654     1,287     2,524 
Joe Morgan              22     2,649      9,277     1,650     2,517 
Buddy Bell              18     2,405      8,995     1,151     2,514 
Jimmy Ryan              18     2,012      8,164     1,642     2,502 
Mickey Vernon           20     2,409      8,731     1,196     2,495 
Fred McGriff            19     2,460      8,757     1,349     2,490 
Ted Simmons             21     2,456      8,680     1,074     2,472 
Joe Medwick             17     1,984      7,635     1,198     2,471 
Roger Connor            18     1,997      7,794     1,620     2,467 
Harry Hooper            17     2,309      8,785     1,429     2,466 
Ozzie Smith             19     2,573      9,396     1,257     2,460 
Lloyd Waner             18     1,993      7,772     1,201     2,459 
Julio Franco            20     2,269      8,189     1,233     2,457 
Bill Dahlen             21     2,443      9,031     1,589     2,457 
Jim Rice                16     2,089      8,225     1,249     2,452 
Red Schoendienst        19     2,216      8,479     1,223     2,449 
Dwight Evans            20     2,606      8,996     1,470     2,446 
Mark Grace              16     2,245      8,065     1,179     2,445 
Pie Traynor             17     1,941      7,559     1,183     2,415 
Mickey Mantle           18     2,401      8,102     1,677     2,415 
Stuffy McInnis          19     2,128      7,822       872     ...
Related articles from newspapers, magazines, journals, and more
With 3,319 career hits, Paul Molitor merits Hall of Fame status.(Warm Up Tosses)
Magazine article from: Baseball Digest Kuenster, John February 1, 2004 700+ words
...career as an active player. "If I had to...he was a team player to the core...assembled, 20 players with 3,000 career hits had, been inducted...Another five players in the 25-member...injury-prone player." It has been...
Irabu career hits a high point with success as Texas closer.(Knight Ridder...
Newspaper article from: Knight Ridder/Tribune News Service Engel, Mac May 23, 2002 700+ words
...media tends to create the image of the player to be able to sell newspapers. So, you...him every step. He was a very popular player in Japan. The scouts kept saying he throws...forked over $3 million and two other players, including Rangers Double-A outfielder...
Stones Career Hits United In Forty Licks; Double CD with 36 digitally...
Press release article from: PR Newswire August 12, 2002 700+ words
The first ever comprehensive retrospective album covering The Rolling Stones' greatest hits dating back to the very start of the band's recording career up to the present day will be released worldwide by EMI Recorded Music's Virgin Records label on October 1, 2002 in North America (September 30
Kinnear Career Hits TV Lows, Movie Heights
Newspaper article from: Chicago Sun-Times Bill Zwecker November 9, 1994 700+ words
Good news and bad news for Greg Kinnear. The former "Talk Soup" host on E! Entertainment who recently replaced Bob Costas on NBC's nighttime gabfest, "Later," will very likely be Harrison Ford's co-star in the remake of "Sabrina." On the negative front, Kinnear flopped badly when NBC taped him
Fabled career hits the skids.(News)
Newspaper article from: The Boston Herald Marantz, Steve June 25, 2002 700+ words
PROVIDENCE -- The colorful but checkered political career of Vincent "Buddy" Cianci appeared to be on life support yesterday after a jury convicted him of racketeering conspiracy. One of America's longest serving mayor, in the final year of his sixth four-year term, could be booted from office and
Cage Career Hits the Jackpot
Newspaper article from: Chicago Sun-Times ROBERT HOFLER December 21, 1995 700+ words
HOLLYWOOD Nicolas Cage gambled and the gamble has paid off in ways he probably never imagined. The New York and L.A. film critics selected Cage as this year's best actor, for his performance as a suicidal alcoholic in "Leaving Las Vegas." They also selected the film as their best picture, which
Julia's career hits top Gere.(News)
Newspaper article from: Sunday Mail (Glasgow, Scotland) Marshall, Alasdair August 1, 1999 700+ words
JULIA ROBERTS is involved in a box office battle against Julia Roberts. In a log-jam of hit movies, she has become the victim of her own success. The romantic comedy Notting Hill has been such a big hit that another lovey-dovey blockbuster, Runaway Bride, which WAS due to open here this week, has
Valente's career hits high notes despite lack of recognition
Newspaper article from: Chicago Sun-Times Mary Campbell July 22, 1988 700+ words
NEW YORK Lyric soprano Benita Valente gets the kind of reviews for ravishing tone and precise yet effortless delivery that superstars usually receive. But her name is not a household word. Still, she's philosophical about it. "I've had a wonderful life and most wonderful career," she said. "I've
For more facts and information, see all results

Source: HighBeam Research, Players with 2000 career hits.(Illustration)

©2009 Gale, a part of Cengage Learning. All rights reserved.
About us | FAQs | Contact us | Privacy policy | Terms and conditions
Other Gale sites: Encyclopedia.com | HighBeam Research | Acquire Content | Books & Authors | Goliath | MovieRetriever | Smart QandA