AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
DEGREE DAYS For Selected Cities
January
City Monthly Monthly Deviation Monthly Deviation
Total from Norm from Last Year
Atlanta 770 79 209
Baltimore 1134 119 337
Bangor 1687 230 369
Baton Rouge 546 85 133
Birmingham 812 118 249
Bismarck 1564 -135 155
Boise 807 -273 -224
Boston 1266 159 396
Bowling Green 1046 91 303
Charleston, SC 622 87 196
Charlotte 855 131 185
Cheyenne 918 -294 -234
Chicago 1346 13 329
Cincinnati 1268 172 402
Dallas 647 -3 109
Denver 852 -286 -246
Des Moines 1354 -29 311
Detroit 1376 120 383
Duluth 1732 -24 277
Helena 1099 -291 14
Houston 457 38 115
Indianapolis 1344 149 423
Jacksonville 535 163 221
Kansas City 1162 -19 215
Knoxville 965 116 243
Las Vegas 327 -232 -242
Lexington 1201 178 364
Lincoln, KY 1257 -64 173
Little Rock 840 71 196
Los Angeles 117 -131 -167
Louisville 1116 124 370
Memphis 839 60 238
Miami 102 43 48
Milwaukee 1377 3 314
Minneapolis 1533 -76 292
Missoula 1108 -180 -41
Nashville 997 123 294
New Orleans 487 95 131
New York 1143 137 388
Omaha 1300 -43 229
Orlando 341 123 145
Philadelphia 1129 114 333
Phoenix 94 -243 -178
Pittsburgh 1345 182 437
Portland, OR 614 -163 -112
Saint Louis 1135 38 310
Salt Lake City 822 -287 -373
San Diego 115 -109 -167
San Francisco 338 -145 -147
Seattle 589 -158 -151
Washington, DC 1045 113 325
Wichita 1008 -71 120
City Cumulative Deviation Cumulative Deviation
...