AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

Final 2001 team batting and pitching stats.(Statistical Data Included)(Illustration)

Baseball Digest

| January 01, 2002 | COPYRIGHT 2002 Century Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
ANAHEIM ANGELS 
 
Batter                    G    AB     R      H     TB      2B 
 
Shawn Wooten             79   221    24     69    103       8 
Benji Gil               104   260    33     77    124      15 
Garret Anderson         161   672    83    194    321      39 
David Eckstein          153   562    82    166    208      26 
Scott Spiezio           139   457    57    124    200      29 
Jose Molina              15    37     8     10     19       3 
Adam Kennedy            137   478    48    129    178      25 
Ben Molina               96   325    31     85    114      11 
Darin Erstad            157   631    89    163    227      35 
Troy Glaus              161   588   100    147    312      38 
Jose Nieves              29    53     5     13     24       3 
Orlando Palmeiro        104   230    29     56     74      10 
Wally Joyner             53   148    14     36     52       5 
Tim Salmon              137   475    63    108    182      21 
Jorge Fabregas           53   148     9     33     47       4 
Jamie Burke               9     5     1      1      1       0 
Jeff DaVanon             40    88     7     17     36       2 
Glenallen Hill           16    66     4      9     12       0 
Larry Barnes             16    40     2      4      7       0 
Jose Fernandez           13    25     1      2      3       1 
 
Pitcher                   G    GS     W      L      S      HD 
 
Scot Shields              8     0     0      0      0       0 
Al Levine                64     1     8     10      2      17 
Brian Cooper              7     1     0      1      0       0 
Troy Percival            57     0     4      2     39       0 
Steve Green               1     1     0      0      0       0 
Ben Weber                56     0     6      2      0       6 
Jarrod Washburn          30    30    11     10      0       0 
Shigetoshi Hasegawa      46     0     5      6      0      12 
Lou Pote                 44     1     2      0      2       0 
Ramon Ortiz              32    32    13     11      0       0 
Matt Wise                11     9     1      4      0       0 
Ismael Valdes            27    27     9     13      0       0 
Bart Miadich             11     0     0      0      0       0 
Pat Rapp                 31    28     5     12      0       0 
Mike Holtz               63     0     1      2      0       5 
Scott Schoeneweis        32    32    10     11      0       0 
Mark Lukasiewicz         24     0     0      2      0       0 
Toby Borland              2     0     0      1      0       0 
 
BALTIMORE ORIOLES 
 
Batter                    G    AB     R      H     TB      2B 
 
Jeff Conine             139   524    75    163    232      23 
David Segui              82   292    48     88    138      18 
Geronimo Gil             17    58     3     17     19       2 
Mike Kinkade             61   160    19     44     61       5 
Tim Raines                4    11     1      3      6       0 
Greg Myers               25    74    11     20     34       2 
Tony Batista             84   308    41     82    144      16 
Chris Richard           136   483    74    128    210      31 
Brian Roberts            75   273    42     69     93      12 
Melvin Mora             128   436    49    109    158      28 
Mike Bordick             58   229    32     57     91      13 
Fernando Lunar           64   167     8     41     48       7 
Cal Ripken Jr.          128   477    43    114    172      16 
Jay Gibbons              73   225    27     53    108      10 
Jerry Hairston Jr.      159   532    63    124    183      25 
Larry Bigbie             47   131    15     30     42       6 
Luis Matos               31    98    16     21     40       7 
Brook Fordyce            95   292    30     61     94      18 
Brady Anderson          131   430    50     87    129      12 
Delino DeShields         58   188    29     37     58       8 
Tim Raines Jr.            7    23     6      4      6       2 
Casey Blake               6    15     2      2      5       0 
Willie Harris             9    24     3      3      4       1 
 
Pitcher                   G    GS     W      L      S      HD 
 
Kris Foster               7     0     0      0      0       0 
John Bale                14     0     1      0      0       2 
Mike Trombley            50     0     3      4      6      11 
Pat Hentgen               9     9     2      3      0       0 
Buddy Groom              70     0     1      4     11      16 
Jorge Julio              18     0     l      1      0       3 
Jason Johnson            32    32    10     12      0       0 
John Wasdin              26     0     1      1      0       4 
Calvin Maduro            22    12     5      6      0       1 
B.J. Ryan                61     0     2      4      2      14 
Josh Towers              24    20     8     10      0       0 
Rick Bauer                6     6     0      5      0       0 
Willis Roberts           46    18     9     10      6       1 
Sidney Ponson            23    23     5     10      0       0 
Chad Paronto             24     0     1      3      0       5 
Sean Douglass             4     4     2      1      0       0 
Chuck McElroy            18     5     1      2      0       1 
Jose Mercedes            33    31     8     17      0       0 
John Parrish             16     1     1      2      0       2 
Ryan Kohlmeier           34     1     1      2      6       3 
Alan Mills               15     0     1      1      0       2 
Leslie Brea               2     0     0      0      0       0 
 
BOSTON RFD SOX 
 
Batter                    G    AB     R      H     TB      2B 
 
Manny Ramirez           142   529    93    162    322      33 
Jason Varitek            51   174    19     51     85      11 
Nomar Garciaparra        21    83    13     24     39       3 
Dante Bichette          107   391    45    112    180      30 
Darren Lewis             81   164    18     46     60       9 
Trot Nixon              148   535   100    150    270      31 
Calvin Pickering         17    50     4     14     24       1 
Chris Stynes             96   361    52    101    148      19 
Doug Mirabelli           54   141    16     38     73       8 
Jose Offerman           128   524    76    140    196      23 
Lou Merloni              52   146    21     39     58      10 
Izzy Alcantara           14    38     3     10     11       1 
Brian Daubach           122   407    54    107    207      28 
Shea Hillenbrand        139   468    52    123    183      20 
Carl Everett            102   409    61    105    179      24 
Joe Oliver                5    12     1      3      4       1 
Mike Lansing            106   352    45     88    135      23 
Marcus Jensen             1     4     0      1      1       0 
Scott Hatteberg          94   278    34     68     96      19 
Troy O'Leary            104   341    50     82    149      16 
John Valentin            20    60     8     12     17       2 
James Lofton              8    26     1      5      6       1 
Morgan Burkhart          11    33     3      6     10       1 
Angel Santos              9    16     2      2      3       1 
Craig Grebeck            23    41     1      2      3       1 
 
Pitcher                   G    GS     W      L      S      HD 
 
Willie Banks              5     0     0      0      0       0 
Ugueth Urbina            19     0     0      1      9       2 
Pedro Martinez           18    18     7      3      0       0 
Rolando Arrojo           41     9     5      4      5       3 
Derek Lowe               67     3     5     10     24       4 
Tim Wakefield            45    17     9     12      3       3 
Rich Garces              62     0     6      1      1      17 
Rod Beck                 68     0     6      4      6      15 
Frank Castillo           26    26    10      9      0       0 
David Cone               25    25     9      7      0       0 
Pete Schourek            33     0     1      5      0       5 
Hideo Nomo               33    33    13     10      0       0 
Paxton Crawford           8     7     3      0      0       0 
Casey Fossum             13     7     3      2      0       0 
Hipolito Pichardo        30     0     2      1      0       2 
Todd Erdos               10     0     0      0      0       1 
Bill Pulsipher           23     0     0      0      0       4 
Allen McDill             15     0     0      0      0       0 
Sun-Woo Kim              20     2     0      2      0       1 
Bret Saberhagen           3     3     1      2      0       0 
Carlos Castillo           2     0     0      0      0       0 
Tomokazu Ohka            12    11     2      5      0       0 
Bryce Florie              7     0     0      1      0       0 
 
CHICAGO WHITE SOX 
 
Batter                    G    AB     R      H     TB      2B 
 
Magglio Ordonez         160   593    97    181    316      40 
Tony Graffanino          74   145    23     44     59       9 
Chris Singleton         140   392    57    117    169      21 
Aaron Rowand             63   123    21     36     53       5 
Paul Konerko            156   582    92    164    295      35 
Carlos Lee              150   558    75    150    261      33 
Ray Durham              152   611   104    163    285      42 
Josh Paul                57   139    20     37     57      11 
Royce Clayton           135   433    62    114    170      21 
Jose Valentin           124   438    74    113    223      22 
Jose Canseco             76   256    46     66    122       8 
Herbert Perry            92   285    38     73    117      21 
Jeff Liefer              83   254    36     65    132      13 
McKay Christensen         7     4     0      1      1       0 
Mark Johnson             61   173    21     43     66       6 
Sandy Alomar Jr.         70   220    17     54     76       8 
Frank Thomas             20    68     8     15     30       3 
Joe Crede                17    50     1     11     14       1 
Harold Baines            32    84     3     11     12       1 
Julio Ramirez            22    37     2      3      3       0 
 
Pitcher                   G    GS     W      L      S      HD 
 
Josh Fogg                11     0     0      0      0       2 
Keith Foulke             72     0     4      9     42       0 
Mark Buehrle             32    32    16      8      0       0 
Sean Lowe                45    11     9      4      3       3 
Jon Garland              35    16     6      7      1       2 
David Wells              16    16     5      7      0       0 
James Baldwin            17    16     7      5      0       0 
Bob Howry                69     0     4      5      5      21 
Lorenzo Barcelo          17     0     1      0      0       1 
Kip Wells                40    20    10     11      0       6 
Gary Glover              46    11     5      5      0       7 
Alan Embree              39     0     1      2      0       9 
Matt Ginter              20     0     1      0      0       0 
Rocky Biddle             30    21     7      8      0       1 
Dan Wright               13    12     5      3      0       0 
Kelly Wunsch             33     0     2      1      0       3 
Bill Pulsipher           14     0     0      0      0       2 
Jim Parque                5     5     0      3      0       0 
Cal Eldred                2     2     0      1      0       0 
Ken Vining                8     0     0      0      0       0 
Antonio Osuna             4     0     0      0      0       0 
 
CLEVELAND INDIANS 
 
Batter                    G    AB     R      H     TB      2B 
 
Roberto Alomar          157   575   113    193    311      34 
Dave Roberts             15    12     3      4      5       1 
Juan Gonzalez           140   532    97    173    314      34 
Karim Garcia             20    45     8     14     32       3 
Marty Cordova           122   409    61    123    207      20 
Jim Thome               156   526   101    153    328      26 
Ellis Burks             124   439    83    123    238      29 
Einar Diaz              134   437    54    121    169      34 
Travis Fryman            98   334    34     88    112      15 
Jolbert Cabrera         141   287    50     75    100      16 
Kenny Lofton            133   517    91    135    206      21 
Omar Vizquel            155   611    84    156    204      26 
Eddie Taubensee          52   116    16     29     42       2 
Wil Cordero              89   268    30     67     92      11 
Russell Granyan         113   315    48     73    153      16 
Milton Bradley           10    18     3      4      5       1 
Jacob Cruz               28    68    12     15     28       4 
Dave Hollins              2     5     0      1      1       0 
Tim Laker                16    33     5      6      9       0 
Bartolo Colon             2     7     0      1      1       0 
John McDonald            17    22     1      2      3       1 
Mark Lewis                6    13     1      1      1       0 
 
Pitcher                   G    GS     W      L      S      HD 
 
Tim Laker                 1     0     0      0      0       0 
Steve Karsay             31     0     0      1      1       8 
David Riske              26     0     2      0      1       3 
Bob Wickman              70     0     5      0     32       4 
Danys Baez               43     0     5      3      0      14 
Paul Shuey               47     0     5      3      2       9 
Ricky Rincon             67     0     2      1      2      12 
Ryan Drese                9     4     1      2      0       0 
Steve Reed               31     0     1      1      0       6 
Bartolo Colon            34    34    14     12      0       0 
Rich Rodriguez           53     0     2      2      0       8 
C.C. Sabathia            33    33    17      5      0       0 
Steve Woodard            29    10     3      3      0       1 
John Rocker              38     0     3      7      4       7 
Chuck Finley             22    22     8      7      0       0 
Jake Westbrook           23     6     4      4      0       5 
Roy Smith                 9     0     0      0      0       1 
Dave Burba               32    27    10     10      0       0 
Charles Nagy             15    13     5      6      0       0 
Jaret Wright              7     7     2      2      0       0 
Justin Speier            12     0     2      0      0       0 
Tim Drew                  8     6     0      2      0       0 
Mike Bacsik               3     0     0      0      0       0 
Scott Radinsky            2     0     0      0      0       0 
 
DETROIT TIGERS 
 
Batter                    G    AB     R      H     TB      2B 
 
Mike Rivera               4    12     2      4      6       2 
Randall Simon            81   256    28     78    114      14 
Roger Cedeno            131   523    79    153    207      14 
Tony Clark              126   428    67    123    206      29 
Shane Halter            136   450    53    128    210      32 
Bobby Higginson         147   541    84    150    241      28 
Robert Fick             124   401    62    109    191      21 
Jose Macias             137   488    62    131    191      24 
Jarrod Patterson         13    41     6     11     20       1 
Javier Cardona           46    96    10     25     36       8 
Deivi Cruz              110   414    39    106    157      28 
Chris Holt                2     4     0      1      2       1 
Chris Wakeland           10    36     5      9     17       2 
Damion Easley           154   585    77    146    220      27 
Juan Encarnacion        120   417    52    101    170      19 
Dean Palmer              57   216    34     48     92      11 
Wendell Magee            90   207    26     44     78      11 
Ryan Jackson             79   118    19     25     39       4 
Brandon Inge             79   189    13     34     45      11 
Eric Munson              17    66     4     10     18       3 
Billy McMilton           20    34     1      3      7       1 
 
Pitcher                   G    GS     W      L      S      HD 
 
Danny Patterson          80     0     5      4      1      16 
Victor Santos            33     7     2      2      0       2 
Brian Moehler             1     1     0      0      0       0 
Steve Sparks             35    33    14      9      0       0 
Jeff Weaver              33    33    13     16      0       0 
Todd Jones               45     0     4      5     11       3 
Jose Lima                18    18     5     10      0       0 
Matt Anderson            82     0     3      1     22       9 
Luis Pineda              16     0     0      1      0       2 
C.J. Nitkowski           56     0     0      3      0       6 
Matt Perisho             30     4     2      3      0       4 
Chris Holt               30    22     7      9      0       0 
Adam Pertyjohn           16     9     1      6      0       1 
Mark Redman               2     2     0      2      0       0 
Dave Borkowski           15     0     0      2      0       0 
Heath Murray             40     4     4      7      0       2 
Kevin Tolar               9     0     0      0      0       0 
Adam Bernero              5     0     0      0      0       0 
Dave Mlicki              15    15     4      8      0       0 
Nate Cornejo             10    10     4      4      0       0 
Matt Miller              13     0     0      0      0       3 
Willie Blair              9     4     1      4      0       0 
 
KANSAS CITY ROYALS 
 
Batter                    G    AB     R      H     TB      2B 
 
Gregg Zaun               39   125    15     40     67       9 
Brandon Berger            6    16     4      5     14       1 
Carlos Beltran          155   617   106    189    317      32 
Mike Sweeney            147   559    97    170    303      46 
Rey Sanchez             100   390    46    118    142      14 
Angel Berroa             15    53     8     16     18       2 
Raul Ibanez             104   279    44     78    138      11 
Luis Alicea             113   387    44    106    142      16 
Jermaine Dye             97   367    50    100    153      14 
Mark Quinn              118   453    57    122    208      31 
Joe Randa               151   581    59    147    224      34 
Dave McCarty             98   200    26     50     81      10 
Trenidad Hubbard          5    12     2      3      5       0 
Luis Ordaz               28    56     8     14     17       3 
Ken Harvey                4    12     1      3      4       1 
Hector Ortiz             56   154    12     38     46       6 
Dee Brown               106   380    39     93    133      19 
Nelfi Perez              49   199    18     48     60       7 
Brent Mayne              51   166    13     40     52       4 
Carlos Febles            79   292    45     69    106       9 
Endy Chavez              29    77     4     16     18       2 
A.J. Hinch               45   121    10     19     40       3 
Donnie Sadler            54   101    19     13     16       3 
Wilson Delgado           14    25     1      3      3       0 
 
Pitcher                   G    GS     W      L      S      HD 
 
Jason Grimsley           73     0     1      5      0      26 
Cory Bailey              53     0     1      1      0      12 
Brad Voyles               7     0     0      0      0       1 
Paul Byrd                16    15     6      6      0       0 
Roberto Hernandez        63     0     5      6     28       0 
Jeff Suppan              34    34    10     14      0       0 
Scott Mullen             17     0     0      0      0       1 
Mike MacDougal            3     3     1      1      0       0 
Blake Stein              36    15     7      8      1       1 
Chad Durbin              29    29     9     16      0       0 
Kris Wilson              29    15     6      5      1       0 
Mac Suzuki               15     9     2      5      0       0 
Jeff Austin              21     0     0      0      0       1 
Chris George             13    13     4      8      0       0 
Dan Reichert             27    19     8      8      0       1 
Tony Cogan               39     0     0      4      0       6 
Doug Henry               53     0     2      2      0       3 
Jose Santiago            20     0     2      2      0       0 
Brian Meadows            10    10     1      6      0       0 
 
MINNESOTA TWINS 
 
Batter                    G    AB     R      H     TB      2B 
 
Matt LeCroy              15    40     6     17     31       5 
Casey Blake              13    22     1      7      8       1 
Doug Mientkiewicz       151   543    77    166    252      39 
Cristian Guzman         118   493    80    149    235      28 
Matt Lawton             103   376    71    110    165      25 
A.J. Pierzynski         114   381    51    110    168      33 
Corey Koskie            153   562   100    155    274      37 
Jacque Jones            149   475    57    131    198      25 
Brian Buchanan           69   197    28     54     96      12 
Luis Rivas              153   563    70    150    204      21 
Cnad Allen               57   175    20     46     75      13 
Torii Hunter            148   564    82    147    270      32 
Denny Hocking           112   327    34     82    111      16 
Bobby Kielty             37   104     8     26     40       8 
Dustan Mohr              20    51     6     12     14       2 
David Ortiz              89   303    46     71    144      17 
Mike Cuddyer              8    18     1      4      6       2 
Tom Prince               64   196    19     43     70       4 
Quinton McCracken        24    64     7     14     20       2 
Jason Maxwell            39    68     4     13     20       4 
John Barnes               9    21     1      1      1       0 
 
Pitcher                   G    GS     W      L      S      HD 
 
Joe Mays                 34    34    17     13      0       0 
Todd Jones               24     0     1      0      2       7 
Eddie Guardado           67     0     7      1     12      14 
Jack Cressend            44     0     3      2      0       5 
Brad Radke               33    33    15     11      0       0 
Mark Redman               9     9     2      4      0       0 
Eric Milton              35    34    15      7      0       0 
Hector Carrasco          56     0     4      3      1       1 
Johan Santana            15     4     1      0      0       0 
Travis Miller            45     0     1      4      0       5 
Bob Wells                65     0     8      5      2      16 
Rick Reed                12    12     4      6      0       0 
Kyle Lohse               19    16     4      7      0       0 
Tony Fiore                4     0     0      1      0       0 
LaTroy Hawkins           62     0     1      5     28       1 
J.C. Romero              14    11     1      4      0       0 
Juan Rincon               4     0     0      0      0       0 
Mike Duvall               8     0     0      0      0       0 
Adam Johnson              7     4     1      2      0       0 
Brad Thomas               5     5     0      2      0       0 
Grant Balfour             2     0     0      0      0       0 
 
NEW YORK YANKEES 
 
Batter                    G    AB     R      H     TB      2B 
 
Erick Almonte             8     4     0      2      3       1 
Donzell McDonald          5     3     0      1      1       0 
Derek Jeter             150   614   110    191    295      35 
Bernie Williams         146   540   102    166    282      38 
Scott Brosius           120   428    57    123    191      25 
Tino Martinez           154   589    89    165    295      24 
Jorge Posada            138   484    59    134    230      28 
Alfonso Soriano         158   574    77    154    248      34 
Paul O'Neill            137   510    77    136    234      33 
Robert Perez              6    15     1      4      5       1 
Shane Spencer            80   283    40     73    121      14 
Joe Oliver               12    36     3      9     13       1 
Darren Bragg              5     4     1      1      2       1 
Chuck Knoblauch         137   521    66    130    183      20 
Enrique Wilson           48    99    10     24     34       5 
David Justice           111   381    58     92    164      16 
Michael Coleman          12    38     5      8     11       0 
Todd Greene              35    96     9     20     27       4 
Nick Johnson             23    67     6     13     21       2 
Gerald Williams          38    47    12      8      9       1 
Luis Sojo                39    79     5     13     15       2 
Clay Bellinger           51    81    12     13     31       1 
Randy Velarde            15    46     4      7     10       3 
Henry Rodriguez           5     8     0      0      0       0 
 
Pitcher                   G    GS     W      L      S      HD 
 
Mariano Rivera           71     0     4      6     50       0 
Mike Stanton             76     0     9      4      0      23 
Brian Boehringer         22     0     0      1      1       1 
Mike Mussina             34    34    17     11      0       0 
Randy Choate             37     0     3      1      0       3 
Carlos Almanzar          10     0     0      1      0       0 
Roger Clemens            33    33    20      3      0       0 
Adrian Hernandez          6     3     0      3      0       0 
Ramiro Mendoza           56     2     8      4      6      13 
Andy Pettitte            31    31    15     10      0       0 
Mark Wohlers             31     0     1      0      0       5 
Jay Witasick             32     0     3      0      0       5 
Todd Williams            15     0     1      0      0       1 
Orlando Hernandez        17    16     4      7      0       0 
Ted Lilly                26    21     5      6      0       0 
Randy Keisler            10    10     1      2      0       0 
Sterling Hitchcock       10     9     4      4      0       0 
Brandon Knight            4     0     0      0      0       0 
Christian Parker          1     1     0      1      0       0 
Brett Jodie               1     1     0      1      0       0 
 
OAKLAND A's 
 
Batter                    G    AB     R      H     TB      2B 
 
Jason Giambi            154   520   109    178    343      47 
Gil Heredia               1     3     0      1      1       0 
Jermaine Dye             61   232    41     69    127      17 
Billy McMillon           20    58     6     17     26       7 
Eric Chavez             151   552    91    159    298      43 
Jeremy Giambi           124   371    64    105    167      26 
Terrence Long           162   629    90    178    259      37 
Mario Valdez             32    54     7     15     19       1 
Miguel Tejada           162   622   107    166    296      31 
Ron Gant                 34    81    15     21     34       5 
Johnny Damon            155   644   108    165    234      34 
Ramon Hernandez         136   453    55    115    185      25 
Robin Jennings           20    52     4     13     16       3 
Frank Menechino         139   471    82    114    176      22 
Eric Byrnes              19    38     9      9     19       1 
Olmedo Saenz            106   305    33     67    117      21 
Adam Piatt               36    95     9     20     27       5 
Mark Mulder               2     5     0      1      1       0 
F.P. Santangelo          32    71    16     14     18       4 
Tom Wilson                9    21     4      4     10       0 
Greg Myers               33    87    13     16     38       1 
Jose Ortiz               11    42     4      7      7       0 
Mark Bellhorn            38    74    11     10     18       1 
John Jaha                12    45     2      4      7       3 
Sal Fasano               11    21     2      1      1       0 
 
Pitcher                   G    GS     W      L      S      HD 
 
Mike Fyhrie               3     0     0      0      0       0 
Chad Harville             3     0     0      0      0       1 
Jason Isringhausen       65     0     4      3     34       0 
Chad Bradford            35     0     2      1      1       4 
Mike Magnante            65     0     3      1      0      18 
Jeff Tam                 70     0     2      4      3      25 
Tim Hudson               35    35    18      9      0       0 
Erik Hiljus              16    11     5      0      0       0 
Jim Mecir                54     0     2      8      3      17 
Mark Mulder              34    34    21      8      0       0 
Barry Zito               35    35    17      8      0       0 
Cory Lidle               29    29    13      6      0       0 
Mark Guthrie             54     0     6      2      1      12 
Luis Vizcaino            36     0     2      1      1       3 
T.J. Mathews             20     0     0      1      1       3 
Gil Heredia              24    18     7      8      0       1 
 
SEATTLE MARINERS 
 
Batter                    G    AB     R      H     TB      2B 
 
Pat Borders               5     6     1      3      3       0 
Ichiro Suzuki           157   692   127    242    316      34 
Gene Kingsale            10    15     4      5      5       0 
Bret Boone              158   623   118    206    360      37 
Edgar Martinez          132   470    80    144    255      40 
John Olerud             159   572    91    173    270      32 
Ed Sprague               45    94     9     28     41       7 
Stan Javier              89   281    44     82    110      14 
Mark McLemore           125   409    78    117    166      16 
Mike Cameron            150   540    99    144    259      30 
Dan Wilson              123   377    44    100    152      20 
David Bell              135   470    62    122    195      28 
Carlos Guillen          140   456    72    118    162      21 
Al Martin               100   283    41     68    108      15 
Ramon Vazquez            17    35     5      8      8       0 
Tom Lampkin              79   204    28     46     71      10 
Jay Buhner               19    45     4     10     18       2 
Charles Gipson           94    64    16     14     20       2 
Anthony Sanders           9    17     1      3      5       2 
Scott Podsednik           5     6     1      1      3       0 
 
Pitcher                   G    GS     W      L      S      HD 
 
Arthur Rhodes            71     0     8      0      3      32 
Joel Pineiro             17    11     6      2      0       2 
Jeff Nelson              69     0     4      3      4      26 
Norm Charlton            44     0     4      2      1      12 
Freddy Garcia            34    34    18      6      0       0 
Kazuhiro Sasaki          69     0     0      4     45       0 
Jamie Moyer              33    33    20      6      0       0 
Ryan Franklin            38     0     5      1      0       5 
Aaron Sele               34    33    15      5      0       0 
Paul Abbott              28    27    17      4      0       0 
Jose Paniagua            60     0     4      3      3      16 
Brian Fuentes            10     0     1      1      0       1 
John Halama              31    17    10      7      0       1 
Brett Tomko              11     4     3      1      0       0 
Denny Stark               4     3     1      1      0       0 
 
TAMPA BAY DEVIL RAYS 
 
Batter                    G    AB     R      H     TB      2B 
 
Fred McGriff             97   343    40    109    184      18 
Chris Gomez              58   189    31     57     97      16 
Toby Hall                49   188    28     56     84      16 
Russ Johnson             85   248    32     73    108      19 
Jason Tyner             105   396    51    111    129       8 
Jose Guillen             41   135    14     37     51       5 
Randy Winn              128   429    54    117    172      25 
Brent Abernathy          79   304    43     82    116      17 
Ben Grieve              154   542    72    143    210      30 
Damian Rolls             81   237    33     62     81      11 
Steve Cox               108   342    37     88    146      22 
Paul Hoover               3     4     1      1      1       0 
Aubrey Huff             111   411    42    102    153      25 
Felix Martinez           77   219    24     54     72      13 
John Flaherty            78   248    20     59     90      17 
Greg Vaughn             136   485    74    113    210      25 
Vinny Castilla           24    93     7     20     32       6 
Mike DiFelice            48   149    13     31     44       5 
Gerald Williams          62   232    30     48     77      17 
Jared Sandberg           39   136    13     28     38       7 
Andy Sheets              49   153    10     30     41       8 
Bobby Smith               6    19     1      2      2       0 
 
Pitcher                   G    GS     W      L      S      HD 
 
Ariel Prieto              3     0     0      0      0       0 
Victor Zambrano          36     0     6      2      2       5 
Jesus Colome             30     0     2      3      0       6 
Jeff Wallace             29     1     0      3      0       1 
Travis Phelps            49     0     2      2      5      13 
Esteban Yan              54     0     4      6     22       0 
Mike Judd                 8     2     1      0      0       0 
Doug Creek               66     0     2      5      0      15 
Tanyon Sturtze           39    27    11     12      1       3 
Joe Kennedy              20    20     7      8      0       0 
Nick Bierbrodt           11    11     3      4      0       0 
Jason Standridge          9     1     0      0      0       0 
Paul Wilson              37    24     8      9      0       0 
Albie Lopez              20    20     5     12      0       0 
Tony Fiore                3     0     0      0      0       0 
Rusty Meacham            24     0     1      3      0       3 
Bryan Rekar              25    25     3     13      0       0 
Bobby Seay               12     0     1      1      0       0 
Ryan Rupe                28    26     5     12      0       0 
Mickey Callaway           2     0     0      0      0       0 
Travis Harper             2     2     0      2      0       0 
Dan Wheeler              13     0     1      0      0       0 
Brian Rose                7     3     0      2      0       0 
Ken Hill                  5     0     0      1      0       0 
 
TEXAS RANGERS 
 
Batter                    G    AB     R      H     TB      2B 
 
Frank Catalanotto       133   463    77    153    227      31 
Alex Rodriguez          162   632   133    201    393      34 
Ivan Rodriguez          111   442    70    136    239      24 
Mike Lamb                76   284    42     87    117      18 
Randy Velarde            78   296    46     88    135      16 
Ruben Sierra             94   344    55    100    193      22 
Bill Haselman            47   130    12     37     52       6 
Rusty Greer              62   245    38     67    111      23 
Rafael Palmeiro         160   600    98    164    338      33 
Mike Hubbard              5    11     1      3      7       1 
Gabe Kapler             134   483    77    129    211      29 
Carlos Pena              22    62     6     16     31       4 
Chad Curtis              38   115    24     29     41       3 
Michael Young           106   386    57     96    155      18 
Ruben Mateo              40   129    18     32     44       5 
Andres Galarraga         72   243    33     57    103      16 
Ken Caminiti             54   185    24     43     80       8 
Ricky Ledee              78   242    33     56     85      21 
Bo Porter                48    87    18     20     31       4 
Craig Monroe             27    52     8     11     18       1 
Scott Sheldon            61   120    11     24     38       5 
Chris Magruder           17    29     3      5      5       0 
Marcus Jensen            11    25     0      4      5       1 
Doug Mirabelli           23    49     4      5     13       2 
Kelly Dransfeldt          4     3     0      0      0       0 
Cliff Brumbaugh           7    10     1      0      0       0 
 
Pitcher                   G    GS     W      L      S      HD 
 
Jeff Zimmerman           66     0     4      4     28       5 
Chris Michalak           11     0     2      2      1       0 
Francisco Cordero         3     0     0      1      0       1 
Juan Moreno              45     0     3      3      0       8 
Doug Davis               30    30    11     10      0       0 
Danny Kolb               17     0     0      0      0       7 
Mike Venafro             70     0     5      5      4      21 
Jeff Brantley            18     0     0      1      0       0 
Rick Helling             34    34    12     11      0       0 
Pat Mahomes              56     4     7      6      0       6 
Darren Oliver            28    28    11     11      0       0 
Kenny Rogers             20    20     5      7      0       0 
J.D. Smart               15     0     1      2      0       2 
Tim Crabtree             21     0     0      5      4       0 
Kevin Foster              9     0     0      1      0       0 
Mark Petkovsek           55     0     1      2      0       6 
R.A. Dickey               4     0     0      1      0       0 
Ryan Glynn               12     9     1      5      0       0 
Aaron Myette             19    15     4      5      0       0 
Rob Bell                 18    18     5      5      0       0 
Mike Judd                 4     1     0      1      0       0 
Jonathan Johnson          5     0     0      0      0       0 
Joaquin Benoit            1     1     0      0      0       0 
Justin Duchscherer        5     2     1      1      0       0 
Brandon Villafuerte       6     0     0      0      0       0 
 
TORONTO BLUE JAYS 
 
Batter                    G    AB     R      H     TB      2B 
 
Shannon Stewart         155   640   103    202    296      44 
Vernon Wells             30    96    14     30     41       8 
Homer Bush               78   271    32     83    105      11 
Tony Fernandez           48    59     5     18     25       4 
Carlos Delgado          162   574   102    160    310      31 
Chris Latham             43    73    12     20     31       3 
Brad Fullmer            146   522    71    143    232      31 
Jose Cruz               146   577    92    158    306      38 
Ryan Freel                9    22     1      6      7       1 
Cesar Izturis            46   134    19     36     52       6 
Felipe Lopez             49   177    21     46     74       5 
Alex Gonzalez           154   636    79    161    247      25 
Raul Mondesi            149   572    88    144    259      26 
Jeff Frye                74   175    24     43     57       6 
Luis Lopez               41   119    10     29     42       4 
Darrin Fletcher         134   416    36     94    147      20 
Tony Batista             72   271    29     56    108      11 
Alberto Castillo         66   131     9     26     33       4 
Chris Woodward           37    63     9     12     25       3 
Brian Simmons            60   107     8     19     30       5 
Josh Phelps               8    12     3      0      0       0 
 
Pitcher                   G    GS     W      L      S      HD 
 
Brian Bowles              2     0     0      0      0       0 
John Frascatore          12     0     1      0      0       1 
Paul Quantrill           80     0    11      2      2      21 
Roy Halladay             17    16     5      3      0       0 
Bob File                 60     0     5      3      0       6 
Scott Eyre               17     0     1      2      2       3 
Kelvin Escobar           59    11     6      8      0      13 
Dan Plesac               62     0     4      5      1      16 
