AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
DEGREE DAYS For Selected Cities
December
Monthly Monthly Deviation Monthly Deviation
City Total from Norm from Last Year
Atlanta 859 223 304
Baltimore 1073 196 277
Bangor 1345 43 227
Baton Rouge 596 204 194
Birmingham, AL 826 212 272
Bismarck, ND 1801 220 587
Boise 1041 -41 27
Boston 1104 131 252
Charleston, NC 693 254 244
Charlotte 924 230 271
Chicago 1509 319 430
Cincinnati 1287 310 353
Dallas 785 219 364
Denver 1121 67 172
Des Moines 1640 381 559
Detroit 1417 279 393
Duluth 1877 259 480
Helena, MT 1502 144 378
Indianapolis 1396 339 455
Jacksonville, FL 477 146 139
Kansas City, MO 1416 343 526
Knoxville 959 187 261
Las Vegas 471 -127 -22
Lexington, KY 1236 334 379
Lincoln, NE 1522 301 506
Little Rock 1014 307 455
Los Angeles 195 -63 12
Louisville 1211 340 408
Memphis 994 334 403
Miami 53 12 27
Milwaukee 1490 231 390
Minneapolis 1776 316 562
Missoula 1371 81 286
Nashville 1053 293 402
New Orleans 469 120 151
New York 1018 138 272
Newark 1060 161 270
Omaha 1528 291 481
Orlando 219 55 78
Philadelphia 1044 139 270
Phoenix 232 -113 -64
Pittsburgh 1293 254 351
Portland, OR 754 -15 110
Saint Louis 1335 371 511
Salt Lake City 1054 -40 12
San Diego 205 -38 -11
San Francisco 401 -83 -14
Seattle 739 -21 34
Washington, DC 1026 232 317
Wichita 1266 274 427
Cumulative Deviation Cumulative Deviation
City ...