AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

National league.(Final 2004 statistics: team batting and pitching)(Illustration)

Baseball Digest

| January 01, 2005 | COPYRIGHT 2005 Century Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
FINAL 2004 STATISTICS 
 
Team Batting and Pitching 
 
NATIONAL LEAGUE 
 
ARIZONA DIAMOND BACKS 
 
BATTING STATS 
 
PLAYER                     G     AB      R      H     2B    3B    HR 
 
Shea Hillenbrand          148    562     68    174    36     3    15 
Roberto Alomar             38    110     14     34     5     2     3 
Quinton McCracken          55    156     20     45    11     1     2 
Danny Bautista            141    539     64    154    27     1    11 
Chad Tracy                143    481     45    137    29     3     8 
Steve Finley              104    404     61    111    16     1    23 
Alex Cintron              154    564     56    148    31     7     4 
Luis Gonzalez             105    379     69     98    28     5    17 
Brent Mayne                36     94      9     24    60     1     0 
Koyie Hill                 13     36      3      9     1     0     1 
Scott Hairston            101    339     39     84    15     6    13 
Matt Kata                  42    162     17     40     9     2     2 
Luis Terrero               62    229     21     56    14     0     4 
Robby Hammock              62    195     22     47    16     2     4 
Chris Snyder               29     96     10     23     6     0     5 
Carlos Baerga              79     85      6     20     2     0     2 
Richie Sexson              23     90     20     21     4     0     9 
Doug DeVore                50    107      5     24     3     2     3 
Alan Zinter                28     34      2      7     2     0     1 
Juan Brito                 54    171     17     35     7     0     3 
Andy Green                 46    109     13     22     2     1     1 
Tim Olson                  48     97      8     18     7     0     2 
Jerry Gil                  29     86      3     15     2     1     0 
Josh Kroeger               22     54      5      9     3     0     0 
Bobby Estalella             7     14      2      2     0     0     2 
Donnie Sadler              18     23      1      3     2     0     0 
Greg Colbrunn              20     27      1      3     0     0     0 
 
PLAYER                    TB     RBI    BB    SO    SB    CS     BA 
 
Shea Hillenbrand          261     80    24    49     2     0    .310 
Roberto Alomar             52     16    12    18     0     2    .309 
Quinton McCracken          64     13    13    23     2     4    .288 
Danny Bautista            216     65    35    66     6     2    .286 
Chad Tracy                196     53    45    60     2     3    .285 
Steve Finley              198     48    40    52     8     4    .275 
Alex Cintron              205     49    31    59     3     3    .262 
Luis Gonzalez             187     48    68    58     2     2    .259 
Brent Mayne                32     10    13    17     1     0    .255 
Koyie Hill                 13      6     2     6     1     0    .250 
Scott Hairston            150     29    21    88     3     3    .248 
Matt Kata                  59     13    13    29     4     1    .247 
Luis Terrero               82     14    20    78    10     2    .245 
Robby Hammock              79     18    13    39     3     3    .241 
Chris Snyder               44     15    13    25     0     0    .240 
Carlos Baerga              28     11     6    12     0     0    .235 
Richie Sexson              52     23    14    21     0     0    .233 
Doug DeVore                40     13     7    31     1     1    .224 
Alan Zinter                12      6     5    15     0     0    .206 
Juan Brito                 51     12     9    41     1     0    .205 
Andy Green                 29      4     5    17     1     1    .202 
Tim Olson                  31      5    16    18     1     0    .186 
Jerry Gil                  19      8     0    33     2     0    .174 
Josh Kroeger               12      2     1    21     0     1    .167 
Bobby Estalella             8      4     0     6     0     0    .143 
Donnie Sadler               5      0     1     7     0     0    .130 
Greg Colbrunn               3      1     1     5     0     0    .111 
 
PLAYER                    OBP     SLG     OPS 
 
Shea Hillenbrand          .348    .464    .812 
Roberto Alomar            .382    .473    .855 
Quinton McCracken         .341    .410    .751 
Danny Bautista            .332    .401    .733 
Chad Tracy                .343    .407    .750 
Steve Finley              .338    .490    .828 
Alex Cintron              .301    .363    .665 
Luis Gonzalez             .373    .493    .866 
Brent Mayne               .343    .340    .683 
Koyie Hill                .289    .361    .651 
Scott Hairston            .293    .442    .735 
Matt Kata                 .301    .364    .665 
Luis Terrero              .319    .358    .677 
Robby Hammock             .287    .405    .692 
Chris Snyder              .327    .458    .786 
Carlos Baerga             .309    .329    .638 
Richie Sexson             .337    .578    .914 
Doug DeVore               .272    .374    .646 
Alan Zinter               .300    .353    .653 
Juan Brito                .246    .298    .544 
Andy Green                .241    .266    .507 
Tim Olson                 .301    .320    .620 
Jerry Gil                 .182    .221    .403 
Josh Kroeger              .182    .222    .404 
Bobby Estalella           .143    .571    .714 
Donnie Sadler             .167    .217    .384 
Greg Colbrunn             .143    .111    .254 
 
PITCHING STATS 
 
PITCHER                    G     GS    W     L     Sv    Hld     IP 
 
Jell Fassero                1     0     0     0     0      0      1.0 
Randy Johnson              35    35    16    14     0      0    245.2 
Greg Aquino                34     0     0     2    16      1     35.1 
Brandon Webb               35    35     7    16     0      0    208.0 
Brandon Villafuerte        20     0     0     3     0      0     20.0 
Mike Koplove               76     0     4     4     2     19     86.2 
Jose Valverde              29     0     1     2     8      5     29.2 
Brian Bruney               30     0     3     4     0      3     31.3 
Shane Reynolds              1     1     0     1     0      0      2.0 
Randy Choate               74     0     2     4     0     11     50.2 
Mike Gosling                6     4     1     1     0      0     25.1 
Elmer Dessens              38     9     1     6     2      4     85.1 
Andrew Good                17     2     1     2     0      0     40.2 
Stephen Randolph           45     6     2     5     0      2     81.2 
Shane Nance                19     0     1     1     0      3     12.1 
Steve Sparks               29    18     3     7     0      0    120.2 
Casey Fossum               27    27     4    15     0      0    142.0 
Oscar Villarreal           17     0     0     2     0      2     18.0 
Scott Service              21     0     1     1     0      1     20.1 
Casey Daigle               10    10     2     3     0      0     49.0 
Lance Cormier              17     5     1     4     0      2     45.1 
Mike Fetters               23     0     0     1     1      1     18.2 
Chad Durbin                 7     0     1     1     0      1      9.1 
Edgar Gonzalez             10    10     0     9     0      0     46.1 
Man Mantei                 12     0     0     3     4      0     10.2 
 
PITCHER                    H    ER    HR   BB    SO     K/9    P/GS 
 
Jell Fassero                0     0    0     0     1    9.00     0.0 
Randy Johnson             177    71   18    44   290   10.62   103.8 
Greg Aquino                24    12    4    17    26    6.62     0.0 
Brandon Webb              194    83   17   119   164     710    98.3 
Brandon Villafuerte        25     9    2    14    13    5.85     0.0 
Mike Koplove               86    39    7    37    55    5.71     0.0 
Jose Valverde              23    14    7    17    38   11.53     0.0 
Brian Bruney               20    15    2    27    34    9.77     0.0 
Shane Reynolds              6     1    0     2     0    0.00    50.0 
Randy Choate               52    26    1    28    49    8.70     0.0 
Mike Gosling               26    13    5    13    14    4.97    93.3 
Elmer Dessens             107    45   11    23    55    5.80    83.9 
Andrew Good                43    24    8    13    26    5.75    70.0 
Stephen Randolph           73    50   11    76    62    6.83    92.0 
Shane Nance                19     8    2    12     9    6.57     0.0 
Steve Sparks              139    81   18    45    57    4.25    91.2 
Casey Fossum              171   105   31    63   117    7.42    89.2 
Oscar Villarreal           25    14    3     7    17    8.50     0.0 
Scott Service              24    16    5    10    17    7.52     0.0 
Casey Daigle               63    39    9    27    17    3.12    81.1 
Lance Cormier              62    41   13    25    24    4.76    81.4 
Mike Fetters               23    18    2    14    14    6.75     0.0 
Chad Durbin                 9     9    1    11    10    9.64     0.0 
Edgar Gonzalez             72    48   15    18    31    6.02    81.4 
Man Mantei                 17    14    5     6    13   10.97     0.0 
 
PITCHER                   WHIP    ERA 
 
Jell Fassero              0.00    0.00 
Randy Johnson             0.90    2.60 
Greg Aquino               1.16    3.06 
Brandon Webb              1.50    3.59 
Brandon Villafuerte       1.95    4.05 
Mike Koplove              1.42    4.05 
Jose Valverde             1.35    4.25 
Brian Bruney              1.50    4.31 
Shane Reynolds            4.00    4.50 
Randy Choate              1.58    4.62 
Mike Gosling              1.54    4.62 
Elmer Dessens             1.52    4.75 
Andrew Good               1.38    5.31 
Stephen Randolph          1.82    5.51 
Shane Nance               2.51    5.84 
Steve Sparks              1.52    6.04 
Casey Fossum              1.65    6.65 
Oscar Villarreal          1.78    7.00 
Scott Service             1.67    7.08 
Casey Daigle              1.84    7.16 
Lance Cormier             1.92    8.14 
Mike Fetters              1.98    8.68 
Chad Durbin               2.14    8.68 
Edgar Gonzalez            1.94    9.32 
Man Mantei                2.16    11.8 
 
ATLANTA BRAVES 
 
BATTING STATS 
 
PLAYER                     G     AS      R      H     2B    3B    HR 
 
Damon Hollins               7     22      3      8     2     0     0 
Eli Marrero                90    250     37     80    18     1    10 
Johnny Estrada            134    462     56    145    36     9     9 
Marcus Giles              102    379     61    118    22     2     8 
Julio Franco              125    320     37     99    18     3     6 
J.D. Drew                 145    518    118    158    28     8    31 
Charles Thomas             83    236     35     68     8     4     7 
Rafael Furcal             143    563    103    157    24     5    14 
Adam LaRoche              110    324     45     90    27     1    13 
Nick Green                 95    264     40     72    15     3     3 
Andruw Jones              154    570     85    149    34     4    29 
Jesse Garcia               50    115     14     29     4     1     1 
Chipper Jones             137    472     69    117    20     1    30 
Mark DeRosa               118    309     33     74    16     0     3 
Eddie Perez                74    170     14     39    12     0     3 
Dewayne Wise               77    162     24     37     9     4     6 
Wilson Betemit             22     47      2      8     0     0     0 
Mike Hessman               29     69      8      9     3     0     2 
 
PLAYER                    TB     RBI    BB     SO     SB    CS     BA 
 
Damon Hollins              10      5      0      4     0     0    .364 
Eli Marrero               130     40     23     50     4     1    .320 
Johnny Estrada            208     76     39     66     0     0    .314 
Marcus Giles              168     48     36     70    17     4    .311 
Julio Franco              141     57     36     68     4     2    .309 
J.D. Drew                 295     93    118    116    12     3    .305 
Charles Thomas            105     31     21     45     3     1    .288 
Rafael Furcal             233     59     58     71    29     6    .279 
Adam LaRoche              158     45     27     78     0     0    .278 
Nick Green                102     26     12     63     1     2    .273 
Andruw Jones              278     91     71    147     6     6    .261 
Jesse Garcia               38     10      1     16     1     2    .252 
Chipper Jones             229     96     84     96     2     0    .248 
Mark DeRosa                99     31     23     53     1     3    .239 
Eddie Perez                60     13     11     29     0     0    .229 
Dewayne Wise               72     17      9     28     6     1    .228 
Wilson Betemit              8      3      4     16     0     1    .170 
Mike Hessman               18      5      1     24     0     0    .130 
 
PLAYER                    OBP     SLG      OPS 
 
Damon Hollins             .364    .455     .818 
Eli Marrero               .374    .520     .894 
Johnny Estrada            .378    .450     .828 
Marcus Giles              .378    .443     .821 
Julio Franco              .378    .441     .818 
J.D. Drew                 .436    .569    1.006 
Charles Thomas            .368    .445     .813 
Rafael Furcal             .344    .414     .758 
Adam LaRoche              .333    .488     .821 
Nick Green                .312    .386     .698 
Andruw Jones              .345    .488     .833 
Jesse Garcia              .265    .330     .595 
Chipper Jones             .362    .485     .847 
Mark DeRosa               .293    .320     .614 
Eddie Perez               .286    .353     .639 
Dewayne Wise              .272    .444     .716 
Wilson Betemit            .231    .170     .401 
Mike Hessman              .155    .261     .416 
 
PITCHING STATS 
 
PITCHER                   G     GS    W     L    Sv    Hld     IP 
 
Dan Meyer                  2     0     0    0     0      0      2.0 
Horacio Ramirez           10     9     2    4     0      0     60.1 
Antonio Alfonseca         79     0     6    4     0     13     73.2 
Juan Cruz                 50     0     6    2     0      2     72.0 
John Smoltz               73     0     0    1    44      0     81.2 
Kevin Gryboski            69     0     3    2     2     16     50.2 
Jaret Wright              32    32    15    7     0      0    186.1 
Roman Colon               18     0     2    1     0      1     19.0 
Tom Martin                29     0     0    1     0      7     17.0 
John Thomson              33    33    14    8     0      0    198.1 
Sam McConnell             10     0     1    0     0      0      9.1 
Paul Byrd                 19    19     8    7     0      0    114.1 
Chris Reitsma             84     0     6    4     2     31     79.2 
Russ Ortiz                34    34    15    9     0      0    204.2 
Mike Hampton              29    29    13    9     0      0    172.1 
C.J. Nitkowski            22     0     1    0     0      0     20.0 
Tim Drew                  11     0     0    0     0      0     16.0 
Anmando Almanza           13     0     1    1     0      0     11.2 
Travis Smith              16     4     2    3     0      1     40.2 
Will Cunnane               9     0     1    1     0      0     12.1 
Jose Capellan              3     2     0    1     0      0      8.0 
 
PITCHER                    H    ER   HR   BB    SO     K/9    P/GS 
 
Dan Meyer                   2    0    0     1     1    4.50     0.0 
Horacio Ramirez            51   16    7    30    31    4.62   100.9 
Antonio Alfonseca          71   21    5    28    45    5.50     0.0 
Juan Cruz                  59   22    7    30    70    8.75     0.0 
John Smoltz                75   25    8    13    85    9.37     0.0 
Kevin Gryboski             54   16    2    23    24    4.26     0.0 
Jaret Wright              168   68   11    70   159    7.68    93.3 
Roman Colon                18    7    0     8    15    7.11     0.0 
Tom Martin                 17    7    4     5    12    6.35     0.0 
John Thomson              210   82   20    52   133    6.04    88.9 
Sam McConnell              11    4    0     4     4    3.86     0.0 
Paul Byrd                 123   50   18    19    79    6.22    87.7 
Chris Reitsma              89   36    9    20    60    6.78     0.0 
Russ Ortiz                197   94   23   112   143    6.29   102.1 
Mike Hampton              198   82   15    65    87    4.54    94.2 
C.J. Nitkowski             22   10    3    10    16    7.20     0.0 
Tim Drew                   21    8    2     5     7    3.94     0.0 
Anmando Almanza             9    8    3     7    13   10.03     0.0 
Travis Smith               48   28   12    12    26    5.75    93.0 
Will Cunnane               18   10    3     4    11    8.03     0.0 
Jose Capellan              14   10    2     5     4    4.50    75.5 
 
PITCHER                   WHIP     ERA 
 
Dan Meyer                 1.50     0.00 
Horacio Ramirez           1.34     2.39 
Antonio Alfonseca         1.34     2.57 
Juan Cruz                 1.24     2.75 
John Smoltz               1.08     2.76 
Kevin Gryboski            1.52     2.84 
Jaret Wright              1.28     3.28 
Roman Colon               1.37     3.32 
Tom Martin                1.29     3.71 
John Thomson              1.32     3.72 
Sam McConnell             1.61     3.86 
Paul Byrd                 1.24     3.94 
Chris Reitsma             1.37     4.07 
Russ Ortiz                1.51     4.13 
Mike Hampton              1.53     4.28 
C.J. Nitkowski            1.60     4.50 
Tim Drew                  1.63     4.50 
Anmando Almanza           1.37     6.17 
Travis Smith              1.48     6.20 
Will Cunnane              1.78     7.30 
Jose Capellan             2.38    11.25 
 
CHICAGO CUBS 
 
BATTING STATS 
 
PLAYER                     G     AB      R      H     2B    3B    HR 
 
Neifi Perez                23     62     12     23     5     0     2 
Aramis Ramirez            145    547     99    174    32     1    36 
Todd Hollandsworth         57    148     28     47     6     2     8 
Mark Grudzielanek          81    257     32     79    12     1     6 
Nomar Garciaparra          43    165     28     49    14     0     4 
Moises Alou               155    601    106    176    36     3    39 
Michael Barrett           134    456     55    131    32     6    16 
Derrek Lee                161    605     90    168    39     1    32 
Todd Walker               129    372     60    102    19     4    15 
Jose Macias                98    194     23     52     6     3     3 
Corey Patterson           157    631     91    168    33     6    24 
Sammy Sosa                126    478     69    121    21     0    35 
Ben Grieve                 15     16      2      4     2     0     1 
Ramon Martinez              0    260     22     64    15     1     3 
Brendan Harris              3      9      0      2     1     0     0 
Jason Dubois               20     23      2      5     0     1     1 
Alex Gonzalez              37    129     15     28    10     0     3 
Paul Bako                  49    138     13     28     8     0     1 
Tom Goodwin                77    105     11     21     8     0     0 
Calvin Murray              11      5      2      1     0     0     0 
Rey Ordonez                23     61      2     10     3     0     1 
David Kelton                8     10      1      1     1     0     0 
Damian Jackson              7     15      1      1     0     0     1 
Mike DiFelice               4      3      0      0     0     0     0 
 
PLAYER                    TB     RBI    BB     SO     SB    CS     BA 
 
Neifi Perez                34      6      3      6     1     0    .371 
Aramis Ramirez            316    103     49     62     0     2    .318 
Todd Hollandsworth         81     22     17     26     1     1    .318 
Mark Grudzielanek         111     23     15     32     1     1    .307 
Nomar Garciaparra          75     20     16     14     2     1    .297 
Moises Alou               335    106     68     80     3     0    .293 
Michael Barrett           223     65     33     64     1     4    .287 
Derrek Lee                305     98     68    128    12     5    .278 
Todd Walker               174     50     43     52     0     3    .274 
Jose Macias                73     22      5     38     4     1    .268 
Corey Patterson           285     72     45    168    32     9    .266 
Sammy Sosa                247     80     56    133     0     0    .253 
Ben Grieve                  9      6      0      5     0     0    .250 
Ramon Martinez             90     30     26     40     1     0    .246 
Brendan Harris              3      1      1      1     0     0    .222 
Jason Dubois               10      5      1      7     0     0    .217 
Alex Gonzalez              47      8      4     26     1     1    .217 
Paul Bako                  39     10     15     29     1     0    .203 
Sammy Sosa                 29      3      8     22     5     0    .200 
Calvin Murray               1      1      1      0     0     0    .200 
Rey Ordonez                16      5      2     14     0     0    .164 
David Kelton                2      0      0      3     0     0    .100 
Damian Jackson              4      1      3      6     0     0    .067 
Mike DiFelice               0      0      0      1     0     0    .000 
 
PLAYER                    OBP     SLG     OPS 
 
Neifi Perez               .400    .548    .948 
Aramis Ramirez            .373    .578    .951 
Todd Hollandsworth        .392    .547    .939 
Mark Grudzielanek         .347    .432    .779 
Nomar Garciaparra         .364    .455    .819 
Moises Alou               .361    .557    .919 
Michael Barrett           .337    .489    .826 
Derrek Lee                .356    .504    .860 
Todd Walker               .352    .468    .820 
Jose Macias               .292    .376    .668 
Corey Patterson           .320    .452    .771 
Sammy Sosa                .332    .517    .849 
Ben Grieve                .316    .563    .878 
Ramon Martinez            .313    .346    .659 
Brendan Harris            .300    .333    .633 
Jason Dubois              .240    .435    .675 
Alex Gonzalez             .241    .364    .605 
Paul Bako                 .288    .283    .571 
Tom Goodwin               .254    .276    .531 
Calvin Murray             .333    .200    .533 
Rey Ordonez               .190    .262    .453 
David Kelton              .100    .200    .300 
Damian Jackson            .222    .267    .489 
Mike DiFelice             .000    .000    .000 
 
PITCHING STATS 
 
PITCHER                   G     GS    W     L     Sv    Hld     IP 
 
Kent Mercker              71     0     3     1     0     16     53.0 
LaTroy Hawkins            77     0     5     4    25      4     82.0 
Carlos Zambrano           31    31    16     8     0      0    209.2 
Mike Remlinger            48     0     1     2     2     13     36.2 
Glendon Rusch             32    16     6     2     2      3    129.2 
Matt Clement              30    30     9    13     0      0    181.0 
Kerry Wood                22    22     8     9     0      0    140.1 
Jon Leicester             32     0     5     1     0      5  ...
Related articles from newspapers, magazines, journals, and more
Koyie Hill playing for favorite team, Cubs %u2014 Triple-A Iowa Cubs.
Newspaper article from: Daily Oklahoman (Oklahoma City, OK) May 19, 2007 700+ words
Byline: Bob Hersom May 19--Growing up in Lawton, Koyie Hill left no doubt about his favorite major league baseball team. "Ryne Sandberg was my favorite player, and I had posters of him...
For an encore, latest Shawn Green trade falls apart.
Newspaper article from: The Orange County Register (Santa Ana, Calif.) (via Knight-Ridder/Tribune News Service) January 6, 2005 700+ words
...intention of using him to acquire Green. They now have three young catching prospects (Navarro, Chris Snyder and former Dodgers farmhand Koyie Hill) and could move one to the Dodgers in a revamped trade. "We kicked around some things...
Upton shakes nerves, belts triple for 1st hit: DIAMONDBACKS NOTEBOOK.
Newspaper article from: Tribune (Mesa, AZ) March 3, 2006 700+ words
...Green, Scott Hairston and Conor Jackson; outfielders Luis Terrero and Chris Young; and catchers Koyie Hill, Miguel Montero and Chris Snyder. SHORT HOPS The Diamondbacks had six players listed among Baseball America's top 32 major league...
2005 pre-season rosters--national league.(baseball)
Magazine article from: Baseball Digest May 1, 2005 700+ words
...230 05/09/79 64 Justin Wechsler R/R 6-2 240 04/06/80 Catchers B/T Ht Wt Born 15 Koyie Hill S/R 6-0 190 03/09/79 19 Chris Snyder R/R 6-3 220 02/12/81 Infielders B/T Ht Wt Born 9 Alex Cintron S/R 6-2 200 12...
National League.(2005 Pre-Season Rosters)(baseball players - Arizona...
Magazine article from: Baseball Digest March 1, 2005 700+ words
...Catchers B/T Ht Wt Born 2004 Team 7 Robby Hammock R/R 5-10 185 05/13/77 D'backs 5 Koyie Hill S/R 6-0 190 03/09/79 Las Vegas 19 Chris Snyder R/R 6-3 220 02/12/81 El Paso Infielders B/T Ht Wt Born 2004 Team 9 Alex Cintron...
The Tribune, Mesa, Ariz., Diamondbacks Notebook column: Ex-minor league...
Newspaper article from: Tribune (Mesa, AZ) March 30, 2006 700+ words
...spots and what to do with catcher Koyie Hill. Mulholland seems to be a lock...active roster over Johnny Estrada or Chris Snyder. If he's not traded, he will...League average. . . . Catcher Koyie Hill continued to showcase his talent...
D-BACKS NOTEBOOK: Hill wants situation resolved quickly.
Newspaper article from: Tribune (Mesa, AZ) March 14, 2006 700+ words
...Jack Magruder Mar. 14--TUCSON --Koyie Hill's representatives met with Diamondbacks...catching position with Johnny Estrada and Chris Snyder. Milwaukee and Boston are among several...with six RBIs this spring. . . . Chris Snyder singled and is 9-for-19 (.474...
Team has hard decisions coming on Terrero, Hill: DIAMONDBACKS NOTEBOOK.
Newspaper article from: Tribune (Mesa, AZ) March 26, 2006 700+ words
Byline: Matt Simpson Mar. 26--Luis Terrero and Koyie Hill made opening-day rosters for the first time in their...catcher behind free agent acquisition Johnny Estrada and Chris Snyder. Major league clubs usually carry just two catchers...
For more facts and information, see all results

Source: HighBeam Research, National league.(Final 2004 statistics: team batting and...

©2009 Gale, a part of Cengage Learning. All rights reserved.
About us | FAQs | Contact us | Privacy policy | Terms and conditions
Other Gale sites: Encyclopedia.com | HighBeam Research | Acquire Content | Books & Authors | Goliath | MovieRetriever | Smart QandA