AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

American league.(Final 2004 statistics: team batting and pitching)(Illustration)

Baseball Digest

| January 01, 2005 | COPYRIGHT 2005 Century Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
FINAL 2004 STATISTICS 
 
Team Batting and Pitching 
 
AMERICAN LEAGUE 
 
ANAHEIM ANGELS 
 
BATTING STATS 
 
PLAYER                     G     AB      R      H     2B    3B    HR 
 
Robb Quinlan               56    160     23     55    14     0     5 
Vladimir Guerrero         156    612    124    206    39     2    39 
Garret Anderson           112    442     57    133    20     1    14 
Andres Galarraga            7     10      1      3     0     0     1 
Chone Figgins             148    577     83    171    22    17     5 
Darin Erstad              125    495     79    146    29     1     7 
Jose Guillen              148    565     88    166    28     3    27 
Adam Kennedy              144    468     70    130    20     5    10 
Jeff DaVanon              108    285     41     79    11     4     7 
Bengie Molina              97    337     36     93    13     0    10 
David Eckstein            142    566     92    156    24     1     2 
Jose Molina                73    203     26     53    10     2     3 
Tim Salmon                 60    186     15     47     7     0     2 
Troy Glaus                 58    207     47     52    11     1    18 
Curtis Pride               35     40      5     10     3     0     0 
Josh Paul                  46     70     11     17     3     0     2 
Dallas McPherson           16     40      5      9     1     0     3 
Casey Kotchman             38    116      7     26     6     0     0 
Shane Halter               46    114     10     23     5     0     4 
Adam Riggs                 16     36      2      7     3     0     0 
Alfredo Amezaga            73     93     12     15     2     0     2 
Raul Mondesi                8     34      2      4     1     1     1 
 
PLAYER                    TB     RBI    BB    SO     SB    CS     BA 
 
Robb Quinlan               84     23    14     26     3     1    .344 
Vladimir Guerrero         366    126    52     74    15     3    .337 
Garret Anderson           197     75    29     75     2     1    .301 
Andres Galarraga            6      2     0      3     0     0    .300 
Chone Figgins             242     60    49     94    34    13    .296 
Darin Erstad              198     69    37     74    16     1    .295 
Jose Guillen              281    104    37     92     5     4    .294 
Adam Kennedy              190     48    41     92    15     5    .278 
Jeff DaVanon              119     34    46     54    18     3    .277 
Bengie Molina             136     54    18     35     0     1    .276 
David Eckstein            188     35    42     49    16     5    .276 
Jose Molina                76     25    10     52     4     1    .261 
Tim Salmon                 60     23    14     41     1     0    .253 
Troy Glaus                119     42    31     52     2     3    .251 
Curtis Pride               13      3     0     11     1     0    .250 
Josh Paul                  26     10     7     17     2     1    .243 
Dallas McPherson           19      6     3     17     1     0    .225 
Casey Kotchman             32     15     7     11     3     0    .224 
Shane Halter               40     13     7     30     1     1    .202 
Adam Riggs                 10      3     1     10     1     0    .194 
Alfredo Amezaga            23     11     3     24     3     2    .161 
Raul Mondesi                8      1     2      4     0     1    .118 
 
PLAYER                     OBP     SLG      OPS 
 
Robb Quinlan              .401    .525     .926 
Vladimir Guerrero         .391    .598     .989 
Garret Anderson           .143    .446     .789 
Andres Galarraga          .364    .600     .964 
Chone Figgins             .350    .419     .770 
Darin Erstad              .346    .400     .746 
Jose Guillen              .352    .497     .849 
Adam Kennedy              .351    .406     .757 
Jeff DaVanon              .372    .418     .790 
Bengie Molina             .313    .404     .717 
David Eckstein            .339    .332     .671 
Jose Molina               .296    .374     .670 
Tim Salmon                .306    .323     .628 
Troy Glaus                .355    .575     .930 
Curtis Pride              .268    .325     .593 
Josh Paul                 .308    .371     .679 
Dallas McPherson          .279    .475     .754 
Casey Kotchman            .289    .276     .565 
Shane Halter              .248    .351     .599 
Adam Riggs                .216    .278     .494 
Alfredo Amezaga           .212    .247     .459 
Raul Mondesi              .189    .235     .424 
 
PITCHING STATS 
 
PITCHER                   G     GS    W     L     Sv    Hld      IP 
 
Derrick Turnbow            4     0     0     0     0      0      6.1 
Francisco Rodriguez       69     0     4     1    12     27     84.0 
Troy Percival             52     0     2     3    33      0     49.2 
Brendan Donnelly          40     0     5     2     0      5     42.0 
Scot Shields              60     0     8     2     4     17    105.1 
Kelvim Escobar            33    33    11    12     0      0    208.1 
Kevin Gregg               55     0     5     2     1      3     87.2 
Ramon Ortiz               34    14     5     7     0      0    128.0 
Jarrod Washburn           25    25    11     8     0      0    149.1 
John Lackey               33    32    14    13     0      0    198.1 
Matt Hensley              16     0     0     2     0      0     27.2 
Barlolo Colon             34    34    18    12     0      0    208.1 
Aaron Sele                28    24     9     4     0      0    132.0 
Ben Weber                 18     0     0     2     0      2     22.1 
Scott Dunn                 3     0     0     0     0      0      3.0 
Dusty Bergman              1     0     0     0     0      0      2.0 
 
PITCHER                    H     ER     HR    BB    SO      K/9 
 
Derrick Turnbow             2      0     0     7      3     4.26 
Francisco Rodriguez        51     17     2    33    123    13.18 
Troy Percival              43     16     7    19     33     5.98 
Brendan Donnelly           34     14     5    15     56    12.00 
Scot Shields               97     39     6    40    109     9.31 
Kelvim Escobar            192     91    21    76    191     8.25 
Kevin Gregg                86     41     6    28     84     8.62 
Ramon Ortiz               139     63    18    38     82     5.77 
Jarrod Washburn           159     77    20    40     86     5.18 
John Lackey               215    103    22    60    144     6.53 
Matt Hensley               32     15     5     7     30     9.76 
Barlolo Colon             215    116    38    71    158     6.83 
Aaron Sele                163     74    16    51     51     3.48 
Ben Weber                  37     20     4    15     11     4.43 
Scott Dunn                  7      3     0     1      2     6.00 
Dusty Bergman               4      3     0     1      1     4.50 
 
PITCHER                   P/GS     WHIP     ERA 
 
Derrick Turnbow             0.0    1.42     0.00 
Francisco Rodriguez         0.0    1.00     1.82 
Troy Percival               0.0    1.25     2.90 
Brendan Donnelly            0.0    1.17     3.00 
Scot Shields                0.0    1.30     3.33 
Kelvim Escobar            104.0    1.29     3.93 
Kevin Gregg                 0.0    1.30     4.21 
Ramon Ortiz                89.7    1.38     4.43 
Jarrod Washburn            96.6    1.33     4.64 
John Lackey                99.6    1.39     4.67 
Matt Hensley                0.0    1.41     4.88 
Barlolo Colon             100.1    1.37     5.01 
Aaron Sele                 85.2    1.62     5.05 
Ben Weber                   0.0    2.33     8.06 
Scott Dunn                  0.0    2.67     9.00 
Dusty Bergman               0.0    2.50    13.50 
 
BALTIMORE ORIOLES 
 
BATTING STATS 
 
PLAYER                     G     AB      R      H     2B    3B    HR 
 
Melvin Mora               140    550    111    187    41     0    27 
David Segui                18     59      8     20     3     0     1 
Javy Lopez                150    579     83    183    33     3    23 
David Newhan               95    373     66    116    15     7     8 
Miguel Tejada             162    653    107    203    40     2    34 
B.J. Surhoff              100    343     49    106    12     1     8 
Jerry Hairston Jr.         86    287     43     87    19     1     2 
Geronimo Gil               12     32      1      9     2     0     0 
Larry Bigbie              139    478     76    134    23     1    15 
Brian Roberts             159    641    107    175    50     2     4 
Jose Bautista              16     11      3      3     0     0     0 
Rafael Palmeiro           154    550     68    142    29     0    23 
Tim Raines Jr.             48     94     14     24     6     0     0 
Jay Gibbons                97    346     36     85    14     1    10 
Luis Matos                 89    330     36     74    18     0     6 
Karim Garcia               23     66      9     14     0     0     3 
Luis Lopez                 56     88      7     16     5     0     1 
Jose Leon                  31     66      4     12     2     0     2 
Ken Huckaby                 8     12      1      2     1     0     0 
Darnell McDonald           17     32      3      5     1     0     0 
Val Majewski                9     13      3      2     1     0     0 
Robert Machado             37     73      5     11     3     0     1 
Chad Mottola                6     14      2      2     1     0     1 
Keith Osik                 11     25      0      2     0     0     0 
Jack Cust                   1      1      0      0     0     0     0 
 
PLAYER                    TB     RBI    BB    SO     SB    CS     BA 
 
Melvin Mora               309    104    66     95    11     6    .340 
David Segui                26      7     5     13     0     1    .339 
Javy Lopez                291     86    47     97     0     0    .316 
David Newhan              169     54    27     72    11     1    .311 
Miguel Tejada             349    150    48     73     4     1    .311 
B.J. Surhoff              144     50    30     46     2     0    .309 
Jerry Hairston Jr.        114     24    29     29    13     8    .303 
Geronimo Gil               11      4     3      5     0     0    .281 
Larry Bigbie              204     68    45    113     8     3    .280 
Brian Roberts             241     53    71     95    29    12    .273 
Jose Bautista               3      0     1      3     0     0    .273 
Rafael Palmeiro           240     88    86     61     2     1    .258 
Tim Raines Jr.             30      5     4     16     7     3    .255 
Jay Gibbons               131     47    29     64     1     1    .246 
Luis Matos                110     28    19     60    12     4    .224 
Karim Garcia               23     11     4     15     0     0    .212 
Luis Lopez                 24      8     3     20     0     0    .182 
Jose Leon                  20      8     2     19     0     0    .182 
Ken Huckaby                 3      0     0      0     0     0    .167 
Darnell McDonald            6      1     2      6     1     0    .156 
Val Majewski                3      1     0      1     0     0    .154 
Robert Machado             17      3     4     18     0     0    .151 
Chad Mottola                6      3     2      3     0     0    .143 
Keith Osik                  2      0     0      7     0     0    .080 
Jack Cust                   0      0     0      1     0     0    .000 
 
PLAYER                     OBP     SLG      OPS 
 
Melvin Mora               .419    .562     .981 
David Segui               .400    .441     .841 
Javy Lopez                .370    .503     .872 
David Newhan              .361    .453     .814 
Miguel Tejada             .360    .534     .894 
B.J. Surhoff              .365    .420     .785 
Jerry Hairston Jr.        .378    .397     .775 
Geronimo Gil              .343    .344     .687 
Larry Bigbie              .341    .427     .768 
Brian Roberts             .344    .376     .720 
Jose Bautista             .333    .273     .606 
Rafael Palmeiro           .359    .436     .796 
Tim Raines Jr.            .293    .319     .612 
Jay Gibbons               .303    .379     .682 
Luis Matos                .275    .333     .609 
Karim Garcia              .247    .348     .595 
Luis Lopez                .211    .273     .483 
Jose Leon                 .203    .303     .506 
Ken Huckaby               .167    .250     .417 
Darnell McDonald          .206    .188     .393 
Val Majewski              .154    .231     .385 
Robert Machado            .195    .233     .428 
Chad Mottola              .250    .429     .679 
Keith Osik                .000    .000     .000 
 
PITCHING STATS 
 
PITCHER                   G     GS    W     L     Sv    Hld      IP 
 
B.J. Ryan                 76     0     4     6     3     21     87.0 
Todd Williams             29     0     2     0     0      3     31.1 
Bruce Chen                 8     7     2     1     0      0     47.2 
John Parrish              56     1     6     3     1      2     78.0 
Rodrigo Lopez             37    23    14     9     0      4    170.2 
Aaron Rakers               3     0     0     0     0      0      4.1 
Jason Grimsley            41     0     2     4     0     12     36.1 
Jorge Julio               65     0     2     5    22      2     69.0 
Erik Bedard               27    26     6    10     0      0    137.1 
Rick Bauer                23     2     2     1     0      0     53.2 
Eddy Rodriguez            29     0     1     0     0      0     43.1 
Buddy Groom               60     0     4     1     0      8     52.2 
Daniel Cabrera            28    27    12     8     1      0    147.2 
Dave Borkowski            17     8     3     4     0      1     56.0 
Sidney Ponson             33    33    11    15     0      0    215.2 
Darwin Cubillan            7     0     0     0     0      0     10.0 
Matt Riley                14    13     3     4     0      0     64.0 
Mike Dejean               37     0     0     5     0      1     39.2 
Eric DuBose               14    14     4     6     0      0     74.2 
Kurt Ainsworth             7     7     0     1     0      0     30.2 
John Maine                 1     1     0     1     0      0      3.2 
Denny Bautista             2     0     0     0     0      0      2.0 
 
PITCHER                    H     ER     HR    BB    SO      K/9 
 
B.J. Ryan                  64     22     4    35    122    12.62 
Todd Williams              26     10     2     9     13     3.73 
Bruce Chen                 39     16     7    16     32     6.04 
John Parrish               68     30     4    55     71     8.19 
Rodrigo Lopez             164     68    21    54    121     6.38 
Aaron Rakers                5      2     0     1      3     6.23 
Jason Grimsley             37     17     3    20     21     5.20 
Jorge Julio                59     35    11    39     70     9.13 
Erik Bedard               149     70    13    71    121     7.93 
Rick Bauer                 49     28     4    20     37     6.20 
Eddy Rodriguez             36     23     5    30     37     7.68 
Buddy Groom                67     28     6    16     32     5.47 
Daniel Cabrera            145     82    14    89     76     4.63 
Dave Borkowski             65     32     6    15     45     7.23 
Sidney Ponson             265    127    23    69    115     4.80 
Darwin Cubillan            13      6     3     7      8     7.20 
Matt Riley                 60     40    11    44     60     8.44 
Mike Dejean                49     27     2    28     36     8.17 
Eric DuBose                76     53    12    44     48     5.79 
Kurt Ainsworth             39     33     6    20     20     5.87 
John Maine                  7      4     1     3      1     2.45 
Denny Bautista              6      8     1     2      1     4.50 
 
PITCHER                   P/GS     WHIP     ERA 
 
B.J. Ryan                   0.0    1.14     2.28 
Todd Williams               0.0    1.12     2.87 
Bruce Chen                102.3    1.15     3.02 
John Parrish               64.0    1.58     3.46 
Rodrigo Lopez              97.9    1.28     3.59 
Aaron Rakers                0.0    1.38     4.15 
Jason Grimsley              0.0    1.57     4.21 
Jorge Julio                 0.0    1.42     4.57 
Erik Bedard                99.9    1.60     4.59 
Rick Bauer                 77.5    1.29     4.70 
Eddy Rodriguez              0.0    1.52     4.78 
Buddy Groom                 0.0    1.58     4.78 
Daniel Cabrera             91.6    1.58     5.00 
Dave Borkowski             97.1    1.43     5.14 
Sidney Ponson             100.3    1.55     5.30 
Darwin Cubillan             0.0    2.00     5.40 
Matt Riley                 88.3    1.63     5.63 
Mike Dejean                 0.0    1.94     6.13 
Eric DuBose                91.3    1.61     6.39 
Kurt Ainsworth             78.9    1.92     9.68 
John Maine                 67.0    2.73     9.82 
Denny Bautista              0.0    4.00    36.00 
 
BOSTON RED SOX 
 
BATTING STATS 
 
PLAYER                     G     AB      R      H     2B    3B    HR 
 
Nomar Garciaparra          38    156     24     50     7     3     5 
Trot Nixon                 48    149     24     47     9     1     6 
Manny Ramirez             152    568    108    175    44     0    43 
Johnny Damon              150    621    123    189    35     6    20 
David Ortiz               150    582     94    175    47     3    41 
Adam Hyzdu                 17     10      3      3     2     0     1 
Kevin Millar              150    508     74    151    36     0    18 
Jason Varitek             137    463     67    137    30     1    18 
Orlando Cabrera            58    228     33     67    19     1     6 
Bill Mueller              110    399     75    113    27     1    12 
Doug Mirabelli             59    160     27     45    12     0     9 
Ricky Gutierrez            21     40      6     11     1     0     0 
Gabe Kapler               136    290     51     79    14     1     6 
Mark Bellhorn             138    523     93    138    37     3    17 
Kevin Youkilis             72    208     38     54    11     0     7 
Dave McCarty               89    151     24     39     8     1     4 
Dave Roberts               45     86     19     22    10     0     2 
Earl Snyder                 1      4      0      1     0     0     0 
Brian Daubach              30     75      9     17     8     0     2 
Pokey Reese                96    244     32     54     7     2     3 
Doug Mientkiewicz          49    107     13     23     6     1     1 
Ellis Burks                11     33      6      6     0     0     1 
Andy Dominique              7     11      0      2     0     0     0 
Cesar Crespo               52     79      6     13     2     1     0 
Sandy Martinez              3      4      0      0     0     0     0 
 
PLAYER                     TB    RBI    BB    SO     SB    CS      BA 
 
Nomar Garciaparra          78     21     8     16     2     0    .321 
Trot Nixon                 76     23    15     24     0     0    .315 
Manny Ramirez             348    130    82    124     2     4    .308 
Johnny Damon              296     94    76     71    19     8    .304 
David Ortiz               351    139    75    133     0     0    .301 
Adam Hyzdu                  8      2     1      2     0     0    .300 
Kevin Millar              241     74    57     91     1     1    .297 
Jason Varitek             223     73    62    126    10     3    .296 
Orlando Cabrera           106     31    11     23     4     1    .294 
Bill Mueller              178     57    51     56     2     2    .283 
Doug Mirabelli             84     32    19     46     0     0    .281 
Ricky Gutierrez            12      3     2      6     1     0    .275 
Gabe Kapler               113     33    15     49     5     4    .272 
Mark Bellhorn             232     82    88    177     6     1    .264 
Kevin Youkilis             86     35    33     45     0     1    .260 
Dave McCarty               61     17    14     40     1     0    .258 
Dave Roberts               38     14    10     17     5     2    .256 
Earl Snyder                 1      0     0      1     0     0    .250 
Brian Daubach              31      8    10     21     0     0    .227 
Pokey Reese                74     29    17     60     6     2    .221 
Doug Mientkiewicz          34     10    10     18     0     1    .215 
Ellis Burks                 9      1     3      8     2     0    .182 
Andy Dominique              2      1     0      3     0     0    .182 
Cesar Crespo               17      2     0     20     2     0    .165 
Sandy Martinez              0      0     0      2     0     0    .000 
 
PLAYER      ...
Related articles from newspapers, magazines, journals, and more
Andres Galarraga is back just in time, and other notes.(Knight Ridder...
News wire article from: Knight Ridder/Tribune News Service Salisbury, Jim April 8, 2000 700+ words
...that refreshes the baseball soul. It came in the form of Andres Galarraga, a man who has proved to be a giant both literally and...of hitting 40 home runs." At age 38, cancer survivor Andres Galarraga has a chance to hit 40 home runs for the fourth time in...
Children Living with Cancer Honor Andres Galarraga During 'AFLAC Cancer Center...
Press release article from: PR Newswire June 9, 1999 700+ words
...The pregame festivities will honor fellow cancer patient Andres Galarraga; the children will show their support for the "Big Cat...AFLAC Cancer Center. "This year, after hearing about Andres Galarraga's diagnosis, the children wanted to honor the 'Big...
Andres Galarraga Swings for the Fences.(Interview)
Magazine article from: Baseball Digest CENTER, BILL July 1, 2000 700+ words
...missing the '99 season because of his battle with cancer, Braves first baseman has made a strong comeback to the majors ANDRES GALARRAGA THOUGHT HE was a dead man. "When the doctors told me `lymphoma,' I thought I might be dead the next day," Galarraga...
Andres Galarraga sent to Giants; Rangers get three prospects.
News wire article from: Dallas Morning News July 24, 2001 700+ words
...effort to save money and stockpile mid-level prospects, the Rangers shipped veteran first baseman and designated hitter Andres Galarraga to San Francisco for three minor leaguers. Two of the three players _ right-handed reliever Todd Ozias and lefty reliever...
Andres Galarraga sent to Giants; Rangers get three prospects.(The Dallas...
Newspaper article from: Knight Ridder/Tribune News Service Grant, Evan July 24, 2001 700+ words
...effort to save money and stockpile mid-level prospects, the Rangers shipped veteran first baseman and designated hitter Andres Galarraga to San Francisco for three minor leaguers. Two of the three players _ right-handed reliever Todd Ozias and lefty reliever...
'Big Cat' Andres Galarraga retires at 43.(Sports News)
News wire article from: UPI NewsTrack March 29, 2005 700+ words
PORT LUCIE, Fla., March 29 (UPI) -- Five-time major league all-star Andres Galarraga, known as the 'Big Cat' during his 19-year major league career, announced his retirement Tuesday. "This is a sad day for...
The Big C Beats the Big C: Andres Galarraga comes back to lead the...
Magazine article from: Newsweek May 15, 2000 700+ words
It was an agony for Atlanta Braves slugger Andres Galarraga to miss the entire 1999 regular season. He had hoped and prayed to get back in the lineup for the World Series against the Yankees...
Promete sorpresa Andres Galarraga.(Marcador)
Newspaper article from: Palabra (México D.F., México) February 26, 1998 700+ words
Afirma que al no tener que enfrentar a jugadores como Maddux, su porcentaje de bateo podra subir en 20 puntos PALABRA/ESPECIAL KISSIMMEE, Florida.- Andrs Galarraga promete una sorpresa para todos los agoreros que sostienen que su produccin ofensiva mermar con los Bravos ahora que no podr jugar en
Homenajeara Vinny a Andres Galarraga.(Deportes)
Newspaper article from: El Norte (México D.F., México) March 18, 1999 700+ words
TUCSON (NTX El juego entre Padres de San Diego y Rockies de Colorado, que inaugurar la temporada de Grandes Ligas el 4 de abril en Monterrey, ser marco del homenaje que el mexicano Vinicio Castilla rendir al venezolano Andrs Galarraga, quien no jugar esta campaa. "No te pierdas el juego en
iVaya poder de Andres Galarraga!(Deportes)
Newspaper article from: El Norte (México D.F., México) June 3, 1997 700+ words
Venezolano pone a trabajar a expertos en medicin tras conectar el sbado en Florida un jonrn de 529 pies NUEVA YORK (AP Hay jonrones y jonrones, pero el batazo que el venezolano Andrs Galarraga dispar el sbado en el Estadio Proplayer de Miami ante los Marlines hay que escribirlo con mayscula.
For more facts and information, see all results

Source: HighBeam Research, American league.(Final 2004 statistics: team batting and...

©2009 Gale, a part of Cengage Learning. All rights reserved.
About us | FAQs | Contact us | Privacy policy | Terms and conditions
Other Gale sites: Encyclopedia.com | HighBeam Research | Acquire Content | Books & Authors | Goliath | MovieRetriever | Smart QandA