AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

2002 Pre-Season Rosters American League.

Baseball Digest

| May 01, 2002 | COPYRIGHT 2002 Century Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
ANAHEIM ANGELS 
 
MANAGER: Mike Scioscia (14) COACHES: Mickey Hatcher 
(7), Bud Black (24), Bobby Ramos (13), Alfredo Griffin 
(4), Ron Roenicke (12), Joe Maddon (70) 
 
No.   PITCHERS               B   T   HT.    WT.       BORN 
 
27    Appier, Kevin          R   R   6-2    200    12/6/67 
51    Callaway, Mickey       R   R   6-2    200    5/13/75 
21    Cook, Dennis           L   L   6-3    190    10/4/62 
53    Donnelly, Brendan      R   R   6-3    200     7/4/71 
33    Green, Steve           R   R   6-2    195    1/26/78 
35    Lackey, John           R   R   6-6    205   10/23/78 
43    Levine, Al             L   R   6-3    190    5/22/68 
47    Lukasiewicz, Mark      L   L   6-5    240     3/8/73 
52    Miadich, Bart          R   R   6-4    205     2/3/76 
63    Nina, Elvin            R   R   6-0    185   11/25/75 
36    Ortiz, Ramon           R   R   6-0    170    5/23/76 
40    Percival, Troy         R   R   6-3    235     8/9/69 
58    Pote, Lou              R   R   6-3    208    8/21/71 
60    Schoeneweis, Scott     L   L   6-0    185    10/2/73 
34    Sele, Aaron            R   R   6-5    220    6/25/70 
62    Shields, Scot          R   R   6-1    175    7/22/75 
54    Turnbow, Derrick       R   R   6-3    200    1/25/78 
56    Washburn, Jarrod       L   L   6-1    187    8/13/74 
77    Weber, Ben             R   R   6-4    210   11/17/69 
32    Wise, Matt             R   R   6-4    195   10/18/75 
 
No.   CATCHERS               B   T   HT.    WT.       BORN 
 
 6    Fabregas, Jorge        L   R   6-3    220    3/13/70 
 1    Molina, Bengie         R   R   5-11   210    7/20/74 
28    Molina, Jose           R   R   6-1    215     6/3/75 
44    Wooten, Shawn          R   R   5-10   225    7/24/72 
 
No.   INFIELDERS             B   T   HT.    WT.       BORN 
 
 5    Amezaga, Alfredo       R   R   5-10   165    1/16/78 
22    Eckstein, David        R   R   5-8    170    1/20/75 
20    Fullmer, Brad          L   R   6-0    215    1/17/75 
10    Gil, Benji             R   R   6-2    210    10/6/72 
25    Glaus, Troy            R   R   6-5    245     8/3/76 
 2    Kennedy, Adam          L   R   6-1    192    1/10/76 
 8    Nieves, Jose           R   R   6-0    180    6/17/75 
23    Spiezio, Scott         S   R   6-2    225    9/21/72 
 
No.   OUTFIELDERS            B   T   HT.    WT.       BORN 
 
16    Anderson, Garret       L   L   6-3    228    6/30/72 
55    DaVanon, Jeff          S   R   6-0    185    12/8/73 
17    Erstad, Darin          L   L   6-2    220     6/4/74 
48    Guzman, Elpidio        L   L   6-0    165    2/24/79 
38    Haynes, Nathan         L   L   5-9    170     9/7/79 
 3    Palmeiro, Orlando      L   L   5-10   182    1/19/69 
15    Salmon, Tim            R   R   6-3    225    8/24/68 
BALTIMORE ORIOLES 
 
MANAGER: Mike Hargrove (21) COACHES: Terry Crowley 
(48), Rick Dempsey (24), Elrod Hendricks (44), Mark 
Wiley (34), Sam Perlozzo (2), Tom Trebelhorn (49) 
 
No.   PITCHERS               B   T   HT.    WT.       BORN 
 
49    Bale, John             L   L   6-4    205    5/22/74 
56    Bauer, Rick            R   R   6-6    212    1/10/77 
68    Belcher, Steve         R   R   6-2    207   11/18/79 
69    Bedard, Erik           L   L   6-1    180     3/6/79 
47    Douglass, Sean         R   R   6-6    198    4/28/79 
19    Erickson, Scott        R   R   6-4    230     2/2/68 
36    Foster, Kris           R   R   6-1    200    8/30/74 
27    Groom, Buddy           L   L   6-2    207    7/10/65 
41    Hentgen, Pat           R   R   6-2    195   11/13/68 
16    Johnson, Jason         R   R   6-6    235   10/27/73 
50    Julio, Jorge           R   R   6-1    190     3/3/79 
12    Maduro, Calvin         R   R   6-0    180     9/5/74 
67    Paradis, Mike          R   R   6-3    190     5/3/78 
53    Parrish, John          L   L   5-11   181   11/26/77 
43    Ponson, Sidney         R   R   6-1    225    11/2/76 
30    Riley, Matt            L   L   6-1    201     8/2/79 
36    Rivera, Luis           R   R   6-3    163    6/21/78 
37    Roberts, Willis        R   R   6-3    175    6/19/75 
52    Ryan, B.J.             L   L   6-6    230   12/28/75 
64    Stephens, John         R   R   6-1    200   11/15/79 
60    Towers, Josh           R   R   6-1    165    2/26/77 
 
CATCHERS                     B   T   HT.    WT.       BORN 
 
26    Fordyce, Brook         R   R   6-0    190     5/7/70 
60    Gil Geronimo           R   R   6-2    195     8/7/75 
51    Lunar, Fernando        R   R   6-1    190    5/25/77 
 
INFIELDERS                   B   T   HT.    WT.       BORN 
 
10    Batista, Tony          R   R   6-0    205    12/9/73 
14    Bordick, Mike          R   R   5-11   175    7/21/65 
18    Conine, Jeff           R   R   6-1    200    6/27/66 
15    Hairston, Jerry, Jr.   R   R   5-10   175    5/29/76 
 1    Roberts, Brian         S   R   5-9    170    10/9/77 
65    Rogers, Ed             R   R   6-1    150    8/10/81 
23    Segui, David           S   L   6-1    202    7/19/66 
 
No.   OUTFIELDERS            B   T   HT.    WT.       BORN 
 
 3    Bigbee, Larry          L   R   6-4    190    11/4/77 
40    Cordova, Marty         R   R   6-0    206    7/10/69 
25    Gibbons, Jay           L   L   6-0    200     3/2/77 
32    Matos, Luis            R   R   6-0    179   10/30/78 
 6    Mora, Melvin           R   R   5-10   180     2/2/74 
63    Raines, Tim, Jr.       R   R   5-10   183    8/31/79 
38    Richard, Chris         L   L   6-2    190     6/7/74 
29    Singleton, Chris       L   L   6-2    210    8/15/72 

Baseball Fact--Over the last five seasons (1997-2001), only six big league players have combined for 900 or more hits in the majors. They include Derek Jeter (1,004), Garret Anderson (935), Sammy Sosa (921), Jeff Cirillo (919), Chipper Jones (914) and Alex Rodriguez (908).

 
BOSTON RED SOX 
 
MANAGER: Joe Kerrigan (16) COACHES: Mike Cubbage 
(12). Dwight Evans (25), Tommy Harper (51), Bob Kipper 
(58), Ralph Treuel (50) 
 
No.   PITCHERS                B     T    HT.    WT.        BORN 
 
44    Arrojo, Rolando         R     R    6-4    220     7/18/68 
17    Banks, Willie           R     R    6-1    200     2/27/69 
19    Burkett, John           R     R    6-2    211    11/28/64 
37    Castillo, Frank         R     R    6-1    190      4/1/69 
63    Crawford, Paxton        R     R    6-3    205      8/4/77 
74    De la Rosa, Jorge       L     L    6-1    192      4/5/81 
59    Fossum, Casey           S     L    6-1    160      1/9/78 
34    Garces, Rich            R     R    6-0    255     5/18/71 
68    Hancock, Josh           R     R    6-3    217     4/11/78 
31    Hermanson, Dustin       R     R    6-2    200    12/21/72 
62    Kim, Sun-Woo            R     R    6-2    180      9/4/77 
32    Lowe, Derek             R     R    6-6    205      6/1/73 
73    Martinez, Anastacio     R     R    6-2    180     11/3/80 
45    Martinez, Pedro         R     R    5-11   170    10/25/71 
35    Oliver, Darren          L     L    6-2    220     10/6/70 
57    ...
Related articles from newspapers, magazines, journals, and more
Ht t h th ht h hthth ththth hthgfh fgh fgh fg.
News wire article from: Europe Intelligence Wire May 25, 2009 700+ words
...Anselm's in Bakewell. "Of course I would like my son to keep up the family tradition and run this house one day, but I wouldn't like to hand it to him with the encumbrances that I've had," he says with feeling. Born in Derby, Richar
Colossal fligh ht of fancy; Terry Gilliam should be congratulated for com...
Newspaper article from: Birmingham Mail (England) October 16, 2009 700+ words
...give people the chance to choose between "light and joy or darkness and gloom". But, when Valentina (played by Torquay-born Lily Cole from St Trinian's) is taken, will Heath Ledger's Tony be the one to enter the parallel worlds to save her? Though...
35 rms, no ht, no wtr, needs $1.5m in repairs. Interested?
Newspaper article from: The Boston Globe Shelley Murphy, Globe Staff September 29, 1996 700+ words
...couple held their wedding reception on the grounds. Also attracting visitors is the mansion's history. Albert Crosby was born in a modest, four-room Cape house that was built on the property in 1832. As owner of the Chicago Opera House, a middle...
Induction for gestational HT doesn't raise risks. (Morbidity Unaffected by...
Magazine article from: OB GYN News DeMott, Kathryn November 1, 2001 700+ words
...neonatal mortality, which occurred among 3.6% of the infants delivered by planned C-section and 4.8% of those infants born to women whose pregnancies were induced. Neonates in the planned C-section group, however, were more likely to have bronchopulmonary...
US-born Asian-American women more likely to contemplate suicide
News wire article from: The Hindustan Times August 18, 2009 700+ words
...healthier on average than U.S-born Americans, because of the selectivity...underserving Asian-American women born in the U.S," said Duldulao...policymakers, to know that U.S.-born Asian-Americans, particularly...Suicide Research. Published by HT Syndication with permission from...
Bengal tiger becomes first of its kind to be born without stripes
News wire article from: The Hindustan Times July 7, 2009 700+ words
...all in captivity. Fareeda was born to two white Bengal tigers...in a hundred chance of being born without the markings. Odette...she said. "When she was born, Fareeda had noticeably pale...said Claassen. Published by HT Syndication with permission from...
Obama confirms India-born lawyer as US attorney
News wire article from: The Hindustan Times August 11, 2009 700+ words
...Preetinder S. Bharara, 40, was born in Ferozepur, India, and he...mother, who was Hindu, were born in what is now Pakistan. In...And his wife's mother was born in Palestine, after her father...samosas all day." Published by HT Syndication with permission from...
India-born businessmen to lead India-New Zealand trade body
News wire article from: The Hindustan Times September 12, 2009 700+ words
...Wellington, Sep. 12 -- Two India-born men have been appointed senior...This is the first time India-born businessmen are being appointed...of the council. Anthony was born in Kolkata, while D'Silva...bilateral relations. Published by HT Syndication with permission from...
For more facts and information, see all results
©2009 Gale, a part of Cengage Learning. All rights reserved.
About us | FAQs | Contact us | Privacy policy | Terms and conditions
Other Gale sites: Encyclopedia.com | HighBeam Research | Acquire Content | Books & Authors | Goliath | MovieRetriever | Smart QandA