AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

2002 Pre-Season Rosters--National League.

Baseball Digest

| April 01, 2002 | COPYRIGHT 2002 Century Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
ARIZONA DIAMONDBACKS 
MANAGER: Bob Brenly (15) COACHES: Bob Melvin (3), Eddie Rodriguez (14), 
Robin Yount (19), Dwayne Murphy (21), Chuck Kniffin (50), Glenn 
Sherlock (53) 
 
No.   PITCHERS            B   T   HT.    WT.       BORN 
 
34    Anderson, Brian     S   L   6-1    183    4/26/72 
43    Batista, Miguel     R   R   6-2    195    2/19/71 
64    Bevis, P.J.         R   R   6-3    177    7/28/80 
32    Helling, Rick       R   R   6-3    220   12/15/70 
51    Johnson, Randy      R   L   6-10   232    9/10/63 
49    Kim, Byung-Hyun     R   R   5-11   177    1/19/79 
58    Koplove, Mike       R   R   6-0    170    8/30/76 
31    Mantei, Matt        R   R   6-1    200     7/7/73 
36    Morgan, Mike        R   R   6-2    226    10/8/59 
35    Myers, Mike         L   L   6-4    214    6/26/69 
24    Patterson, John     R   R   6-5    183    1/30/78 
41    Prinz, Bret         R   R   6-3    185    6/15/77 
27    Reynoso, Armando    R   R   6-0    210     5/1/66 
66    Sanchez, Duaner     R   R   6-0    160   11/14/79 
38    Schilling, Curt     R   R   6-4    231   11/14/66 
30    Stottlemyre, Todd   L   R   6-2    216    5/20/65 
22    Swindell, Greg      L   L   6-3    239     1/2/65 
45    Valverde, Jose      R   R   6-4    220    7/24/79 
46    Ward, Jeremy        R   R   6-3    220       2/78 
 
No.   CATCHERS            B   T   HT.    WT.       BORN 
 
48    Barajas, Rod        R   R   6-2    229     9/5/75 
26    Miller, Damian      R   R   6-2    218   10/13/69 
39    Moeller, Chad       R   R   6-3    210    2/18/75 
 
No.   INFIELDERS          B   T   HT.    WT.       BORN 
 
33    Bell, Jay           R   R   6-0    184   12/11/65 
10    Cintron, Alex       S   R   6-2    185   12/17/78 
28    Colbrunn, Greg      R   R   6-0    212    7/26/69 
 4    Counsell, Craig     L   R   6-0    175    8/21/70 
44    Durazo, Erubiel     L   L   6-3    240    1/23/75 
17    Grace, Mark         L   L   6-2    200    6/28/64 
 7    Klassen, Danny      R   R   6-0    190    9/22/75 
61    Overbay, Lyle       L   L   6-2    215    1/28/77 
37    Spivey, Junior      R   R   6-0    185    1/28/75 
 9    Williams, Matt      R   R   6-2    219   11/28/65 
 5    Womack, Tony        L   R   5-9    170    9/25/69 
 
No.   OUTFIELDERS         B   T   HT.    WT.       BORN 
 
29    Bautista, Danny     R   R   5-11   204    5/24/72 
25    Dellucci, David     L   L   5-11   198   10/31/73 
62    Devore, Doug        L   L   6-4    200   12/14/77 
12    Finley, Steve       L   L   6-2    195    3/12/65 
20    Gonzalez, Luis      L   R   6-2    195     9/3/67 
11    Guillen, Jose       R   R   5-11   195    5/17/76 
65    Terrero, Luis       S   R   6-2    183    5/18/80 
 
2001 CLUB     W-L    ERA      G    SV    IP     H    BB    SO 
 
Arizona       4-9    5.20    29     0   133   156    30    55 
Arizona      11-8    3.36    48     0   139   113    60    90 
Yakima        1-1    0.64    12     8    14     9     7    22 
El Paso       0-0    2.16    14     6    16    11     6    19 
Texas        12-11   5.17    34     0   216   256    63   154 
Arizona      21-6    2.49    35     0   249   181    71   372 
Arizona       5-6    2.94    78    19    98    58    44   113 
El Paso       3-2    2.66    34     4    44    44    19    43 
Tucson        4-1    2.82    17     9    22    17    10    22 
Arizona       0-1    3.60     9     0    10     8     9    14 
Arizona       0-0    2.57     8     2     7     6     4    12 
Arizona       1-0    4.26    31     0    38    45    17    24 
Colorado      2-3    3.60    73     0    40    32    24    36 
EI Paso       1-2    4.26     5     0    25    30     9    19 
Tucson        2-7    5.85    13     0    67    82    31    40 
Arizona       4-1    2.63    46     9    41    33    19    27 
Arizona       1-6    5.98     9     0    46    58    13    15 
El Paso       3-7    6.78    13     0    70    92    25    41 
Lancaster     2-4    4.58    10     0    59    65    18    49 
Arizona      22-6    2.98    35     0   256   237    39   293 
Arizona               Injured--(Did not  pitch) 
Arizona       2-6    4.53    64     2    53    51     8    42 
El Paso       2-2    3.92    39    13    41    36    27    72 
El Paso       0-0    1.13     6     0     8     2     1     6 
Tucson        3-4    3.52    40    43    46    53    17    35 
 
2001 CLUB    AVG.      G     AB     R     H    HR   RBI    SB 
 
Arizona      .160     51    106     9    17     3     9     0 
Tucson       .321     45    162    23    52     9    32     3 
Arizona      .271    123    380    45   103    13    47     0 
Tucson       .274     78    274    41    75     8    36     1 
Arizona      .232     25     56     8    13     1     2     0 
 
2001 CLUB    AVG.      G     AB     R     H    HR   RBI    SB 
 
Arizona      .248    129    428    59   106    13    46     0 
Tucson       .292    107    425    53   124     3    35     9 
Arizona      .286      8      7     0     2     0     0     0 
Arizona      .289     59     97    12    28     4    18     0 
Arizona      .275    141    458    76   126     4    38     6 
Arizona      .269     92    175    34    47    12    38     0 
Arizona      .298    145    476    66   142    15    78     1 
Arizona               Injured--(Did not play) 
Tucson       .222      7     18     5     4     1     3     0 
El Paso      .352    138    532    82   187    13   100     4 
Arizona      .500      2      2     0     1     0     0     0 
Tucson       .232     54    194    25    45     6    27     9 
Arizona      .258     72    163    33    42     5    21     3 
Arizona      .275    106    408    58   112    16    65     1 
Arizona      .271    146    617    95   167     7    57    45 
 
2001 CLUB    AVG.      G     AB     R     H    HR   RBI    SB 
 
Arizona      .302    100    222    26    67     5    26     3 
Arizona      .276    115    217    28    60    10    40     2 
El Paso      .294    128    476    67   140    15    74    11 
Arizona      .275    140    495    66   136    14    73    11 
Arizona      .325    162    609   128   198    57   142     1 
Tampa Bay    .274     41    135    14    37     3    11     2 
Durham       .294     33    119    18    35     7    29     0 
South Bend   .157     24     89     4    14     1     8     3 
Yakima       .317     11     41     7    13     0     0     0 
Lancaster    .451     19     71    16    32     4    11     5 
El Paso      .299     34    147    29    44     3     8     9 
ATLANTA BRAVES 
MANAGER: Bobby Cox (6) COACHES: Pat Corrales (39), Bobby Dews (52), 
Glenn Hubbard (17), Leo Mazzone (54), Terry Pendleton, (9), 
Ned Yost (5) 
 
No.   PITCHERS             B   T   HT.    WT.       BORN 
 
57    Bong, Jung           L   L   6-3    175    7/15/80 
32    Cabrera, Jose        R   R   6-0    180    3/24/72 
56    Ennis, John          R   R   6-5    220   10/17/79 
74    Foster, John         L   L   6-0    200    5/17/78 
47    Glavine, Tom         L   L   6-0    185    3/25/66 
65    Gryboski, Kevin      R   R   6-5    220   11/15/73 
71    Lewis, Derrick       R   R   6-5    215     5/7/76 
46    Ligtenberg, Kerry    R   R   6-2    215    5/11/71 
30    Lopez, Albie         R   R   6-2    240    8/18/71 
31    Maddux, Greg         R   R   6-0    185    4/14/66 
38    Marquis, Jason       L   R   6-1    185    8/21/78 
34    Millwood, Kevin      R   R   6-4    220   12/24/74 
27    Moss, Damian         R   L   6-0    187   11/24/76 
68    Ramirez, Horacio     L   L   6-1    170   11/24/79 
37    Remlinger, Mike      L   L   6-1    210    3/23/66 
29    Smoltz, John         R   R   6-3    220    5/15/67 
49    Sobkowiak, Scott     R   R   6-5    230   10/26/77 
43    Spooneybarger, Tim   R   R   6-3    190   10/21/79 
66    Sylvester, Billy     R   R   6-5    218    10/1/76 
 
No.   CATCHERS             B   T   HT.    WT.       BORN 
 
20    Baku, Paul           L   R   6-2    205    6/20/72 
 8    Lopez, Javy          R   R   6-3    200    11/5/70 
50    Torrealba, Steve     R   R   6-0    175    2/24/78 
 
No.   INFIELDERS           B   T   HT.    WT.       BORN 
 
30    Betemit, Wilson      S   R   6-2    155    7/28/80 
19    Castilla, Vinny      R   R   6-1    205     7/4/67 
16    DeRosa, Mark         R   R   6-1    195    2/26/75 
 1    Furcal, Rafael       S   R   5-10   165    8/24/80 
22    Garcia, Jesse        R   R   5-10   171    9/24/73 
24    Giles, Marcus        R   R   5-8    180    5/18/78 
70    Green, Nick          R   R   6-0    178    9/10/78 
18    Helms, Wes           R   R   6-4    230    5/12/76 
76    Wilson, Travis       R   R   6-2    185    7/10/77 
 
No.   OUTFIELDERS          B   T   HT.    WT.       BORN 
 
40    Aldridge, Cory       L   R   6-0    210    6/13/79 
25    Jones, Andruw        R   R   6-1    210    4/23/77 
10    Jones, Chipper       S   R   6-4    210    4/24/72 
73    Langerhans, Ryan     L   L   6-3    195    2/20/80 
26    Lombard, George      L   R   6-0    212    9/14/75 
14    Martinez, Dave       L   L   5-10   175    9/26/64 
11    Sheffield, Gary      R   R   5-11   205   11/18/68 
15    Surhoff, B.J.        L   R   6-1    200     8/4/64 
 
2001 CLUB       W-L     ERA     G   SV    IP     H   BB    SO 
 
Myrtle Beach   13-9     3.00   28    0   168   151   47   145 
Atlanta         7-4     2.88   55    2    59    52   25    43 
Myrtle Beach    6-8     3.58   25    0   138   111   45   144 
Greenville      8-7     3.01   50    7    68    71   33    63 
Atlanta        16-7     3.57   35    0   219   213   97   116 
Tacoma          2-5     3.90   58   22    60    64   19    50 
Richmond        4-4     4.45   12    0    60    50   37    50 
Atlanta         3-3     3.02   53    1    59    50   30    56 
Tampa Bay       5-12    5.34   20    0   124   152   51    67 
Arizona         4-7     4.00   13    0    81    74   24    69 
Atlanta        17-11    3.05   34    0   233   220   27   173 
Atlanta         5-6     3.48   38    0   129   113   59    98 
Macon           0-0     0.00    1    0     3     0    0     5 
Greenville      0-1     4.50    2    0    10     9    3    10 
Atlanta         7-7     4.31   21    0   121   121   40    84 
Richmond        9-8     3.31   26    0   163   140   41   122 
Atlanta         0-0    11.25    2    0     4     7    2     1 
Greenville      1-1     4.91    3    0    14    17    8    17 
Atlanta         3-3     2.76   74    1    75    67   23    93 
Macon           0-0     1.80    1    0     5     4    0     5 
Greenville      0-0     0.00    3    0     6     3    0     6 
Atlanta         3-3     3.36   36   10    59    53   10    57 
Gulf Coast      0-0     1.29    2    0     7     4    1    11 
Greenville      2-5     5.54   12    0    65    71   40    48 
Atlanta         0-0     9.00    1    0     1     2    0     0 
Greenville      1-1     5.14   15    0    21    20    4    24 
Richmond        3-0     0.71   42    5    50    33   21    58 
Atlanta         0-1     2.25    4    0     4     5    2     3 
Greenville      1-0     2.37   26   12    30    18   24    41 
Richmond        0-4     5.11   36   11    37    28   27    41 
 
2001 CLUB      AVG.     G    AB     R     H   HR   RBI   SB 
 
Atlanta        .212    61   137    19    29    2    15    1 
Atlanta        .267   128   438    45   117   17    66    1 
Greenville     .271    90   295    37    80    8    34    0 
Atlanta        .500     2     2     0     1    0     0    0 
 
2001 CLUB      AVG.     G    AB     R     H   HR   RBI   SB 
 
Myrtle Beach   .277    84   318    38    88    7    43    8 
Greenville     .355    47   183    22    65    5    19    6 
Atlanta        .000     8     3     1     0    0     0    1 
Tampa Bay      .215    24    93     7    20    2     9    0 
Houston        .270   122   445    62   120   23    82    1 
Richmond       .296    49   186    31    55    2    17    7 
Atlanta        .287    66   164    27    47    3    20    2 
Atlanta        .275    79   324    39    89    4    30   22 
Richmond       .267   105   375    50   100    2    22   18 
Atlanta        .200    22     5     3     1    0     0    6 
Richmond       .333    67   252    48    84    6    44   13 
Atlanta        .262    68   244    36    64    9    31    2 
Myrtle Beach   .266    80   297    49    79   10    42    9 
Richmond       .200     2     5     0     1    0     1    0 
Atlanta        .222   100   216    28    48   10    36    1 
Greenville     .325    31   123    13    40    2    21    2 
Richmond       .243   103   383    34    93    3    38    4 
 
2001 CLUB      AVG.     G    AB     R     H   HR   RBI   SB 
 
Greenville     .246   131   452    57   111   19    56   12 
Atlanta        .000     8     5     1     0    0     0    0 
Atlanta        .251   161   625   104   157   34   104   11 
Atlanta        .330   159   572   113   189   38   102    9 
Myrtle Beach   .287   125   450    66   129    7    48   22 
Richmond       .318    13    44     7    14    4     8    3 
Atlanta        .287   120   237    33    68    2    20    3 
Los Angeles    .311   143   515    98   160   36   100   10 
Atlanta        .271   141   484    68   131   10    58    9 
CHICAGO CUBS 
MANAGER: Don Baylor (25) COACHES: Sandy Alomar (2), Gene Glynn (3), 
Rick Kranltz (36), Rene Lachemann (5), Jeff Pentland (4), 
Larry Rothschild (47) 
 
No.   PITCHERS            B   T   HT.    WT.       BORN 
 
67    Beltran, Francis    R   R   6-5    220    7/25/80 
46    Bere, Jason         R   R   6-3    225    5/26/71 
37    Chiasson, Scott     R   R   6-3    200    8/14/77 
40    Christensen, Ben    R   R   6-4    215     2/7/78 
51    Cruz, Juan          R   R   6-2    165   10/15/80 
68    Cueto, Jose         R   R   6-2    175    9/13/78 
55    Duncan, Courtney    L   R   6-0    190    10/9/74 
44    Farnsworth, Kyle    R   R   6-4    235    4/14/76 
13    Fassero, Jeff       L   L   6-1    200     1/5/63 
45    Gordon, Tom         R   R   5-10   190   11/18/67 
32    Lieber, Jon         L   R   6-2    230     4/2/70 
54    Mahay, Ron          L   L   6-2    190    6/28/71 
43    Meyers, Mike        R   R   6-2    215   10/18/77 
52    Norton, Phil        R   L   6-0    190     2/1/76 
35    Ohman, Will         L   L   6-2    205    8/13/77 
22    Prior, Mark         R   R   6-5    225     9/7/80 
41    Sanchez, Jesus      L   L   5-11   175   10/11/74 
61    Smyth, Steve        L   L   6-1    200     6/3/78 
50    Tavarez, Julian     L   R   6-2    195    5/22/73 
34    Wood, Kerry         R   R   6-5    230    6/16/77 
38    Zambrano, Carlos    S   R   6-5    250     6/1/81 
 
No.   CATCHERS            B   T   HT.    WT.       BORN 
 
27    Girardi, Joe        R   R   5-11   200   10/14/64 
 9    Hundley, Todd       S   R   5-11   200    5/27/69 
72    Machado, Robert     R   R   6-1    210     6/3/73 
 
No.   INFIELDERS          B   T   HT.    WT.       BORN 
 
31    Bellhorn, Mark      S   R   6-1    205    8/23/74 
19    Choi, Hee Seop      L   L   6-5    240    3/16/79 
65    Coffie, Ivanon      L   R   6-1    215    5/16/77 
16    DeShields, Delino   L   R   6-1    180    1/15/69 
56    Frese, Nate         R   R   6-3    205    7/10/77 
 8    Gonzalez, Alex      R   R   6-0    200     4/8/73 
57    Kelton, David       R   R   6-3    205   12/17/79 
29    McGriff, Fred       L   L   6-3    225   10/31/63 
33    Mueller, Bill       S   R   5-10   180    3/17/71 
 1    Ojeda, Augie        S   R   5-8    170   12/20/74 
11    Stynes, Chris       R   R   5-10   185    1/19/73 
15    Zuleta, Julio       R   R   6-5    230    3/28/75 
 
No.   OUTFIELDERS         B   T   HT.    WT.       BORN 
 
18    Alou, Moises        R   R   6-3    220     7/3/66 
28    Brown, Roosevelt    L   R   5-10   205     8/3/75 
 6    Lewis, Darren       R   R   6-0    190    8/28/67 
20    Patterson, Corey    L   R   5-9    175    8/13/79 
21    Sosa, Sammy         R   R   6-0    220   11/12/68 
 
2001 CLUB    W-L    ERA     G   SV    IP     H   BB    SO 
 
Daytona      6-9    5.00   21    0    95    93   40    72 
Cubs        11-11   4.31   32    0   188   171   77   175 
Cubs         1-1    2.70    6    0     6     5    2     6 
Iowa         0-0    2.25   11   10    12    11    0    14 
West Tenn    3-4    1.76   52   24    61    43   ...
Related articles from newspapers, magazines, journals, and more
El Paso Corporation Announces Settlement of Pending Litigation with State of...
Press release article from: PR Newswire December 27, 2004 700+ words
...pipeline service in Arizona and conserve water in the state. El Paso also agrees to...Pipeline Group. "El Paso has delivered natural gas to its Arizona customers for more...relationship with Arizona into the 21st century." El Paso Corporation provides...
El Paso Natural Gas Co. to transport natural gas to Arizona and Calif. under...
Press release article from: PR Newswire January 17, 1986 700+ words
...UNDER 'OPEN ACCESS' RULES EL PASO, Texas, Jan. 17 /PRNewswire/ -- El Paso Natural Gas Co. (NYSE...system to California and to Arizona under the Federal Energy...Co. and Texaco Inc., El Paso is transporting to Southern...
OPS Investigating New Blast On El Paso Pipeline in Arizona.
Magazine article from: Natural Gas Week Udoff, David R. September 3, 2001 700+ words
...answers as to why an El Paso pipeline ruptured near Williams, Arizona, early last month...pipelines that are part of El Paso's North Mainline...through Flagstaff, Arizona, continuing into...before the rupture, El Paso was delivering 2...
College Football: I-A College Football Boxscore - Texas-El Paso at Arizona.
News wire article from: Sports Network August 31, 2003 700+ words
...3rd 4th Final Texas-El Paso 0 0 0 7 7 Arizona 21 14 7 0 42 Scoring...Remaining. 3rd Quarter - Arizona Touchdown - 2-yard...4th Quarter - Texas-El Paso Touchdown - 39-yard...Attendance: 40,264 Texas-El Paso Arizona --- --- First downs...
El Paso Electric gains time to fix Palo Verde ties, other troubles. (Palo Verde...
Magazine article from: The Bond Buyer Walters, Dennis December 6, 1991 700+ words
...co-owner. Mr. Perkins said the El Paso Electric situation has not generated...operated by another private utility, Arizona Public Service Co. Public utilities...Authority. Mr. Bunnell noted that El Paso Electric continues to negotiate with...
EL PASO'S JEFF, SHARON STEVENS GIVE $10M TO UNIVERSITY OF ARIZONA
News wire article from: US Fed News Service, Including US State News November 7, 2009 700+ words
...The University of Arizona issued the following...and Sharon Stevens of El Paso, Texas, today announced...toward the University of Arizona athletic department...at the University of Arizona while both were students...Western Refining Inc. of El Paso and current president...
EL Paso division unveils plans for Arizona NatGas Storage site.(Regional Market...
Magazine article from: Natural Gas Week June 26, 2006 700+ words
El Paso announced last week plans for an underground...billion cubic feet of natural gas near Eloy, Arizona. Known as the Arizona Natural Gas Storage...Phoenix, said James J. Cleary, president of El Paso's Western Pipeline Group, the El Paso...
El Paso plans Arizona storage.(Natural Gas)( Arizona Natural Gas Storage...
Newspaper article from: The Oil Daily June 23, 2006 700+ words
El Paso announced plans Thursday...cavern near Eloy, Arizona. The company did...selected because of Arizona's growing demand...especially gas. "Arizona is predicted to be...Cleary, president of El Paso's Western Pipeline...
For more facts and information, see all results
©2009 Gale, a part of Cengage Learning. All rights reserved.
About us | FAQs | Contact us | Privacy policy | Terms and conditions
Other Gale sites: Encyclopedia.com | HighBeam Research | Acquire Content | Books & Authors | Goliath | MovieRetriever | Smart QandA