AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
ANAHEIM ANGELS
MANAGER: Mike Scioscia (14) COACHES: Mickey Hatcher (7), Bud Black (24),
Bobby Ramos (13), Alfredo Griffin (4), Ron Roenicke (12),
Joe Maddon (70)
No. PITCHERS B T HT. WT. BORN
27 Appier, Kevin R R 6-2 200 12/6/67
51 Callaway, Mickey R R 6-2 200 5/13/75
21 Cook, Dennis L L 6-3 190 10/4/62
53 Donnelly, Brendan R R 6-3 200 7/4/71
33 Green, Steve R R 6-2 195 1/26/78
35 Lackey, John R R 6-6 205 10/23/78
43 Levine, Al L R 6-3 190 5/22/68
47 Lukasiewicz, Mark L L 6-5 240 3/8/73
52 Miadich, Bart R R 6-4 205 2/3/76
63 Nina, Elvin R R 6-0 185 11/25/75
36 Ortiz, Ramon R R 6-0 170 5/23/76
40 Percival, Troy R R 6-3 235 8/9/69
58 Pote, Lou R R 6-3 208 8/21/71
60 Schoeneweis, Scott L L 6-0 185 10/2/73
34 Sele, Aaron R R 6-5 220 6/25/70
62 Shields, Scot R R 6-1 175 7/22/75
54 Turnbow, Derrick R R 6-3 200 1/25/78
56 Washburn, Jarrod L L 6-1 187 8/13/74
77 Weber, Ben R R 6-4 210 11/17/69
32 Wise, Matt R R 6-4 195 10/18/75
No. CATCHERS B T HT. WT. BORN
6 Fabregas, Jorge L R 6-3 220 3/13/70
1 Molina, Bengie R R 5-11 210 7/20/74
28 Molina, Jose R R 6-1 215 6/3/75
44 Wooten, Shawn R R 5-10 225 7/24/72
No. INFIELDERS B T HT. WT. BORN
5 Amezaga, Alfredo R R 5-10 165 1/16/78
22 Eckstein, David R R 5-8 170 1/20/75
20 Fullmer, Brad L R 6-0 215 1/17/75
10 Gil, Benji R R 6-2 210 10/6/72
25 Glaus, Troy R R 6-5 245 8/3/76
2 Kennedy, Adam L R 6-1 192 1/10/76
8 Nieves. Jose R R 6-0 180 6/17/75
23 Spiezio, Scott S R 6-2 225 9/21/72
No. OUTFIELDERS B T HT. WT. BORN
16 Anderson. Garret L L 6-3 228 6/30/72
55 DaVanon, Jeff S R 6-0 185 12/8/73
17 Erstad, Darin L L 6-2 220 6/4/74
48 Guzman, Eipidio L L 6-0 165 2/24/79
38 Haynes, Nathan L L 5-9 170 9/7/79
3 Palmeiro, Orlando L L 5-10 182 1/19/69
15 Salmon, Tim R R 6-3 225 8/24/68
2000 CLUB W-L ERA G SV IP H BB SO
New York (NL) 11-10 3.57 33 0 206 181 64 172
Durham 11-7 3.07 29 0 129 131 24 81
Tampa Bay 0-0 7.20 2 0 5 3 2 2
New York (NL) 1-1 4.25 43 0 36 28 10 34
Phladelphia 0-0 5.59 19 0 9 15 4 4
Scranton 0-0 9.00 1 0 1 1 2 1
Arkansas 4-1 2.48 27 12 29 21 13 37
Salt Lake 6-2 3.66 10 0 59 59 13 40
Anaheim 0-0 3.00 1 0 6 4 6 4
Arkansas 9-7 3.46 18 0 127 106 29 94
Salt Lake 3-4 6.71 10 0 57 75 16 42
Anaheim 8-10 2.38 64 2 75 71 28 40
Salt Lake 3-0 1.48 20 2 30 12 2 41
Anaheim 0-2 6.04 24 0 22 21 9 25
Salt Lake 4-4 2.44 55 27 59 40 29 73
Anaheim 0-0 4.50 11 0 10 6 8 11
Salt Lake 10-11 5.47 29 0 158 195 79 101
Anaheim 13-11 4.36 32 0 208 223 76 135
Anaheim 4-2 2.65 57 39 57 39 18 71
Anaheim 2-0 4.15 44 2 86 88 32 66
Anaheim 10-11 5.08 32 0 205 227 77 104
Seattle 15-5 3.60 34 0 215 216 51 114
Salt Lake 6-11 4.97 21 0 137 141 31 104
Anaheim 0-0 0.00 8 0 11 8 7 7
Arkansas 0-0 2.57 3 0 14 12 5 11
Salt Lake 0-1 5.87 1 0 7 9 1 5
Anaheim 11-10 3.77 30 0 193 196 54 126
Anaheim 6-2 3.42 56 0 68 66 31 40
Salt Lake 9-9 5.04 21 0 123 137 17 111
Anaheim 1-4 4.38 11 0 49 47 18 50
2000 CLUB AVG. G AB R H HR RBI SB
Anaheim .223 53 148 9 33 2 16 0
Anaheim .262 96 325 31 114 6 40 0
Rancho Cuc. .545 3 11 1 6 0 2 0
Salt Lake .278 5 18 2 5 0 3 0
Salt Lake .300 61 213 29 64 5 31 1
Anaheim .270 15 37 8 10 2 4 0
Anaheim .312 79 221 24 69 8 32 2
2000 CLUB AVG. G AB R H HR RBI SB
Arkansas .312 70 285 50 89 4 21 24
Salt Lake .250 49 200 28 50 1 16 9
Anaheim .285 153 582 82 166 4 41 29
Toronto .274 146 522 71 143 18 83 5
Anaheim .296 104 260 33 77 8 39 3
Anaheim .250 161 588 100 147 41 108 10
Salt Lake .375 3 8 3 3 0 1 3
Anaheim .270 137 478 48 129 6 40 12
Anaheim .245 29 53 5 13 2 3 0
Salt Lake .329 61 258 50 85 11 37 8
Anaheim .271 139 457 57 124 13 54 5
2000 CLUB AVG. G AB R H HR RBI SB
Anaheim .289 161 672 83 194 28 123 13
Salt Lake .313 69 256 46 80 10 48 8
Anaheim .193 40 88 7 17 5 9 1
Anaheim .258 157 631 89 163 9 63 24
Arkansas .244 117 459 58 112 7 46 18
Arkansas .310 79 316 49 98 5 23 33
Anaheim .243 104 230 29 56 2 3 6
Anaheim .227 137 475 63 108 17 49 9
BALTIMORE ORIOLES
MANAGER: Mike Hargrove (21) COACHES: Terry Cmwley (48),
Rick Dempsey (24), Elrod Hendricks (44), Mark Wiley (34),
Sam Perlozzo (2), Tom Trebelhom (49)
No. PITCHERS B T HT. WT. BORN
49 Bale, John L L 6-4 205 5/22/74
56 Bauer, Rick R R 6-6 212 1/10/77
68 Belcher, Steve R R 6-2 207 11/18/79
69 Bedard, Erik L L 6-1 180 3/6/79
47 Douglass, Sean R R 6-6 198 4/28/79
19 Erickson, Scott R R 6-4 230 2/2/68
36 Foster, Kris R R 6-1 200 8/30/74
27 Groom, Buddy L L 6-2 207 7/10/65
41 Hentgen, Pat R R 6-2 195 11/13/68
16 Johnson, Jason R R 6-6 235 10/27/73
50 Julio, Jorge R R 6-1 190 3/3/79
12 Maduro, Calvin R R 6-0 180 9/5/74
67 Paradis, Mike R R 6-3 190 5/3/78
53 Parrish, John L L 5-11 181 11/26/77
43 Ponson, Sidney R R 6-1 225 11/2/76
30 Riley, Matt L L 6-1 201 8/2/79
36 Rivera, Luis R R 6-3 163 6/21/78
37 Roberts, Willis R R 6-3 175 6/19/75
52 Ryan, B.J. L L 6-6 230 12/28/75
64 Stephens, John R R 6-1 200 11/15/79
60 Towers, Josh R R 6-1 165 2/26/77
CATCHERS B T HT. WT. BORN
26 Fordyce, Brook R R 6-0 190 5/7/70
60 Gil Geronimo R R 6-2 195 8/7/75
51 Lunar, Femando R R 6-1 190 5/25/77
INFIELDERS B T HT. WT. BORN
10 Batista, Tony R R 6-0 205 12/9/73
14 Bordick, Mike R R 5-11 175 7/21/65
18 Conine, Jeff R R 6-1 200 6/27/66
25 Gibbons, Jay L L 6-0 200 3/2/77
15 Hairston, Jerry, Jr. R R 5-10 175 5/29/76
38 Richard, Chris L L 6-2 190 6/7/74
1 Roberts, Brian S R 5-9 170 10/9/77
65 Rogers, Ed R R 6-1 150 8/10/81
23 Segui, David S L 6-1 202 7/19/66
OUTFIELDERS B T HT. WT. BORN
88 Belle, Albert R R 6-2 210 8/25/66
3 Bigbee, Larry L R 6-4 190 11/4/77
40 Cordova, Marry R R 6-0 206 7/10/69
32 Matos, Luis R R 6-0 179 10/30/78
6 Mora, Melvin R R 5-10 180 2/2/74
63 Raines, Tim, Jr. R R 5-10 183 8/31/79
Singleton, Chris L L 6-2 210 8/15/72
2000 CLUB W-L ERA G SV IP H BB SO
Rochester 1-1 2.05 9 0 31 31 5 41
Baltimore 1-0 3.04 14 0 27 18 17 21
Bowie 2-6 3.54 9 0 61 52 10 34
Rochester 10-4 3.89 19 0 113 119 28 89
Baltimore 0-5 4.64 6 0 33 35 9 16
Frederick 5-2 2.27 13 0 83 73 22 71
Bowie 3-5 3.08 12 0 79 63 15 58
Frederick 9-2 2.15 17 0 96 68 26 130
Rochester 8-9 3.49 27 0 162 160 61 156
Baltimore 2-1 5.31 4 0 20 21 11 17
Baltimore Injured--did not pitc
Jacksonville 3-0 1.00 17 7 18 6 2 29
Las Vegas 0-1 3.86 21 12 21 25 4 17
Rochester 0-1 5.40 9 6 10 11 6 11
Baltimore 0-0 2.70 7 0 10 9 8 8
Baltimore 1-4 3.55 70 11 66 64 9 54
Baltimore 2-3 3.47 9 0 62 51 19 33
Baltimore 10-12 4.09 32 0 196 194 77 114
Baltimore 1-1 3.80 18 0 21 25 9 22
Baltimore 5-6 4.23 22 0 94 83 36 51
Bowie 8-13 4.71 27 0 138 157 62 108
Rochester 7-7 3.52 26 0 133 115 51 126
Baltimore 1-2 6.14 16 0 22 22 17 20
Baltimore 5-10 4.94 23 0 138 161 37 84
Baltimore Injured--did not pitch
Baltimore Injured--did not pitch
Baltimore 9-10 4.91 46 6 132 142 55 95
Baltimore 2-4 4.25 61 2 53 47 30 54
Bowie 11-4 1.84 18 0 132 95 21 130
Rochester 2-5 4.03 9 0 58 52 19 61
Baltimore 8-10 4.49 24 0 140 165 16 58
2000 CLUB AVG. G AB R H HR RBI SB
Baltimore .209 95 292 30 61 5 19 1
Las Vegas .295 82 281 40 83 9 40 0
Rochester .268 23 82 7 22 2 14 0
Baltimore .293 17 58 3 17 0 6 0
Baltimore .246 64 167 8 41 0 16 0
2000 CLUB AVG. G AB R H HR RBI SB
Toronto .207 72 271 29 56 13 45 0
Baltimore .266 84 308 41 82 12 42 5
Baltimore .249 58 229 32 57 7 30 9
Baltimore .311 139 524 75 163 14 97 12
Baltimore .236 73 225 27 53 15 36 0
Baltimore .233 159 532 63 124 8 47 29
Baltimore .265 136 483 74 128 15 61 11
Baltimore .253 75 273 42 69 2 17 12
Bowie .199 53 191 11 38 0 13 10
Frederick .260 73 292 39 76 8 41 18
Baltimore .301 82 292 48 88 10 46 1
2000 CLUB AVG. G AB R H HR RBI SB
Baltimore Injured--did not play
Bowie .294 71 262 41 77 8 33 10
Rochester .310 10 42 5 13 1 2 1
Baltimore .229 47 131 15 30 2 11 4
Cleveland .301 122 409 61 123 20 69 0
Baltimore .214 31 98 16 21 4 12 7
Baltimore .250 128 436 49 109 7 48 11
Frederick .250 23 84 15 21 3 13 14
Bowie .291 65 254 46 74 4 30 29
Rochester .256 40 133 19 34 2 12 11
Baltimore .174 7 23 6 4 0 0 3
White Sox .298 119 392 57 117 7 45 12
BOSTON RED SOX
MANAGER: Joe Kerrigan (16) COACHES; Mike Cubbage (12),
Dwight Evans (25), Tommy Harper (51), Bob Kipper (58),
Ralph Treuel (50)
No. PITCHERS B T HT. WT. BORN
44 Arrojo, Rolando R R 6-4 220 7/18/68
17 Banks, Willie R R 6-1 200 2/27/69
19 Burkett, John R R 6-2 211 11/28/64
37 Castillo. Frank R R 6-1 190 4/1/69
63 Crawford, Paxton R R 6-3 205 8/4/77
74 De La Rosa, Jorge L L 6-1 192 4/5/81
59 Fossum, Casey S L 6-1 160 1/9/78
34 Garces, Rich R R 6-0 255 5/18/71
68 Hancock, Josh R R 6-3 ...
Source: HighBeam Research, 2002 Pre-Season Rosters--American League.