AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
2001 FINAL MAJOR LEAGUE STANDINGS
AMERICAN LEAGUE
Last 10
A.L. East W L Pct. GB Games Streak
New York Yankees 95 65 .594 -- 6-4 Won 1
Boston Red Sox 82 79 .509 13.5 6-4 Won 5
Toronto Blue Jays 80 82 .494 16.0 6-4 Lost 1
Baltimore Orioles 63 98 .391 32.5 3-7 Lost 5
Tampa Bay Devil Rays 62 100 .383 34.0 7-3 Lost 1
A.L. East Home Road vs. N.L.
New York Yankees 51-28 44-37 10-8
Boston Red Sox 41-40 41-39 10-8
Toronto Blue Jays 40-42 40-40 8-10
Baltimore Orioles 30-50 33-48 6-12
Tampa Bay Devil Rays 37-44 25-56 10-8
Last 10
A.L. Central W L Pct. GB Games Streak
Cleveland Indians 91 71 .562 -- 4-6 Won 1
Minnesota Twins 85 77 .525 6.0 5-5 Won 2
Chicago White Sox 83 79 .512 8.0 4-6 Lost 2
Detroit Tigers 66 96 .407 25.0 4-6 Lost 1
Kansas City Royals 65 97 .401 26 0 6-4 Won 1
A.L. Central Home Road vs. N.L.
Cleveland Indians 44-36 47-35 7-11
Minnesota Twins 47-34 38-43 9-9
Chicago White Sox 46-35 37-44 12-6
Detroit Tigers 37-44 29-52 10-8
Kansas City Royals 35-46 30-51 8-10
Last 10
A.L. West W L Pct. GB Games Streak
Seattle Mariners 116 46 .716 -- 8-2 Lost 1
Oakland A's 102 60 .630 14.0 8-2 Won 6
Anaheim Angels 75 87 .463 41.0 1-9 Lost 7
Texas Rangers 73 89 .451 43.0 3-7 Won 1
A.L. West Home Road vs. N.L.
Seattle Mariners 57-24 59-22 12-6
Oakland A's 53-28 49-32 12-6
Anaheim Angels 39-42 36-45 10-8
Texas Rangers 41-41 32-48 8-10
Division Series: Yankees defeated the A's three games to two; Mariners
defeated the Indians three games to two.
Championship Series: Yankees defeated the Mariners four games to one.
NATIONAL LEAGUE
Last 10
N.L. East W L Pct. GB Games Streak
Atlanta Braves 88 74 .543 -- ...