AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
For the 27th year, the career fire service takes to the pages of Firehouse Magazine to share and compare statistics about company and department activity levels, funding, staffing and pay. A total of 271 fire departments took part in this year's survey, representing 45 states, the District of Columbia and 7 Canadian provinces. The departments represented in this latest survey protect 78,297,462 people, and they have budgets totaling more than $12 billion (budgets are listed in millions of dollars). They provide this service with 3,860 engine companies, 1,380 ladder companies, 1,559 ambulances and numerous other specialized units. They responded to 1,829,199 fire calls, 7,236,854 EMS calls and 10,412,376 total calls last year.
[ILLUSTRATION OMITTED]
Scott Miller
Pay Scales & Staffing 2007
DEPARTMENT FF FF TOP MEDIC MEDIC
START PAY START TOP PAY
PAY PAY
Anniston, AL 28,110 42,000 31,000 44,000
Birmingham, AL 32,988 49,691 36,046 54,660
Decatur, AL 32,001 49,350 32,001 59,350
Dothan, AL 29,452 45,094 32,102 49,152
Florence, AL 26,126 30,737 NA NA
Tuscaloosa, AL 38,475 51,054 41,725 54,304
Chandler, AZ 41,164 58,240 47,338 64,414
Gilbert, AZ 43,565 60,990 48,965 66,390
Glendale, AZ 40,126 59,284 NA NA
Maricopa, AZ 47,000 63,000 52,231 68,531
Mesa, AZ 43,846 59,114 52,628 65,649
Scottsdale, AZ 44,349 62,054 49,749 67,454
Surprise, AZ 46,300 60,948 51,978 66,626
Tempe, AZ 40,160 59,838 52,433 65,822
Tucson, AZ 41,845 54,833 41,845 63,568
Anaheim, CA 70,000 86,000 80,000 96,000
Apple Valley, CA 42,612 54,552 48,612 60,552
Auburn, CA 42,000 51,600 NA NA
Bakersfield, CA 50,011 65,961 50,011 65,961
Camp Roberts, CA 42,468 51,024 NA NA
Contra Costa County, CA 68,530 83,299 75,364 91,606
El Cajon, CA 51,688 62,928 58,269 71,024
Fresno, CA 54,672 69,732 NA NA
Hemet, CA 49,692 66,744 NA NA
Long Beach, CA 51,680 71,113 56,403 82,774
Los Angeles City, CA 51,824 75,690 51,824 89,116
Los Angeles County, CA 55,330 80,882 65,110 95,181
Modesto, CA 51,580 62,697 53,643 NA
Mountain Ranch, CA 29,000 39,000 NA NA
Ontario, CA 54,911 66,744 69,226 81,059
Pasadena, CA 61,268 70,965 72,068 82,868
Redding, CA 47,786 58,065 NA NA
Salinas, CA 62,436 79,704 70,241 89,667
San Francisco, CA 65,806 92,092 NA 106,418
San Luis Obispo, CA 50,882 69,420 59,212 77,750
Santa Cruz City, CA 60,708 81,252 68,832 89,376
Santa Rosa, CA 63,516 76,248 69,867 83,872
Seaside, CA 55,637 70,794 NA NA
Somerset, CA 50,400 53,496 54,000 57,289
Stockton, CA 49,668 74,076 54,113 82,224
Vacaville, CA 75,674 91,982 85,133 103,479
Watsonville, CA 49,464 66,288 NA NA
Adams County, CO 34,500 58,349 40,500 58,477
Arvada, CO 42,197 65,013 NA NA
Aurora, CO 41,585 65,183 67,015 71,706
Boulder, CO 47,939 62,193 NA NA
Colorado Springs, CO 42,552 60,576 54,420 68,892
Denver, CO 41,406 64,008 NA NA
Grand Junction, CO 44,340 53,772 47,112 56,532
Jefferson County, CO 29,536 60,825 44,745 66,034
Longmont, CO 41,844 56,088 58,080 62,316
Union Colony, Greeley, CO 41,355 57,974 43,945 60,292
Westminster, CO 35,796 61,193 51,389 65,783
Bridgeport, CT 39,254 51,460 NA NA
Danbury, CT 48,843 60,272 NA NA
Fairfield, CT 51,084 87,690 NA NA
Hartford, CT 50,336 60,736 NA NA
Meriden, CT 43,047 58,116 44,947 59,601
New Britain, CT 47,762 52,549 NA NA
New Haven, CT 37,000 60,687 37,000 60,687
Norwalk, CT 45,355 NA NA NA
Stamford, CT 41,753 64,017 NA NA
Waterbury, CT 45,401 56,431 NA NA
Washington, DC 44,302 78,681 48,732 83,111
Clearwater, FL 35,323 NA 42,387 NA
Deltona, FL 32,559 37,673 39,129 64,243
Estero, FL 46,016 61,714 54,986 70,714
Fort Lauderdale, FL 49,229 67,000 54,599 74,135
Fort Walton Beach, FL 28,859 49,760 32,659 53,560
Gainesville, FL 38,615 54,060 42,090 58,925
Hollywood, FL 36,679 56,065 43,798 61,885
Melbourne, FL 33,633 48,758 35,785 51,830
Miami-Dade County, FL 35,743 64,303 54,426 81,064
Naples, FL 38,792 60,782 43,792 64,782
Ocala, FL 30,128 48,203 34,727 55,068
Orange County, FL 36,583 59,332 41,253 64,002
Panama City, FL 27,392 35,102 NA NA
Pensacola, FL 22,903 54,298 NA NA
St. Lucie County, FL 36,114 58,908 43,400 71,671
Sanford, FL 34,674 53,227 35,793 54,944
Sarasota County, FL 34,986 60,024 42,486 67,524
Tarpon Springs, FL 34,549 50,258 42,437 59,127
Tavares, FL 35,468 42,311 42,311 49,155
Titusville, FL 36,109 45,136 41,359 52,386
Winter Park, FL 36,707 58,769 41,578 66,509
Albany, GA 31,000 40,000 NA NA
Athens-Clarke County, GA 30,955 46,433 NA NA
Atlanta, GA 34,564 49,571 NA NA
Columbus, GA 29,590 45,025 32,662 49,699
DeKalb County, GA 30,636 55,944 34,428 62,856
Honolulu, HI 40,524 55,440 NA NA
Des Moines, IA 44,895 56,169 51,625 63,258
Newton, IA 34,776 48,036 35,484 48,732
Sioux City, IA 40,119 54,820 NA NA
Coeur D'Alene, ID 38,031 53,523 44,991 60,483
Aurora, IL 44,001 71,954 48,318 76,271
Chicago, IL 45,732 79,092 45,732 79,092
Crystal Lake, IL 47,333 69,842 47,333 69,842
Decatur, IL 45,192 57,672 NA NA
Elgin, IL 50,993 67,966 51,313 68,286
Franklin Park, IL 47,880 66,073 33,000 39,000
Joliet IL 48,972 78,764 54,115 84,091
McHenry, IL 42,000 42,000 47,800 47,800
Niles, IL 54,021 74,203 54,021 74,203
Bloomington, IN 35,000 55,000 NA NA
Carmel, IN 47,898 57,295 51,898 61,295
Indianapolis, IN 38,876 50,810 41,776 53,710
Muncie, IN 42,220 49,270 NA NA
South Bend, IN 35,535 50,075 40,535 55,075
Westfield, IN 36,924 46,441 39,000 47,577
Kansas City, KS 32,651 61,675 37,544 61,675
Lawrence, KS 36,295 51,284 43,284 59,746
Olathe, KS 35,100 62,940 41,292 66,018
Overland Park, KS 37,476 64,392 37,476 64,392
Wichita, KS 34,351 48,537 35,260 49,447
Hebron, KY 42,438 51,681 48,339 58,068
Lafayette, LA 21,996 2,132 NA NA
New Orleans, LA 25,508 35,711 NA NA
St George FPD, LA 25,304 51,529 NA NA
Shreveport, LA 31,242 NA NA NA
Brockton, MA 34,000 53,000 35,500 54,500
Cambridge, MA 48,000 70,000 49,300 71,300
Fitchburg, MA 39,777 44,109 42,644 46,976
Kingston, MA 41,133 49,205 44,720 52,793
Pittsfield, MA 35,000 80000 NA NA
Somerville, MA 47,430 56,934 NA NA
Anne Arundel County, MD 35,022 65,838 41,523 76,285
Baltimore County, MD 33,433 73,126 33,433 87,363
Hagerstown, MD 36,712 56,826 NA NA
Prince George's County, MD 38,880 67,624 NA NA
Portland, ME 28,195 42,260 29,755 43,820
Flint, MI 27,890 56,670 32,000 60,810
Lansing, MI 38,600 56,300 41,495 60,523
Pontiac, MI 29,600 44,762 29,600 48,714
Royal Oak, MI 38,661 55,225 41,753 59,643
Saginaw, MI 32,330 ...