AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
2003 Pre-Season Rosters
AMERICAN LEAGUE
Anaheim ANGELS
Manager:, (14) Mike Scioscia, Coaches: (24) Bud Black,
pitching; (4) Alfredo Griffin, first base; (7) Mickey Hatcher, hitting;
(70) Joe Maddon, bench; (13) Bobby Ramos,bullpen; (12) Ron
Roenicke, third base; (88) Orlando Mercado, bullpen catcher
No. Pitchers B/T Ht Wt Born
27 Kevin Appier R/R 6-2 200 12/06/67
51 Mickey Callaway R/R 6-2 190 05/13/75
53 Brendan Donnelly R/R 6-3 200 07/04/71
63 Rich Fischer R/R 6-3 180 10/21/80
33 Steve Green R/R 6-2 195 01/26/78
59 Bobby Jenks R/R 6-3 240 03/14/81
41 John Lackey R/R 6-6 205 10/23/78
47 Mark Lukasiewicz L/L 6-7 240 03/08/73
52 Bart Miadich R/R 6-4 205 02/03/76
36 Ramon Ortiz R/R 6-0 175 03/23/73
40 Troy Percival R/R 6-3 236 08/09/69
57 Francisco Rodriguez R/R 6-0 165 01/07/82
60 Scott Schoeneweis L/L 6-0 186 10/02/73
34 Aaron Sele R/R 6-5 218 06/25/70
62 Scot Shields R/R 6-1 175 07/22/75
54 Derrick Turnbow R/R 6-3 180 01/25/78
56 Jarrod Washburn L/L 6-1 190 08/13/74
77 Ben Weber R/R 6-4 210 11/17/69
32 Matt Wise R/R 6-4 190 11/18/75
Catchers B/T Ht Wt Born
1 Bengie Molina R/R 5-11 210 07/20/74
28 Jose Molina R/R 6-1 195 06/03/75
19 Wil Nieves R/R 5-11 190 09/25/77
44 Shawn Wooten R/R 5-10 205 07/24/72
Infielders B/T Ht Wt Born
5 Alfredo Amezaga S/R 5-10 165 01/06/78
22 David Eckstein R/R 5-8 170 01/20/75
6 Chone Figgins S/R 5-9 155 01/22/78
20 Brad Fullmer L/R 6-0 215 01/17/75
10 Benji Gil R/R 6-2 210 10/06/72
25 Troy Glaus R/R 6-5 245 08/03/76
2 Adam Kennedy L/R 6-1 190 01/10/76
23 Scott Spiezio S/R 6-2 225 09/21/72
Outfielders B/T Ht Wt Born
16 Garret Anderson L/L 6-3 240 06/30/72
33 Jeff DaVanon S/R 6-0 180 12/08/73
17 Darin Erstad L/L 6-2 220 06/04/74
38 Nathan Haynes L/L 5-9 170 09/07/79
8 Eric Owens R/R 6-0 210 02/03/71
39 Robb Quinlan R/R 6-1 200 03/17/77
15 Tim Salmon R/R 6-3 225 08/24/68
64 Barry Wesson R/R 6-2 210 04/06/77
Non-roster spring invitees--(P): Dusty Bergman, Chris
Bootcheck, Brandon Emanuel, Kevin Gregg, Matt Hensley, Tony
Milo, Rich Rodriguez, Jason Secoda. (C): Jared Abruzzo, Ryan
Budde, Trent Durrington, Tom Gregorio, Jason Hill, Jeff Mathis.
(IF): Keith Johnson, Casey Kotchman, Dallas McPherson,
Tommy Murphy, Mike O'Keefe, Adams Riggs, Oscar Salazar
Baltimore ORIOLES
Manager: (30) Mike Hargrove, Coaches: (34) Mark Wiley,
pitching; (24) Rick Dempsey, first base; (48) Terry Crowley, hitting;
(2)Sam Perlozzo bench; (44) Elrod Hendricks, bullpen;
(49) Tom Trebelhorn, third base
No. Pitchers B/T Ht Wt Born
30 Rick Bauer R/R 6-6 215 01/10/77
79 Erik Bedard L/L 6-1 180 03/06/79
69 Daniel Cabrera R/R 6-7 210 05/28/81
14 Omar Daal L/L 6-3 195 03/01/72
47 Sean Douglass R/R 6-6 200 04/28/79
49 Travis Driskill R/R 6-0 185 08/01/71
57 Eric DuBose L/L 6-3 230 05/15/76
19 Scott Erickson R/R 6-4 230 02/02/68
27 Buddy Groom L/L 6-2 207 07/10/65
41 Pat Hentgen R/R 6-2 195 11/13/68
16 Jason Johnson R/R 6-6 235 10/27/73
50 Jorge Julio R/R 6-1 190 03/03/79
46 Kerry Ligtenberg R/R 6-2 215 05/11/71
13 Rodrigo Lopez R/R 6-1 180 12/14/75
57 Mike Paradis R/R 6-3 190 05/03/78
43 Sidney Ponson R/R 6-1 225 11/02/76
78 Matt Riley L/L 6-1 205 08/02/79
37 Willis Roberts R/R 6-3 175 06/19/75
52 B.J. Ryan L/L 6-6 230 12/28/75
28 John Stephens R/R 6-1 200 11/15/79
Catchers B/T Ht Wt Born
Brook Fordyce R/R 6-0 190 05/07/70
Geronimo Gil R/R 6-2 195 08/07/75
Infielders B/T Ht Wt Born
10 Tony Batista R/R 6-0 205 12/09/73
18 Jeff Conine R/R 6-1 220 06/27/66
11 Deivi Cruz R/R 6-0 184 11/06/75
15 Jerry Hairston R/R 5-10 175 05/29/76
31 Jose Leon R/R 6-0 215 12/08/76
1 Brian Roberts S/R 5-9 170 10/09/77
81 Eddie Rogers R/R 6-1 150 08/29/78
23 David Segui S/L 6-1 202 07/19/66
Outfielders B/T Ht Wt Born
3 Larry Bigbie L/L 6-4 190 11/04/77
40 Marry Cordova R/R 6-0 206 07/10/69
25 Jay Gibbons L/L 6-0 200 03/02/77
32 Luis Matos R/R 6-0 180 10/30/78
36 Gary Matthews Jr. S/R 6-3 210 08/25/74
60 Darnell McDonald R/R 5-11 210 11/17/78
6 Melvin Morn R/R 5-10 180 02/02/72
63 Tim Raines, Jr. R/R 5-10 185 08/31/79
38 Chris Richard L/L 6-2 190 06/07/74
Non-roster spring invitees--(P): Rigo Beltran, Darwin
Cubillan, Mike Drumright, Rendy Espina, Mike Garcia, Rick
Helling, Mike Mohler, Rafael Pina, Bill Pulsipher, Fernando Rijo,
Todd Rizzo, Juan Rosario.(C): Steve ...