AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
(Based on Number of Loans Serviced)
Number of % loans %
Rank Organization Name Location Loans Serviced past due 90+days Foreclosures
1 America First CU Riverdale, UT 9,293 1.08% 0.19% 0.00%
2 Universal Servicing, Inc Newington, CT 10,640 1.28% 0.20% 0.00%
3 Midwest Loan Services Houghton, MI 32,770 1.87% 0.13% 0.12%
4 Bank of America Charlotte, NC 4,992,661 2.12% 0.46% 0.22%
5 NATIXIS Real Estate Capital New York, NY 83,485 3.27% 0.33% 0.16%
6 B.F. Saul Mtg./Chevy Chase Bank Bethesda, MD 67,852 3.57% 0.57% 0.40%
Source: HighBeam Research, Delinquency Rates -- Based on Total Past Dues at 9/30/07.