AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Primary Primary
Insurance Insurance
Period Cures Defaults Ratio
April 06 34,866 35,570 98.0%
May 06 29,433 41,450 71.0%
June 06 31,588 42,477 74.4%
July 6 31,099 44,561 69.8%
August 06 33,421 44,918 74.4%
September 06 32,395 44,791 72.3%
October 06 33,163 46,217 71.8%
November 06 34,309 45,325 75.7%
December 06 32,177 46,921 68.6%
January 07 31,616 52,528 60.2%
February 07 ...