AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
DEGREE DAYS For Selected Cities
February
Monthly
Monthly Deviation
Monthly Deviation from
City Total from Norm Last Year
Atlanta 449 -74 -148
Baltimore 787 -29 -63
Bangor 1223 -5 -9
Barrow 2174 -93 -286
Baton Rouge 216 -110 -184
Bismarck 1140 -189 -200
Boise 776 -31 -62
Boston 945 -6 37
Bowling Green 628 -112 -128
Charleston, SC 372 -22 -108
Charlotte 545 -26 -148
Cheyenne 897 -104 -108
Chicago 904 -171 -163
Cincinnati 760 -121 -121
Dallas 357 -91 -182
Denver 813 -79 -135
Des Moines 882 -208 -251
Detroit 1021 -53 -14
Duluth 1274 -148 -23
Houston 208 -90 -119
Jacksonville 240 -32 -86
Kansas City, MO 742 -155 -213
Lexington, KY 706 -110 -118
Lincoln, NE 874 -169 -250
Little Rock 459 -90 -194
Los Angeles 184 -21 -72
Louisville 650 -129 -99
Memphis 425 -140 -194
Miami 25 -14 1
Milwaukee 972 -152 -117
Minneapolis 1073 -200 -152
Nashville 552 -112 -133
New Orleans 174 -114 -166
New York 815 -46 -24
Newark 817 -52 -36
Omaha 889 -163 -251
Orlando 80 -48 -30
Portland, OR 591 -14 46
Providence 938 -27 37
Saint Louis 681 -163 -144
Salt Lake City 832 -25 -225
San Diego 139 -37 -87
San Francisco 273 -81 -74
Seattle 619 6 56
Washington, DC 704 -38 -52
Wichita ...