AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Table 2. Supply and Disposition of Dry Natural Gas in the United
States, 2001-2006 (Billion Cubic Feet)
Year Supplemental
and Dry Gas Gaseous Net
Month Production Fuels (a) Imports
2001 Total 19,616 86 3,604
2002 Total 18,928 68 3,499
2003 Total 19,099 68 3,264
2004
January (R) 1,595 (R) 6 306
February (R) 1,478 (R) 6 276
March (R) 1,605 (R) 6 258
April (R) 1,552 (R) 5 263
May (R) 1,576 (R) 6 266
June (R) 1,542 1 278
July (R) 1,589 3 308
August (R) 1,576 (R) 5 293
September (R) 1,477 (R) 5 270
October (R) 1,543 (R) 6 274
November (R) 1,509 (R) 6 282
December (R) 1,550 (R) 5 330
Total (R) 18,591 (R) 60 3,404
2005
January (R) 1,561 (R) 4 314
February (R) 1,433 (R) 5 267
March (R) 1,613 (R) 6 283
April (R) 1,539 (R) 5 271
May (R) 1,566 (R) 4 275
June (R) 1,531 (R) 5 267
July (R) 1,561 (R) 5 331
August (R) 1,541 6 300
September (R) 1,344 5 302
October (R) 1,417 (R) 5 325
November (R) 1,445 (R) 5 314
December (R) 1,523 (R) 6 363
Total (R) 18,074 (R) 64 3,612
2006
January (RE) 1,557 6 307
February (RE) 1,402 (R) 6 264
March (RE) 1,572 (R) 6 285
April (RE) 1,512 (R) 4 291
May (RE) 1,551 (R) 3 290
June (RE) 1,510 (R) 5 285
July (RE) 1,546 (RE) 5 (E) 308
August (RE) 1,598 (E) 6 (E) 302
September (RE) 1,544 (RE) 5 (RE) 259
October (E) 1,586 (E) 5 (E) 263
2006 YTD (E) 15,378 (E) 51 (E) 2,854
2005 YTD 15,107 52 2,935
2004 YTD 15,533 49 2,792
Year Net
and Storage Balancing Consump-
Month Withdrawals (b) Item (c) tion (d)
2001 Total -1,166 99 22,239
2002 Total 468 44 23,007
2003 Total -197 43 22,277
2004
January (R) 832 (R) -66 (R) 2,674
February (R) 615 (R) 134 (R) 2,510
March (R) 109 (R) 121 (R) 2,100
April (R) -209 (R) 133 (R) 1,744
May (R) -390 (R) 115 (R) 1,572
June (R) -408 (R) 70 (R) 1,483
July -373 (R) 57 (R) 1,584
August -356 (R) 59 (R) 1,577
September -333 (R) 62 (R) 1,481
October -253 (R) -14 (R) 1,556
...