AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Table 1. Summary of Natural Gas Production in the United States,
2001-2006 (Billion Cubic Feet)
Year Nonhydrocarbon
and Gross Gases
Month Withdrawals Repressuring Removed (a)
2001 Total 24,501 3,371 463
2002 Total 23,941 3,455 502
2003 Total 24,119 3,548 499
2004
January (R) 2,063 326 (R) 55
February (R) 1,921 311 (R) 52
March (R) 2,077 329 (R) 54
April (R) 1,995 305 (R) 53
May (R) 2,001 285 (R) 55
June (R) 1,966 285 (R) 54
July (R) 2,019 287 (R) 55
August (R) 2,017 297 (R) 57
September 1,909 299 (R) 52
October (R) 2,009 325 (R) 55
November (R) 1,969 322 (R) 55
December (R) 2,024 333 (R) 56
Total (R) 23,970 3,702 (R) 654
2005
January (R) 2,040 (R) 328 (R) 64
February (R) 1,876 (R) 312 (R) 52
March (R) 2,085 (R) 327 (R) 57
April (R) 1,979 302 (R) 55
May (R) 2,001 (R) 288 (R) 61
June (RE) 1,967 (R) 293 (R) 59
July (R) 1,994 (R) 287 (R) 60
August (R) 1,985 (R) 298 (R) 61
September (R) 1,776 (R) 298 (R) 58
October (R) 1,882 (R) 325 (R) 61
November (R) 1,903 (R) 317 (R) 62
December (R) 2,001 (R) 332 (R) 62
Total (RE) 23,488 (R) 3,707 (R) 711
2006
January (RE) 2,012 (E) 313 (RE) 63
February (RE) 1,815 (RE) 285 (RE) 58
March (RE) 2,033 (E) 314 (RE) 67
April (RE) 1,961 (E) 308 (RE) 63
May (RE) 2,003 (E) 306 (RE) 64
June (RE) 1,927 (E) 277 (RE) 61
July (RE) 1,959 (E) 262 (RE) 68
August (RE) 1,928 (RE) 180 (RE) 69
September (RE) 1,930 (RE) 239 (RE) 66
October (E) 1,963 (E) 230 (E) 68
2006 YTD (E) 19,531 (E) 2,713 (E) 647
2005 YTD (E) 19,584 3,058 588
2004 YTD 19,977 3,047 543
Year Vented Marketed
and and Production
Month Flared (Wet)
2001 Total 97 20,570
2002 Total 99 19,885
2003 Total 98 19,974
2004
January (R) 8 (R) 1,674
February 7 (R) 1,551
March 8 (R) 1,685
April 8 (R) 1,629
May (R) 7 (R) 1,654
June 8 (R) 1,619
July (R) 8 (R) 1,668
August 8 (R) 1,654
September 8 (R) 1,550
October 9 (R) 1,620
November 9 (R) 1,584
December 8 (R) 1,627
Total (R) 96 (R) 19,517
2005
January (R) 11 (R) 1,637
February (R) 9 (R) 1,503
March (R) 9 (R) 1,691
April (R) 9 (R) 1,613
May (R) 10 (R) 1,642
...
Source: HighBeam Research, Summary of natural gas production in the United States, 2001-2006:...