AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
STOCK STATS
Exchange/ Year- Week- 52-
Ticker Close to-date ago net P/E week
Name of security symbol 11/13/00 chg. chg. ratio high
Airborne Freight N/ABF 9.19 -58.24 -0.88 6 26.88
AK Steel N/AKS 9.25 -50.99 -0.19 9 20.13
American Financial N/AFG 20.88 -20.85 0.38 22 29.00
Argosy N/AGY 16.38 5.22 -0.06 10 18.50
Ashland N/ASH 32.13 -2.47 -0.69 31 37.19
AT&T N/T 21.00 -58.67 -0.94 12 61.00
Avon Products N/AVP 46.81 41.86 0.44 26 49.50
Baldwin Piano & Organ O/BPAO 2.81 -66.91 -0.19 NA 9.63
Bank One N/ONE 37.13 16.02 -0.38 57 40.00
Broadwing N/BRW 22.75 -38.31 -2.56 NA 41.06
CECO Environmental O/CECE 1.75 -30.00 -0.50 NA 4.00
Chemed N/CHE 32.63 13.97 0.06 16 32.88
Chiquita N/CQB 1.56 -67.11 -0.38 NA 5.88
Cincinnati Financial O/CINF 35.50 13.83 -2.06 28 43.31
Cinergy N/CIN 31.00 29.50 0.38 12 33.25
Cintas O/CTAS 47.00 32.74 -0.81 40 49.75
Cintech [*] T/CTM …