AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

National League.(Final 2003 statistics: team batting and pitching)(Illustration)

Baseball Digest

| January 01, 2004 | COPYRIGHT 2004 Century Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
Arizona Diamondbacks 
 
BATTING STATISTICS 
 
Player                G    AB    R     H   2B   3B   HR   TB    RBI 
 
Luis Gonzalez       156   579   92   176   46    4   26   308   104 
Steva Finley        147   516   82   148   24   10   22   258    70 
Alex Cintron        117   448   70   142   26    6   13   219    51 
Junior Spivey       106   365   52    93   22    2   13   158    50 
Shea Hillenbrand     85   330   40    88   18    1   17   159    59 
Craig Counsell       89   303   40    71    6    3    3    92    21 
Matt Kata            78   288   42    74   16    5    7   121    29 
Danny Bautista       88   284   29    78   16    3    4   112    36 
Lyle Overbay         86   254   23    70   20    0    4   102    28 
Chad Moeller         78   239   29    64   17    1    7   104    29 
Rod Barajas          80   220   19    48   15    0    3    72    28 
Tony Womack          61   219   30    52   10    3    2    74    15 
Carlos Baerga       105   207   31    71   13    0    4    96    39 
Quinton McCracken   115   203   17    46    5    2    0    55    18 
Robby Hammock        65   195   30    55   10    2    8    93    28 
Dave Dellucci        70   165   18    40   11    3    2    63    19 
Raul Mondesi         45   162   27    49    8    1    8    83    22 
Mark Grace           66   135   13    27    5    0    3    41    16 
Matt Williams        44   134   17    33    9    0    4    54    16 
Felix Jose           18    18    1     6    1    0    1    10     6 
Luis Terrero          5     4    0     1    0    0    0     1     0 
 
Player              BB   SO   SB   CS     BA    OBP    SLG     OPS 
 
Luis Gonzalez       94   67    5   3    .304   .402   .532    .934 
Steva Finley        57   94   15   8    .287   .363   .500    .863 
Alex Cintron        29   33    2   3    .317   .359   .489    .848 
Junior Spivey       33   95    4   3    .255   .326   .433    .759 
Shea Hillenbrand    17   44    0   0    .267   .302   .482    .784 
Craig Counsell      41   32   11   4    .234   .328   .304    .631 
Matt Kata           25   53    3   2    .257   .315   .420    .736 
Danny Bautista      21   50    3   2    .275   .330   .394    .724 
Lyle Overbay        35   67    1   0    .276   .365   .402    .767 
Chad Moeller        23   59    1   2    .268   .335   .435    .770 
Rod Barajas         14   43    0   0    .218   .265   .327    .592 
Tony Womack          8   27    8   3    .237   .270   .338    .607 
Carlos Baerga       18   20    1   1    .343   .396   .464    .859 
Quinton McCracken   15   34    5   1    .227   .276   .271    .547 
Robby Hammock       17   44    3   2    .282   .343   .477    .820 
Dave Dellucci       19   45    9   0    .242   .328   .382    .710 
Raul Mondesi        18   31    5   4    .302   .372   .512    .884 
Mark Grace          16   15    0   0    .200   .279   .304    .583 
Matt Williams       16   26    0   0    .246   .327   .403    .730 
Felix Jose           6    3    0   0    .333   .500   .556   1.056 
Luis Terrero         0    1    0   0    .250   .400   .250    .650 
 
PITCHING STATISTICS 
 
Pitcher              G   GS    W    L   Sv   Hld      IP     H   ER 
 
Bret Prinz           1    0    0    0    0     0     1.0     1    0 
Jose Valverde       54    0    2    1   10     8    50.1    24   12 
Mike Koplove        31    0    3    0    0     5    37.2    31    9 
Oscar Villarreal    86    1   10    7    0    10    98.0    80   28 
Matt Mantei         50    0    5    4   29     0    55.0    37   16 
Brandon Webb        29   28   10    9    0     0   180.2   140   57 
Curt Schilling      24   24    8    9    0     0   168.0   144   55 
Miguel Batista      36   29   10    9    0     0   193.1   197   76 
Byung-Hyun Kim       7    7    1    5    0     0    43.0    34   17 
Stephen Randolph    50    0    8    1    0     2    60.0    50   27 
Randy Johnson       18   18    6    8    0     0   114.0   125   54 
Chris Capuano        9    5    2    4    0     1    33.0    27   17 
Scott Service       18    0    0    2    1     0    18.1    21   10 
Edgar Gonzalez       9    2    2    1    0     0    18.1    28   10 
Elmer Dessens       34   30    8    8    0     0   175.2   212   99 
Andrew Good         16   10    4    2    0     1    66.1    74   39 
Ricky Bottalico      2    0    1    0    0     1     1.2     3    1 
Mike Myers          64    0    0    1    0     6    36.1    38   23 
Eddie Oropesa       47    0    3    3    0    10    38.2    38   25 
John Patterson      16    8    1    4    1     0    55.0    61   37 
Brady Raggio        10    0    0    0    1     3     8.1     9    6 
Dennys Reyes         3    0    0    0    0     0     2.1     5    3 
 
Pitcher             HR   BB    SO     K/9    P/GS   WHIP     ERA 
 
Bret Prinz           0    1     1    9.00     0.0   2.00    0.00 
Jose Valverde        4   26    71   12.70     0.0   0.99    2.15 
Mike Koplove         3   10    27    6.45     0.0   1.09    2.15 
Oscar Villarreal     6   46    80    7.35    69.0   1.29    2.57 
Matt Mantei          6   18    68   11.13     0.0   1.00    2.62 
Brandon Webb        12   68   172    8.57   100.7   1.15    2.84 
Curt Schilling      17   32   194   10.39   102.3   1.05    2.95 
Miguel Batista      13   60   142    6.61    93.5   1.33    3.54 
Byung-Hyun Kim       6   15    33    6.91    97.1   1.14    3.56 
Stephen Randolph     7   43    50    7.50     0.0   1.55    4.05 
Randy Johnson       16   27   125    9.87   100.6   1.33    4.26 
Chris Capuano        3   11    23    6.27    84.4   1.15    4.64 
Scott Service        1    2    18    8.84     0.0   1.25    4.91 
Edgar Gonzalez       3    7    14    6.87    98.0   1.91    4.91 
Elmer Dessens       22   57   113    5.79    91.8   1.53    5.07 
Andrew Good         15   16    42    5.70    88.0   1.36    5.29 
Ricky Bottalico      0    2     2   10.80     0.0   3.00    5.40 
Mike Myers           4   21    21    5.20     0.0   1.62    5.70 
Eddie Oropesa        3   27    39    9.08     0.0   1.68    5.82 
John Patterson       7   30    43    7.04    93.5   1.65    6.05 
Brady Raggio         1    6     8    8.64     0.0   1.80    6.48 
Dennys Reyes         1    1     5   19.29     0.0   2.57   11.57 
 
 
Atlanta Braves 
 
BATTING STATISTICS 
 
Player                G    AS     R     H   2B   3B   HR   TB    RBI 
 
Rafael Furcal       156   664   130   194   35   10   15   294    61 
Andruw Jones        156   595   101   165   28    2   36   305   116 
Gary Sheffield      155   576   126   190   37    2   39   348   132 
Chipper Jones       153   555   103   169   33    2   27   287   106 
Marcus Giles        145   551   101   174   49    2   21   290    69 
Vinny Castilla      147   542    65   150   28    3   22   250    76 
Javy Lopez          129   457    89   150   29    3   43   314   109 
Robert Fick         126   409    52   110   26    1   11   171    80 
Mark DeRosa         103   266    40    70   14    0    6   102    22 
Julio Franco        103   197    28    58   12    2    5    89    31 
Darren Bragg        104   162    21    39    5    1    0    46     9 
Henry Blanco         55   151    11    30    8    0    1    41    13 
Matt Franco         112   134    11    33    5    0    3    47    15 
Johnny Estrada       16    36     2    11    0    0    0    11     2 
Mike Hessman         19    21     2     6    2    0    2    14     3 
Ryan Langerhans      16    15     2     4    0    0    0     4     0 
Jesse Garcia         13    10     6     4    0    1    0     6     2 
 
Player              BB    SO   SB   CS     BA    OBP    SLG     OPS 
 
Rafael Furcal       60    76   25    2   .292   .352   .443    .794 
Andruw Jones        53   125    4    3   .277   .338   .513    .851 
Gary Sheffield      86    55   18    4   .330   .419   .604   1.023 
Chipper Jones       94    83    2    2   .305   .402   .517    .920 
Marcus Giles        59    80   14    4   .316   .390   .526    .917 
Vinny Castilla      26    86    1    2   .277   .310   .461    .771 
Javy Lopez          33    90    0    1   .328   .378   .687   1.065 
Robert Fick         42    47    1    0   .269   .335   .418    .753 
Mark DeRosa         16    49    1    0   .263   .316   .383    .699 
Julio Franco        25    43    0    1   .294   .372   .452    .824 
Darren Bragg        13    38    2    1   .241   .305   .284    .589 
Henry Blanco        10    21    0    0   .199   .252   .272    .523 
Matt Franco         11    26    0    1   .246   .299   .351    .650 
Johnny Estrada       0     3    0    0   .306   .359   .306    .665 
Mike Hessman         5     6    0    0   .286   .423   .667   1.090 
Ryan Langerhans      0     6    0    0   .267   .267   .267    .533 
Jesse Garcia         0     1    0    1   .400   .400   .600   1.000 
 
PITCHING STATISTICS 
 
Pitcher              G   GS    W    L   Sv   Hld      IP     H    ER 
 
Kent Mercker        18    0    0    0    1     1    17.0    15     2 
John Smoltz         62    0    0    2   45     0    64.1    48     8 
Jaret Wright        11    0    1    0    0     3     9.0     7     2 
Will Cunnane        20    0    2    2    3     5    20.0    14     6 
Ray King            80    0    3    4    0    18    59.0    46    23 
Russ Ortiz          34   34   21    7    0     0   212.1   177    90 
Mike Hampton        31   31   14    8    0     0   190.0   186    81 
Kevin Gryboski      64    0    6    4    0    12    44.1    44    19 
Greg Maddux         36   36   16   11    0     0   218.1   225    96 
Horacio Ramirez     29   29   12    4    0     0   182.1   181    81 
Darren Holmes       48    0    1    2    0    11    42.0    47    20 
Roberto Hernandez   66    0    5    3    0    19    60.0    61    29 
Trey Hodges         52    1    3    3    0     4    65.2    69    34 
Jung Bong           44    0    6    2    1     2    57.0    56    32 
Shane Reynolds      30   29   11    9    0     0   167.1   191   101 
Jason Marquis       21    2    0    0    1     0    40.2    43    25 
Joe Dawley           5    0    0    0    0     0     7.0    15    14 
 
Pitcher              HR    BB    SO     K/9    P/GS   WHIP     ERA 
 
Kent Mercker          1     7     7    3.71     0.0   1.29    1.06 
John Smoltz           2     8    73   10.21     0.0   0.87    1.12 
Jaret Wright          0     3     9    9.00     0.0   1.11    2.00 
Will Cunnane          2     6    20    9.00     0.0   1.00    2.70 
Ray King              3    27    43    6.56     0.0   1.24    3.51 
Russ Ortiz           17   102   149    6.32   105.0   1.31    3.81 
Mike Hampton         14    78   110    5.21    96.1   1.39    3.84 
Kevin Gryboski        3    23    32    6.50     0.0   1.51    3.86 
Greg Maddux          24    33   124    5.11    81.5   1.18    3.96 
Horacio Ramirez      21    72   100    4.94    98.2   1.39    4.00 
Darren Holmes         5    11    46    9.86     0.0   1.38    4.29 
Roberto Hernandez    10    43    45    6.75     0.0   1.73    4.35 
Trey Hodges          11    31    66    9.05    65.0   1.52    4.66 
Jung Bong             8    31    47    7.42     0.0   1.53    5.05 
Shane Reynolds       20    59    94    5.06    91.1   1.49    5.43 
Jason Marquis         3    18    19    4.20    91.0   1.50    5.53 
Joe Dawley            3     3     8   10.29     0.0   2.57   18.00 
 
Chicago Cubs 
 
BATTING STATISTICS 
 
Player                G    AB    R     H   2B   3B   HR   TB    RBI 
 
Moises Alou         151   565   83   158   35    1   22   261    91 
Alex Gonzalez       152   536   71   122   37    0   20   219    59 
Sammy Sosa          137   517   99   144   22    0   40   286   103 
Mark Grudzielanek   121   481   73   151   38    1    3   2D0    38 
Damian Miller       114   352   34    82   19    1    9   130    36 
Eric Karros         114   336   37    96   16    1   12   150    40 
Corey Patterson      83   329   49    98   17    7   13   168    55 
Ramon Martinez      108   293   30    83   16    1    3   110    34 
Aramis Ramirez       63   232   31    60    7    1   15   114    39 
Kenny Lofton         56   208   39    68   13    4    3    98    20 
Hee Seop Choi        80   202   31    44   17    0    8    85    28 
Paul Bako            70   188   19    43   13    3    0    62    17 
Troy O'Leary         93   174   18    38    9    0    5    62    28 
Tom Goodwin          87   171   26    49   10    0    1    62    12 
Mark Bellhorn        51   139   15    29    7    1    2    44    22 
Lenny Harris         75   131   11    24    3    0    1    30     7 
Randall Simon        33   103   13    29    3    0    6    50    21 
Jose Hernandez       23    69    6    13    3    1    2    24     9 
Tony Womack          21    51    4    12    2    1    0    16     2 
Doug Glanville       28    51    2    12    0    0    1    15     2 
Augie Ojeda          12    25    2     3    0    0    0     3     0 
Trenidad Hubbard     10    16    2     4    1    0    0     5     2 
David Kelton         10    12    1     2    1    0    0     3     1 
Josh Paul             3     6    0     0    0    0    0     0     0 
Bobby Hill            5     4    0     1    0    0    0     1     0 
 
Player              BB    SO   SB   CS    BA     OBP    SLG    OPS 
 
Moises Alou         63    67    3    1   .280   .357   .462   .819 
Alex Gonzalez       47   123    3    3   .228   .295   .409   .704 
Sammy Sosa          62   143    0    1   .279   .358   .553   .911 
Mark Grudzielanek   30    64    6    2   .314   .366   .416   .782 
Damian Miller       39    91    1    0   .233   .310   .369   .680 
Eric Karros         28    46    1    1   .286   .340   .446   .786 
Corey Patterson     15    77   16    5   .298   .829   .511   .839 
Ramon Martinez      24    50    0    1   .283   .333   .375   .709 
Aramis Ramirez      17    31    1    1   .259   .314   .491   .805 
Kenny Lofton        18    22   12    4   .327   .381   .471   .852 
Hee Seop Choi       37    71    1    1   .218   .350   .421   .771 
Paul Bako           22    47    0    1   .229   .311   .330   .641 
Troy O'Leary        14    31    3    0   .218   .275   .356   .631 
Tom Goodwin         11    33   19    5   .287   .328   .363   .690 
Mark Bellhorn       29    46    3    3   .209   .341   .317   .658 
Lenny Harris        13    20    1    0   .183   .255   .229   .484 
Randall Simon        4     7    0    0   .282   .318   .485   .804 
Jose Hernandez       3    26    0    0   .188   .222   .348   .570 
Tony Womack          1    11    2    1   .235   .250   .314   .564 
Doug Glanville       2     4    0    1   .235   .259   .294   .553 
Augie Ojeda          1     5    0    0   .120   .185   .120   .305 
Trenidad Hubbard     4     3    1    0   .250   .429   .313   .741 
David Kelton         0     5    0    0   .167   .167   .250   .417 
Josh Paul            0     3    0    0   .000   .000   .000   .000 
Bobby Hill           1     2    0    0   .250   .400   .250   .650 
 
PITCHING STATISTICS 
 
Pitcher             G    GS    W    L   Sv   Hld      IP     H   ER 
 
Alan Benes           3    0    0    0    1     0     8.1     8    2 
Mark Prior          30   30   18    6    0     0   211.1   183   57 
Joe Borowski        68    0    2    2   33     1    68.1    53   20 
Mark Guthrie        65    0    2    3    0    10    42.2    40   13 
Carlos Zambrano     32   32   13   11    0     0   214.0   188   74 
Kerry Wood          32   32   14   11    0     0   211.0   152   75 
Kyle Farnsworth     77    0    3    2    0    19    76.1    53   28 
Mike Remlinger      73    0    6    5    0    17    69.0    54   28 
Matt Clement        32   32   14   12    0     0   201.2   169   92 
Dave Veres          31    0    2    1    1     4    32.2    36   17 
Phil Norton          4    0    0    0    0     0     3.1     2    2 
Shawn Estes         29   28    8   11    0     0   152.1   182   97 
Antonio Alfonseca   60    0    3    1    0     9    66.1    76   43 
Juan Cruz           25    6    2    7    0     1    61.0    66   41 
Todd Wellemeyer     15    0    1    1    1     1    27.2    25   20 
Sergio Mitre         3    2    0    1    0     0      82    15    8 
Felix Sanchez        3    0    0    0    0     0     1.2     2    2 
 
Pitcher             HR    BB    SO     K/9    P/GS   WHIP     ERA 
 
Alan Benes           0     6     9    9.72     0.0   1.68    2.16 
Mark Prior          15    50   245    1043   113.4   1.10    2.43 
Joe Borowski         5    19    66    8.69     0.0   1.05    2.63 
Mark Guthrie         6    22    24    5.06     0.0   1.45    2.74 
Carlos Zambrano      9    94   168    7.07   106.7   1.32    3.11 
Kerry Wood          24   100   266   11.35   110.8   1.19    3.20 
Kyle Farnsworth      6    36    92   10.85     0.0   1.17    3.30 
Mike Remlinger      11    39    83   10.83     0.0   1.35    3.65 
Matt Clement        22    79   171    7.63    98.4   1.23    4.11 
Dave Veres           4     5    26    7.16     0.0   1.26    4.68 
Phil Norton          0     3     0    0.00     0.0   1.50    5.40 
Shawn Estes         20    83   103    6.09    93.0   1.74    5.73 
Antonio Alfonseca    7    27    51    6.92     0.0   1.55    5.83 
Juan Cruz            7    28    65    9.59    95.3   1.54    6.05 
Todd Wellemeyer      5    19    30    9.76     0.0   1.59    6.51 
Sergio Mitre         1     4     3    3.12    68.5   2.19    8.31 
Felix Sanchez        1     3     2   10.80     0.0   3.00   10.80 
 
 
Cincinnati Reds 
 
BATTING STATISTICS 
 
Player                 G    AB    R     H   2B   3B   HR   TB    RBI 
 
Sean Casey           147   573   71   167   19    3   14   234    80 
Aaron Boone          106   403   61   110   19    3   18   189    65 
Adam Dunn            116   381   70    82   12    1   27   177    57 
Jason LaRue          118   379   52    87   23    1   16   160    50 
Juan Castro          113   320   28    81   14    1    9   124    33 
Jose Guillen          91   315   52   106   21    1   23   198    63 
Austin Kearns         82   292   39    77   11    0   15   133    58 
D'Angelo Jimenez      73   290   34    84   13    2    7   122    31 
Barry Larkin          70   241   39    68   16    1    2    92    18 
Ray 01medo            79   230   24    55    6    1    0    63    17 
Ruben Mateo           74   207   16    50    9    0    3    68    18 
Felipe Lopez          59   197   28    42    7    2    2    59    13 
Reggie Taylor        100   180   17    39    5    2    5    63    19 
Kelly Stinnett        60   179   14    41   13    0    3    63    19 
Russell Banyan        74   176   22    38   12    0    9    77    26 
Ken Griffey Jr.       53   166   34    41   12    1   13    94    26 
Wily Mo Pena          80   165   20    36    6    1    5    59    16 
Ryan Feel             43   137   23    39    6    1    4    59    12 
Barry larson          32    89    6     9    1    0    1    13     9 
Tim Hummel            26    84    9    19    5    0    2    30    10 
Dernell Stenson       37    81   14    20    5    0    3    34    13 
Stephen Smitherman    21    44    3     7    2    0    1    12     6 
Eric Valent           18    42    3     9    0    0    0     9     1 
Corky Miller          14    30    4     8    0    0    0     8     1 
John Bale             10    17    0     2    0    0    0     2     0 
Mark Budzinski         4     7    0     0    0    0    0     0     0 
Scott Randall         15     4    0     1    0    0    0     1     0 
 
Player                BB    SO    SB   CS      BA    OBP    SLG    OPS 
 
Sean Casey            51    58     4    0    .291   .350   .408  ...
Related articles from newspapers, magazines, journals, and more
Phillies sign catcher Rod Barajas.
News wire article from: UPI NewsTrack December 21, 2006 700+ words
PHILADELPHIA, Dec. 21 (UPI) -- Catcher Rod Barajas has reportedly signed a one-year agreement with the Philadelphia Phillies. The Philadelphia Inquirer Thursday said the 31...
Barajas arrives late, but is feeling better: Rod Barajas, on a rehab...
Newspaper article from: Reading Eagle (Reading, PA) August 23, 2007 700+ words
Byline: Brian Rippey Aug. 23--Rod Barajas is anxious to rejoin his Philadelphia Phillies teammates in their push for a playoff spot. Barajas just isn't sure how long...
Phillies expected to announce signing of catcher Barajas.(baseball player Rod...
Newspaper article from: Philadelphia Inquirer (Philadelphia, PA) Zolecki, Todd December 21, 2006 700+ words
...assumed that the Phils had their catchers in the fold, but they are expected to announce today that they have signed catcher Rod Barajas to a one-year, $2.5 million contract with a club option for 2008. Barajas, who won a World Series title with Arizona...
Carrasco hurls 6-inning no-no: On a night when Shane Victorino and Rod Barajas...
Newspaper article from: Reading Eagle (Reading, PA) August 22, 2007 700+ words
Byline: Brian Rippey Aug. 22--Shane Victorino and Rod Barajas could be back in Philadelphia Phillies uniforms soon. It will probably take pitching prospect Carlos Carrasco a little longer...
Phillies trade Conine to Reds: They got minor-leaguers Javon Moran and Brad...
Newspaper article from: Philadelphia Inquirer (Philadelphia, PA) December 22, 2006 700+ words
...Cincinnati Reds yesterday for minor-leaguers Javon Moran and Brad Key. They also announced that they had signed catcher Rod Barajas to a one-year, $2.5 million contract with a club option for 2008. The Phillies still hope to find bullpen help, but...
Fallece Jose Luis Gonzalez, creador de 'Amigos de Fox'.(Nacional)
Newspaper article from: Reforma (México D.F., México) November 18, 2003 700+ words
...municipal confirmo la muerte de Jose Luis Gonzalez Gonzalez, presidente del consejo de...funcionario municipal confirmo que Jose Luis Gonzalez tenia su residencia en el fraccionamiento...sus condolencia a la viuda de Jose Luis Gonzalez, Blanca Ortiz, en la que le manifiesta...
Rafael Segovia / Luis Gonzalez.(Primera)
Newspaper article from: Reforma (México D.F., México) December 19, 2003 700+ words
...que el. Me refiero, claro esta, a Luis Gonzalez y Gonzalez, natural de San Jose de...llamada escuela de sintesis historica, Luis Gonzalez plantea con su historia de San Jose...El hombre llamado a ejercerlo, para Luis Gonzalez, es quien evita, logra reducir hasta...
Tempe Marketplace Makes a New Friend - Luis Gonzalez's ASUIsTalking Social...
Press release article from: Business Wire June 11, 2008 700+ words
TEMPE, Ariz. -- Luis Gonzalez's ASUIsTalking has officially...networking site. Site co-founder Luis Gonzalez feels there is good synergy with...college students. MLB all-star, Luis Gonzalez, and business partner, Anthony...
Luis Gonzalez looking for more production.
Newspaper article from: East Valley Tribune (Mesa, Ariz.) (via Knight-Ridder/Tribune News Service) February 22, 2003 700+ words
...Ariz. _ The Diamondbacks have never reached the World Series when Luis Gonzalez has hit fewer than 57 home runs. OK, that's not very fair. But...PHOTOS on KRT Direct (from KRT Photo Service, 202-383-6099): Luis Gonzalez
Luis Gonzalez looking for more production.(East Valley Tribune (Mesa, Ariz.))
Newspaper article from: Knight Ridder/Tribune News Service Price, Ed February 22, 2003 700+ words
...The Diamondbacks have never reached the World Series when Luis Gonzalez has hit fewer than 57 home runs. OK, that's not very...KRT Direct (from KRT Photo Service, 202-383-6099): Luis Gonzalez (c) 2003, East Valley Tribune (Mesa, Arizona)
For more facts and information, see all results

Source: HighBeam Research, National League.(Final 2003 statistics: team batting and...

©2009 Gale, a part of Cengage Learning. All rights reserved.
About us | FAQs | Contact us | Privacy policy | Terms and conditions
Other Gale sites: Encyclopedia.com | HighBeam Research | Acquire Content | Books & Authors | Goliath | MovieRetriever | Smart QandA