AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Final 2003 Statistics
Team Batting and Pitching
AMERICAN LEAGUE
BATTING KEY--GP: Games played, AB: At bats, R: Runs, H: Hits,
TB: Total Bases, 2B: Doubles, 3B: Triples HR: Home runs,
RBI: Runs batted in, BB: Walks, SO: Strikeouts, SB: Stolen bases,
CS: Caught stealing, SF: Sacrifice fly, SH: Sacrifice, OBP: On-base
percentage, SLG: Slugging percentage, BPS: On-base percentage +
Slugging percentage, AVG: Batting average
PITCHING KEY--GP: Games pitched, GS: Games started, W: Wins,
L: Losses, S: Saves, HLD: Holds, SVO: Save Opportunities,
CG: Complete games, SH: Shutouts, IP: Innings pitched, H: Hits,
R: Runs, ER: Earned runs, HR: Home runs, BB: Walks, K: Strikeouts,
RS: Run Support, P/S: Pitches per start, WHIP: Walks + Hits per
innings pitched, ERA: Earned run average
Anaheim Angels
BATTING STATISTICS
Player G AB R H 2B 3B HR TB RBI
Garret Anderson 159 638 80 201 49 4 29 345 116
Tim Salmon 148 528 78 145 35 4 19 245 72
Scott Spiezio 158 521 69 138 36 7 16 236 83
David Eckstein 120 452 59 114 22 1 3 147 31
Adam Kennedy 143 449 71 121 17 1 13 179 49
Bengie Molina 119 409 37 115 24 0 14 181 71
Jeff DaVanon 123 330 56 93 16 1 12 147 43
Troy Glaus 91 319 53 79 17 2 16 148 50
Shawn Wooten 98 272 25 66 8 0 7 95 32
Darin Erstad 67 258 35 65 7 1 4 86 17
Eric Owens 111 241 29 65 6 0 1 74 20
Chone Figgins 71 240 34 71 9 4 0 88 27
Brad Fullmer 63 206 32 63 9 2 9 103 35
Benji Gil 62 125 12 24 5 1 1 34 9
Jose Molina 53 114 12 21 4 0 0 25 6
Alfredo Amezaga 37 105 15 22 3 2 2 35 7
Robb Quinlan 38 94 13 27 4 2 0 35 4
Adam Riggs 24 61 11 15 4 1 3 30 5
Wilson Delgado 19 50 4 16 0 0 0 16 4
Tom Gregorio 12 19 1 3 0 0 0 3 2
Trent Durrington 12 14 5 2 0 0 0 2 1
Barry Wesson 10 11 2 2 0 0 1 5 3
Gary Johnson 5 8 1 3 1 0 0 4 0
Julio Ramirez 6 2 1 0 0 0 0 0 0
Player BB SO SB CS BA OBP SLG OPS
Garret Anderson 31 83 6 3 .315 .345 .541 .885
Tim Salmon 77 93 3 1 .275 .374 .464 .838
Scott Spiezio 46 66 6 3 .265 .326 .453 .779
David Eckstein 36 45 16 5 .252 .325 .325 .651
Adam Kennedy 45 73 22 9 .269 .344 .399 .743
Bengie Molina 13 31 1 1 .281 .304 .443 .746
Jeff DaVanon 42 59 17 5 .282 .360 .445 .805
Troy Glaus 46 73 7 2 .248 .343 .464 .807
Shawn Wooten 24 45 0 4 .243 .303 .349 .653
Darin Erstad 18 40 9 1 .252 .309 .333 .642
Eric Owens 10 24 11 8 .270 .300 .307 .607
Chone Figgins 20 38 13 7 .296 .345 .367 .711
Brad Fullmer 26 31 5 4 .306 .387 .500 .887
Benji Gil 4 33 5 1 .192 .214 .272 .486
Jose Molina 1 26 0 0 .184 .210 .219 .429
Alfredo Amezaga 9 23 2 2 .210 .278 .333 .612
Robb Quinlan 6 16 1 2 .287 .330 .372 .702
Adam Riggs 9 9 3 1 .246 .343 .492 .835
Wilson Delgado 8 8 0 0 .320 .414 .320 .734
Tom Gregorio 1 8 0 0 .158 .238 .158 .396
Trent Durrington 3 0 1 1 .143 .294 .143 .437
Barry Wesson 0 4 1 0 .182 .182 .455 .636
Gary Johnson 1 1 0 1 .375 .444 .500 .944
Julio Ramirez 0 0 0 0 .000 .000 .000 .000
PITCHING STATISTICS
Pitcher G GS W L Sv Hld IP H ER
Derrick Turnbow 11 0 2 0 0 0 15.1 7 1
Brendan Donnelly 63 0 2 2 3 29 74.0 55 13
Rich Rodriguez 3 0 0 0 0 0 3.2 4 1
Ben Weber 62 0 5 1 0 11 80.1 84 24
Scot Shields 44 13 5 6 1 3 148.1 138 47
Francisco Rodriguez 59 0 8 3 2 7 86.0 50 29
Kevin Gregg 5 3 2 0 0 0 24.2 18 9
Troy Percival 52 0 0 5 33 0 49.1 33 19
Scott Schoeneweis 39 0 1 1 0 4 38.2 37 17
Jarrod Washburn 32 32 10 15 0 0 207.1 205 102
John Lackey 33 33 10 16 0 0 204.0 223 105
Greg Jones 18 0 0 0 0 2 27.2 29 15
Gary Glover 18 0 1 0 0 0 27.0 34 15
Ramon Ortiz 32 32 16 13 0 0 180.0 209 104
Kevin Appier 19 19 7 7 0 0 922.0 105 58
Aaron Sele 25 25 7 11 0 0 121.2 135 78
Mickey Callaway 17 4 1 4 0 0 38.1 57 29
Chris Bootcheck 4 1 0 1 0 0 10.1 16 11
Bart Miadich 1 0 0 0 0 0 2.0 5 4
Pitcher HR BB SO K/g P/GS WHIP ERA
Derrick Turnbow 0 3 15 8.80 0.0 0.65 0.59
Brendan Donnelly 2 24 79 9.61 0.0 1.07 1.58
Rich Rodriguez 0 1 3 7.36 0.0 1.36 2.45
Ben Weber 7 22 46 5.15 0.0 1.32 2.69
Scot Shields 12 38 111 6.73 94.4 1.19 2.85
Francisco Rodriguez 12 35 95 9.94 0.0 0.99 3.03
Kevin Gregg 3 8 14 5.11 101.0 1.05 3.28
Troy Percival 7 23 48 8.76 0.0 1.14 3.47
Scott Schoeneweis 2 10 29 6.75 0.0 1.22 3.96
Jarrod Washburn 34 54 118 5.12 101.2 1.25 4.43
John Lackey 31 66 151 6.66 99.7 1.42 4.63
Greg Jones 3 14 28 9.11 0.0 1.55 4.88
Gary Glover 3 8 14 4.67 0.0 1.56 5.00
Ramon Ortiz 28 63 94 4.70 94.5 1.51 5.20
Kevin Appier 17 36 50 4.86 88.9 1.52 5.63
Aaron Sele 17 58 53 3.92 83.7 1.59 5.77
Mickey Callaway 7 16 22 5.17 94.8 1.91 6.81
Chris Bootcheck 5 6 7 6.10 69.0 2.13 9.58
Bart Miadich 0 1 3 13.50 0.0 3.00 18.00
Baltimore Orioles
BATTING STATISTICS
Player G AB R H 2B 3B HR TB RBI
Tony Batista 161 631 76 148 20 1 26 248 99
Jay Gibbons 160 625 80 173 39 2 23 285 100
Deivi Cruz 152 548 61 137 24 2 14 207 65
Jeff Conine 124 493 75 143 33 3 15 227 50
Brian Roberts 112 460 65 124 22 4 5 169 41
Luis Matos 109 439 70 133 23 3 13 201 45
Brook Fordyce 108 348 28 95 12 2 6 129 31
Melvin Mora 96 344 68 109 17 1 15 173 48
B.J. Surhoff 93 319 32 94 20 0 5 129 41
Larry Bigbie 83 287 43 87 15 1 9 131 31
David Segui 67 224 26 59 10 1 5 86 25
Jerry Hairston Jr. 58 218 25 59 12 2 2 81 21
Geronimo Gil 54 169 22 40 4 0 3 53 16
Gary Matthews Jr. 41 162 21 33 12 1 2 53 20
Jack Cust 27 73 7 19 7 0 4 38 11
Jose Marban 61 71 14 10 0 0 2 16 5
Jose Leon 21 54 6 13 1 0 0 14 0
Robert Machado 18 49 8 13 1 0 1 17 3
Carlos Mendez 26 45 3 10 2 0 0 12 5
Tim Raines Jr. 20 43 4 6 1 1 0 9 2
Marty Cordova 9 30 5 7 1 0 1 11 4
Player BB SO SB CS BA OBP SLG OPS
Tony Batista 28 102 4 3 .235 .270 .393 .663
Jay Gibbons 49 89 0 1 .277 .330 .456 .786
Deivi Cruz 13 49 1 2 .250 .269 .378 .647
Jeff Conine 37 60 5 0 .290 .338 .460 .799
Brian Roberts 46 58 23 6 .270 .337 .367 .704
Luis Matos 28 90 15 7 .303 .353 .458 .811
Brook Fordyce 19 44 2 3 .273 .311 .371 .682
Melvin Mora 49 71 6 3 .317 .418 .503 .921
B.J. Surhoff 29 29 2 2 .295 .353 .404 .758
Larry Bigbie 29 60 7 1 .303 .365 .456 .821
David Segui 26 47 1 0 .263 .341 .384 .725
Jerry Hairston Jr. 23 25 14 5 .271 .353 .372 .725
Geronimo Gil 12 34 0 0 .237 .299 .314 .613
Gary Matthews Jr. 9 29 0 3 .204 .250 .327 .577
Jack Cust 10 25 0 0 .260 .357 .521 .878
Jose Marban 3 21 8 0 .141 .187 .225 .412
Jose Leon 3 18 0 0 .241 .305 .259 .564
Robert Machado 6 12 0 0 .265 .345 .347 .692
Carlos Mendez 0 12 0 0 .222 .217 .267 .484
Tim Raines Jr. 2 12 0 0 .140 .196 .209 .405
Marty Cordova 8 5 1 0 .233 .410 .367 .777
PITCHING STATISTICS
Pitcher G GS W L Sv Hld IP H ER
Matt Riley 2 2 1 0 0 0 10.0 7 2
John Parrish 14 0 0 1 0 1 23.2 17 5
Kerry Ligtenherg 68 0 4 2 1 14 59.1 60 22
B.J. Ryan 76 0 4 1 0 19 50.1 42 19
Sidney Ponson 21 21 14 6 0 0 148.0 147 62
Eric DuBose 17 10 3 6 0 1 73.2 60 31
Pat Hentgen 28 22 7 8 1 0 160.2 150 73
Jason Johnson 32 32 10 10 0 0 189.2 216 88
Jorge Julio 64 0 0 7 36 2 61.2 60 30
Rick Bauer 35 0 0 0 0 3 61.1 58 31
Hector Carrasco 40 0 2 6 1 8 38.1 40 21
Buddy Groom 60 0 1 3 1 16 45.1 58 27
Rick Hailing 24 24 7 8 0 0 138.2 156 88
Willis Roberts 26 0 3 1 0 1 39.1 41 25
Rodrigo Lopez 26 26 7 10 0 0 147.0 188 95
Travis Driskill 20 0 3 5 1 0 48.0 62 32
Damian Mass 10 9 1 5 0 0 50.2 63 35
Omar Daal 19 17 4 11 0 1 93.2 134 66
Kurt Ainsworth 3 0 0 1 0 0 2.1 6 3
Sean Douglass 3 0 0 0 0 0 8.0 14 12
Pitcher HR BB SO K/9 P/GS WHIP ERA
Matt Riley 1 5 8 7.20 91.0 1.20 1.80
John Parrish 2 8 15 5.70 0.0 1.06 1.90
Kerry Ligtenherg 9 14 47 7.13 0.0 1.25 3.34
B.J. Ryan 1 27 63 11.26 0.0 1.37 3.40
Sidney Ponson 10 43 100 6.08 101.1 1.28 3.77
Eric DuBose 6 25 44 5.38 97.4 1.15 3.79
Pat Hentgen 25 58 100 5.60 102.2 1.29 4.09
Jason Johnson 22 80 118 5.60 101.2 1.56 4.18
Jorge Julio 10 34 52 7.59 0.0 1.52 4.36
Rick Bauer 5 24 43 6.31 0.0 1.34 4.55
Hector Carrasco 5 20 27 6.34 0.0 1.57 4.93
Buddy Groom 7 14 34 6.75 0.0 1.59 5.36
Rick Hailing 30 40 86 5.58 100.5 1.41 5.71
Willis Roberts 7 16 26 5.95 0.0 1.45 5.72
Rodrigo Lopez 24 43 103 6.31 95.7 1.57 5.02
Travis Driskill 8 9 33 6.19 0.0 1.48 6.00
Damian Mass 12 29 22 3.91 96.8 1.82 6.22
Omar Daal 11 30 53 5.09 86.6 1.75 6.34
Kurt Ainsworth 1 1 4 15.43 0.0 3.00 11.57
Sean Douglass 2 6 3 3.38 0.0 2.50 13.50
Boston Red Sox
BATTING STATISTICS
Player G AB R H 2B 3B HR TB RBI
Nomar Garciaparra 156 658 120 198 37 13 28 345 105
Johnny Damon 145 608 103 166 32 6 12 246 67
Todd Walker 144 587 92 166 38 4 13 251 85
Manny Raminez 154 569 117 185 36 1 37 334 104
Kevin Millar 148 544 83 150 30 1 25 257 96
Bill Mueller 146 524 85 171 45 5 19 283 85
Jason Varitek 142 451 63 123 31 1 25 231 85
David Ortiz 128 448 79 129 39 2 31 265 101
Trot Nixon 134 441 81 135 24 6 28 255 87
Shies Hillenbrand 49 185 20 56 17 0 3 82 38
Doug Mirabelli 62 163 23 42 13 0 6 73 18
Damian Jackson 109 161 34 42 7 0 1 52 13
Gabe Kapler 68 158 29 46 11 1 4 71 23
Jeremy Giambi 50 127 15 25 5 0 5 45 15
Freddy Sanchez 20 34 6 8 2 0 0 10 2
Lou Medium 15 30 4 7 1 0 0 8 1
Dave McCarty 16 27 4 11 3 0 1 17 6
Andy Aided 9 17 1 2 0 0 0 2 0
Adrian Brown 9 15 2 3 0 0 0 3 1
Bill Haselman 4 3 0 0 0 0 0 0 0
Lou Collier 4 1 0 0 0 0 0 0 0
Rudy Seanez 2 0 0 0 0 0 0 0 0
Player BB SO SB CS BA OBP SLG BPS
Nomar Garciaparra 39 61 19 5 .301 .345 ...