AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Rhode Island Stockwatch
Stockwatch Index
November 12, 2001 1163.63 UP 122.75 (+11.79%)
Dow Jones 9750.95 UP 187.10 (+1.96%)
S&P 500 1139.09 UP 22.93 (+2.05)
NASDAQ 1892.11 UP 60.51 (+3.30%)
Russell 448.34 UP 5.56 (+1.26%)
Gainers & Losers
This Wk. Top 10 Gainers
Previous Percent
Price Price Change
First Financial Corp. (O) 30.85 18.17 69.79%
Infinite Group (O) 2.30 1.70 35.29%
Infinite Group (O) 2.30 1.70 35.29%
Slades Ferry Bancorp (O) 13.00 11.10 17.12%
Helix Technology (O) 23.9 21.8 9.63%
Nestor (O) 1.18 1.09 8.26%
Texas Instruments (N) 33.82 31.49 7.40%
Textron (N) 38.24 35.78 6.88%
Tyco International (N) 55.55 52.30 6.21%
Sovereign Bancorp (N) 55.55 52.30 6.21%
Seacost Financial (O) 16.75 15.95 5.02%
This Wk. Top 10 Losers
Previous Percent
Price Price Change
KVH Industries (O) 6 6.5 -7.69%
Astro-Med (O) 3.70 4.00 -7.50%
General Dynamics (N) …