AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

Final 2002 statistics: team batting and pitching.

Baseball Digest

| January 01, 2003 | COPYRIGHT 2003 Century Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright
 
AMERICAN LEAGUE 
 
ANAHEIM ANGELS 
 
Player                    GP     AB      R      H     TB     2B     3B 
 
Alfredo Amezaga           12     13      3      7      9      2      0 
Adam Kennedy             144    474     65    148    213     32      6 
Garret Anderson          158    638     93    195    344     56      3 
Orlando Palmeiro         110    263     35     79     93     12      1 
David Eckstein           152    608    107    178    236     22      6 
Shawn Wooten              49    113     13     33     50      8      0 
Brad Fullmer             130    429     75    124    228     35      6 
Jose Nieves               45     97     17     28     30      2      0 
Tim Salmon               138    483     84    138    243     37      1 
Scott Spiezio            153    491     80    140    214     34      2 
Benji Gil                 61    130     11     37     56      8      1 
Darin Erstad             150    625     99    177    243     28      4 
Julio Ramirez             29     32      6      9     14      0      1 
Alex Ochoa                37     65      8     18     31      7      0 
Jose Molina               29     70      5     19     22      3      0 
Troy Glaus               156    569     99    142    258     24      1 
Bengie Molina            122    428     34    105    138     18      0 
Jorge Fabregas            35     88      8     17     18      1      0 
Jeff DaVanon              16     30      3      5     11      3      0 
Chone Figgins             15     12      6      2      3      1      0 
Sal Fasano                 2      1      0      0      0      0      0 
Clay Bellinger             2      1      0      0      0      0      0 
 
Player                    HR    RBI     BB     SO     SB     CS 
 
Alfredo Amezaga            0      2      0      1      1      0 
Adam Kennedy               7     52     19     80     17      4 
Garret Anderson           29    123     30     80      6      4 
Orlando Palmeiro           0     31     30     22      7      2 
David Eckstein             8     63     45     44     21     13 
Shawn Wooten               3     19      6     24      2      0 
Brad Fullmer              19     59     32     44     10      3 
Jose Nieves                0      6      2     14      1      1 
Tim Salmon                22     88     71    102      6      3 
Scott Spiezio             12     82     67     52      6      7 
Benji Gil                  3     20      5     33      2      1 
Darin Erstad              10     73     27     67     23      3 
Julio Ramirez              1      7      2     14      0      2 
Alex Ochoa                 2     10     10      5      2      2 
Jose Molina                0      5      5     15      0      2 
Troy Glaus                30    111     88    144     10      3 
Bengie Molina              5     47     15     34      0      0 
Jorge Fabregas             0      8      6      6      0      0 
Jeff DaVanon               1      4      2      6      1      0 
Chone Figgins              0      1      0      5      2      1 
Sal Fasano                 0      0      0      1      0      0 
Clay Bellinger             0      0      0      1      0      0 
 
Player                    SF     SH    OBP    SLG    OPS    AVG 
 
Alfredo Amezaga            0      0   .538   .692  1.231   .538 
Adam Kennedy               4      5   .345   .449   .795   .312 
Garret Anderson           10      0   .332   .539   .871   .306 
Orlando Palmeiro           3      4   .368   .354   .722   .300 
David Eckstein             8     14   .363   .388   .752   .293 
Shawn Wooten               1      0   .331   .442   .773   .292 
Brad Fullmer               3      0   .357   .531   .888   .289 
Jose Nieves                0      1   .303   .309   .612   .289 
Tim Salmon                 7      0   .380   .503   .883   .286 
Scott Spiezio              6      3   .371   .436   .807   .285 
Benji Gil                  2      2   .307   .431   .737   .285 
Darin Erstad               4      5   .313   .389   .702   .283 
Julio Ramirez              0      0   .343   .438   .780   .281 
Alex Ochoa                 0      0   .373   .477   .850   .277 
Jose Molina                2      4   .312   .314   .626   .271 
Troy Glaus                 8      0   .352   .453   .805   .250 
Bengie Molina              6      6   .274   .322   .596   .245 
Jorge Fabregas             0      2   .245   .205   .449   .193 
Jeff DaVanon               0      1   .219   .367   .585   .167 
Chone Figgins              0      0   .167   .250   .417   .167 
Sal Fasano                 0      0   .000   .000   .000   .000 
Clay Bellinger             0      0   .000   .000   .000   .000 
 
Pitcher                   GP     GS    W-L      S    HLD    SVO     CG 
 
Francisco Rodriguez        5      0    0-0      0      0      0      0 
Troy Percival             58      0    4-1     40      0     44      0 
Brendan Donnelly          46      0    1-1      1     13      3      0 
Scot Shields              29      1    5-3      0      3      0      0 
Ben Weber                 63      0    7-2      7     18     11      0 
Jarrod Washburn           32     32   18-6      0      0      0      1 
Lou Pote                  31      0    0-2      0      1      1      0 
Matt Wise                  7      0    0-0      0      0      0      0 
Dennis Cook               37      0    1-1      0      7      1      0 
John Lackey               18     18    9-4      0      0      0      1 
Ramon Ortiz               32     32   15-9      0      0      0      4 
Mark Lukasiewicz          17      0    2-0      0      2      0      0 
Kevin Appier              32     32  14-12      0      0      0      0 
Mickey Callaway            6      6    2-1      0      0      0      0 
Al Levine                 52      0    4-4      5     10      7      0 
Scott Schoeneweis         54     15    9-8      1     11      4      0 
Aaron Sele                26     26    8-9      0      0      0      1 
Donne Wall                17      0    0-0      0      1      0      0 
 
Pitcher                   SH     IP      H      R     ER     HR 
 
Francisco Rodriguez        0    5.2      3      0      0      0 
Troy Percival              0   56.1     38     12     12      5 
Brendan Donnelly           0   49.2     32     13     12      2 
Scot Shields               0   49.0     31     13     12      4 
Ben Weber                  0   78.0     70     25     22      4 
Jarrod Washburn            0  206.0    183     75     72     19 
Lou Pote                   0   50.1     33     20     18      7 
Matt Wise                  0    8.1      7      3      3      0 
Dennis Cook                0   24.0     21      9      9      2 
John Lackey                0  108.1    113     52     44     10 
Ramon Ortiz                1  217.1    188     97     91     40 
Mark Lukasiewicz           0   14.0     17      6      6      0 
Kevin Appier               0  188.1    191     89     82     23 
Mickey Callaway            0   34.1     31     20     16      4 
Al Levine                  0   63.2     61     35     30      8 
Scott Schoeneweis          0  118.0    119     68     64     17 
Aaron Sele                 1  160.0    190     92     87     21 
Donne Wall                 0   21.0     17     15     15      3 
 
Pitcher                   BB      K     RS    P/G   WHIP    ERA 
 
Francisco Rodriguez        2     13    6.4    0.0   0.88   0.00 
Troy Percival             25     68    1.8    0.0   1.12   1.92 
Brendan Donnelly          19     54    3.6    0.0   1.03   2.17 
Scot Shields              21     30    5.0   51.0   1.06   2.20 
Ben Weber                 22     43    5.1    0.0   1.18   2.54 
Jarrod Washburn           59    139    5.2  105.1   1.17   3.15 
Lou Pote                  26     32    4.1    0.0   1.17   3.22 
Matt Wise                  1      6    1.1    0.0   0.96   3.24 
Dennis Cook               10     13    7.5    0.0   1.29   3.38 
John Lackey               33     69    6.0   98.5   1.35   3.66 
Ramon Ortiz               68    162    6.7  102.3   1.18   3.77 
Mark Lukasiewicz           9     15    7.1    0.0   1.86   3.86 
Kevin Appier              64    132    4.6   99.2   1.35   3.92 
Mickey Callaway           11     23    6.6   90.7   1.22   4.19 
Al Levine                 34     40    3.5    0.0   1.49   4.24 
Scott Schoeneweis         49     65    6.3   90.6   1.42   4.88 
Aaron Sele                49     82    5.8  100.0   1.49   4.89 
Donne Wall                 7     13    2.6    0.0   1.14   6.43 
 
BALTIMORE ORIOLES 
 
Player                    GP     AB      R      H     TB     2B     3B 
 
Izzy Molina                1      3      1      1      1      0      0 
Luis Garcia                6      3      0      1      1      0      0 
Howie Clark               14     53      3     16     21      5      0 
Gary Matthews Jr.        109    344     54     95    147     25      3 
Jeff Conine              116    451     44    123    202     26      4 
Jerry Hairston Jr.       122    426     55    114    160     25      3 
David Segui               26     95     10     25     35      4      0 
Chris Singleton          136    466     67    122    191     30      6 
Marty Cordova            131    458     55    116    199     25      2 
Jose Leon                 36     89      8     22     33      2      0 
Jay Gibbons              136    490     71    121    238     29      1 
Tony Batista             161    615     90    150    281     36      1 
Melvin Mora              149    557     86    130    225     30      4 
Chris Richard             50    155     15     36     59     11      0 
Geronimo Gil             125    422     33     98    153     19      0 
Mike Bordick             117    387     37     85    134     19      3 
Brook Fordyce             56    130      7     30     41      8      0 
Brian Roberts             38    128     18     29     38      6      0 
Luis Lopez                52    109     10     23     35      6      0 
Mike Moriarty              8     16      0      3      4      1      0 
Larry Bigbie              16     34      1      6      7      1      0 
Luis Matos                17     31      0      4      5      1      0 
Ryan McGuire              17     26      0      2      3      1      0 
Raul Casanova              2      1      0      0      0      0      0 
Eddie Rogers               5      3      0      0      0      0      0 
 
Player                    HR    RBI     BB     SO     SB     CS 
 
Izzy Molina                0      0      0      0      0      0 
Luis Garcia                0      0      0      1      0      0 
Howie Clark                0      4      3      6      0      0 
Gary Matthews Jr.          7     38     43     69     15      5 
Jeff Conine               15     63     25     66      8      0 
Jerry Hairston Jr.         5     32     34     55     21      6 
David Segui                2     16     11     22      0      0 
Chris Singleton            9     50     21     83     20      2 
Marty Cordova             18     64     47    111      1      6 
Jose Leon                  3     10      3     20      1      0 
Jay Gibbons               28     69     45     68      1      3 
Tony Batista              31     87     50    107      5      4 
Melvin Mora               19     64     70    108     16     10 
Chris Richard              4     21     12     30      0      3 
Geronimo Gil              12     45     21     88      2      2 
Mike Bordick               8     38     35     63      7      4 
Brook Fordyce              1      8      9     19      1      0 
Brian Roberts              1     11     15     21      9      2 
Luis Lopez                 2      9      3     20      1      0 
Mike Moriarty              0      3      0      2      0      1 
Larry Bigbie               0      3      1     11      1      0 
Luis Matos                 0      1      1      6      1      0 
Ryan McGuire               0      2      2      7      0      0 
Raul Casanova              0      0      0      1      0      0 
Eddie Rogers               0      0      0      0      0      0 
 
Player                    SF     SH    OBP    SLG    OPS    AVG 
 
Izzy Molina                0      0   .333   .333   .667   .333 
Luis Garcia                0      0   .333   .333   .667   .333 
Howie Clark                0      0   .362   .396   .758   .302 
Gary Matthews Jr.          4      5   .355   .427   .782   .276 
Jeff Conine               10      0   .307   .448   .755   .273 
Jerry Hairston Jr.         4      8   .329   .376   .705   .268 
David Segui                1      0   .336   .368   .705   .253 
Chris Singleton            5      6   .296   .410   .706   .262 
Marty Cordova              3      2   .325   .434   .759   .263 
Jose Leon                  0      0   .280   .371   .650   .247 
Jay Gibbons                4      0   .311   .482   .792   .247 
Tony Batista               6      0   .309   .457   .766   .244 
Melvin Mora                4      1   .338   .404   .742   .233 
Chris Richard              2      0   .292   .381   .673   .232 
Geronimo Gil               1      5   .270   .363   .632   .232 
Mike Bordick               2      6   .302   .365   .667   .232 
Brook Fordyce              0      3   .301   .315   .616   .231 
Brian Roberts              2      3   .308   .297   .605   .227 
Luis Lopez                 0      0   .232   .321   .553   .211 
Mike Moriarty              0      0   .188   .250   .438   .188 
Larry Bigbie               1      0   .194   .206   .400   .176 
Luis Matos                 0      1   .156   .161   .318   .129 
Ryan McGuire               0      0   .143   .115   .258   .077 
Raul Casanova              0      0   .000   .000   .000   .000 
Eddie Rogers               0      0   .000   .000   .000   .000 
 
Pitcher                   GP     GS    W-L      S    HLD    SVO     CG 
 
Buddy Groom               70      0    3-2      2     19      4      0 
Jorge Julio               67      0    5-6     25      1     31      0 
Eric DuBose                4      0    0-0      0      0      0      0 
Yorkis Perez              23      0    0-0      1      1      1      0 
Willis Roberts            66      0    5-4      1     13      3      0 
Rodrigo Lopez             33     28   15-9      0      0      0      1 
Rick Bauer                56      1    6-7      1     12      5      0 
Sidney Ponson             28     28    7-9      0      0      0      3 
Jason Johnson             22     22   5-14      0      0      0      1 
B.J. Ryan                 67      0    2-1      1     12      2      0 
Chris Brock               22      0    2-1      0      0      0      0 
Travis Driskill           29     19    8-8      0      0      0      0 
Scott Erickson            29     28   5-12      0      0      0      3 
Calvin Maduro             12     10    2-5      0      0      0      0 
Sean Douglass             15      8    0-5      0      0      0      0 
John Stephens             12     11    2-5      0      0      0      0 
Pat Hentgen                4      4    0-4      0      0      0      0 
Josh Towers                5      3    0-3      0      0      0      0 
Erik Bedard                2      0    0-0      0      0      0      0 
Steve Bechler              3      0    0-0      0      0      0      0 
 
Pitcher                   SH     IP      H      R     ER     HR 
 
Buddy Groom                0   62.0     44     11     11      4 
Jorge Julio                0   68.0     55     22     15      5 
Eric DuBose                0    6.0      7      2      2      1 
Yorkis Perez               0   27.1     21     12     10      4 
Willis Roberts             0   75.0     79     34     28      5 
Rodrigo Lopez              0  196.2    172     83     78     23 
Rick Bauer                 0   83.2     84     41     37     12 
Sidney Ponson              0  176.0    172     84     80     26 
Jason Johnson              0  131.1    141     68     67     19 
B.J. Ryan                  0   57.2     51     31     30      7 
Chris Brock                0   44.0     52     24     23      6 
Travis Driskill            0  132.2    150     78     73     21 
Scott Erickson             1  160.2    192    109     99     20 
Calvin Maduro              0   56.2     64     37     35     12 
Sean Douglass              0   53.1     58     41     36     10 
John Stephens              0   65.0     68     44     44     13 
Pat Hentgen                0   22.0     31     20     19      6 
Josh Towers                0   27.1     42     24     24     11 
Erik Bedard                0    0.2      2      1      1      0 
Steve Bechler              0    4.2      6      7      7      3 
 
Pitcher                   BB      K     RS    P/G   WHIP    ERA 
 
Buddy Groom               12     48    2.9    0.0   0.90   1.60 
Jorge Julio               27     55    1.2    0.0   1.21   1.99 
Eric DuBose                1      4    1.5    0.0   1.33   3.00 
Yorkis Perez              14     25    2.3    0.0   1.28   3.29 
Willis Roberts            32     51    3.7    0.0   1.48   3.36 
Rodrigo Lopez             62    136    6.2   98.9   1.19   3.57 
Rick Bauer                36     45    3.4   93.0   1.43   3.98 
Sidney Ponson             63    120    4.1   99.3   1.34   4.09 
Jason Johnson             41     97    3.4   96.3   1.39   4.59 
B.J. Ryan                 33     56    3.9    0.0   1.46   4.68 
Chris Brock               14     21    6.5    0.0   1.50   4.70 
Travis Driskill           48     78    4.5   97.5   1.49   4.95 
Scott Erickson            68     74    4.6   94.6   1.62   5.55 
Calvin Maduro             22     29    4.6   89.4   1.52   5.56 
Sean Douglass             35     44    4.6   91.9   1.74   6.08 
John Stephens             22     56    4.3   96.0   1.38   6.09 
Pat Hentgen               10     11    2.5   94.5   1.86   7.77 
Josh Towers                5     13    1.0   97.3   1.72   7.90 
Erik Bedard                0      1    0.0    0.0   3.00  13.50 
Steve Bechler              4      3    0.0    0.0   2.14  13.50 
 
BOSTON RED SOX 
 
Player                    GP     AB      R      H     TB     2B     3B 
 
Manny Ramirez            120    436     84    152    282     31      0 
Cliff Floyd               47    171     30     54     96     21      0 
Nomar Garciaparra        156    635    101    197    335     56      5 
Benny Agbayani            13     37      5     11     12      1      0 
Shea Hillenbrand         156    634     94    186    291     43      4 
Carlos Baerga             73    182     17     52     69     11      0 
Rey Sanchez              107    357     46    102    123     12      3 
Johnny Damon             154    623    118    178    276     34     11 
Juan Diaz                  4      7      2      2      6      1      0 
Brian Daubech            137    444     62    118    206     24      2 
Jason Varitek            132    487     58    124    183     27      1 
Bry Nelson                25     34      6      9     12      3      0 
Trot Nixon               152    532     81    136    250     36      3 
Lou Merloni               84    194     28     48     76     12      2 
Jose Offerman             72    237     39     55     77     10      0 
Doug Mirabelli            57    151     17     34     62      7      0 
Rickey Henderson          72    179     40     40     63      6      1 
Tony Clark                90    275     25     57     80     12      1 
Freddie Sanchez           12     16      3      3      3      0      0 
Shane Andrews              7     13      2      1      2      1      0 
Kevin Brown                2      1      0      0      0      0      0 
 
Player                    HR    RBI     BB     SO     SB     CS 
 
Manny Ramirez             33    107     73     85      0      0 
Cliff Floyd                7     18     15     28      4      0 
Nomar Garciaparra         24    120     41     63      5      2 
Benny Agbayani             0      8      6      5      0      0 
Shea Hillenbrand          18     83     25     95      4      2 
Carlos Baerga              2     19      7     20      6      0 
Rey Sanchez                1     38     17     31      2      2 
Johnny Damon              14     63     65     70     31      6 
Juan Diaz                  1      2      1      2      0      0 
Brian Daubech             20     78     51    126      2      1 
Jason Varitek             10     61     41     95      4      3 
Bry Nelson                 0      2      4      1      1      1 
Trot Nixon                24     94     65    109      4      2 
Lou Merloni                4     18     20     35      1      2 
Jose Offerman              4     27     33     29      8      5 
Doug Mirabelli             7     25     17     33      0      0 
Rickey Henderson           5     16     38     47      8      2 
Tony Clark                 3     29     21     57      0      0 
Freddie Sanchez            0      2      2      3      0      0 
Shane Andrews              0      0      1      3      0      0 
Kevin Brown                0      0      0      0      0      0 
 
Player                    SF     SH    OBP    SLG    OPS    AVG 
 
Manny Ramirez              1      0   .450   .647  1.097   .349 
Cliff Floyd                2      0   .374   .561   .935   .316 
Nomar Garciaparra         11      0   .352   .528   .880   .310 
Benny Agbayani             0      0   .395   .324   .720   .297 
Shea Hillenbrand           5      0   .330   .459   .789   .293 
Carlos Baerga              2      1   .316   .379   .695   .286 
Rey Sanchez                5      5   .318   .345   .662   .286 
Johnny Damon               5      3   .356   .443   .799   .286 
Juan Diaz                  0      0   .375   .857  1.232   .286 
Brian Daubech              4      0   .348   .464   .812   .266 
Jason Varitek              3      1   .332   .392   .724   .266 
Bry Nelson                 0      1   .342   .353   .695   .265 
Trot Nixon                 7      3   .338   .470   .808   .256 
Lou Merloni                1      2   .332   .392   .724   .247 
Jose Offerman              3      1   .325   .325   .650   .232 
Doug Mirabelli             2      0   .312   .411   .723   .225 
Rickey Henderson           1      0   .369   .352   .721   .223 
Tony Clark                 1      0   .265   .291   .556   .207 
Freddie Sanchez            0      0   .278   .188   .465   .188 
Shane Andrews              0      0   .200   .154   .354   .077 
Kevin Brown                0      0   .000   .000   .000   .000 
 
Pitcher                   GP     GS    W-L      S    HLD    SVO     CG 
 
Pedro Martinez            30     30   20-4      0      0      0      2 
Derek Lowe                32     32   21-8      0      0      0      1 
Tim Wakefieid             45     15   11-5      3      5      5      0 
Alan Embree               32      0    1-2      2      8      5      0 
Ugueth Urbina             61      0    1-6     40      0     46      0 
Willie Banks              29      0    2-1      1      0      1      0 
Casey Fossum              43     12    5-4      1      3      1      0 
Josh Hancock               3      1    0-1      0      0      0      0 
Chris Haney               24      0    0-0      1      4      1      0 
John Burkett              29     29   13-8      0      0      0      1 
Wayne Gomes               20      0    1-2      1      2      1      0 
Darren Oliver             14      9    4-5      0      0      0      1 
Rolando Arrojo            29      8    4-3      1      4      4      0 
Bob Howry                 20      0    1-3      0      5      1      0 
Frank Castillo            36     23   6-15      1      0      2      0 
Sun-Woo Kim               15      2    2-0      0      2      0      0 
Rich Garces               26      0    0-1      0      5      0      0 
Dustin Hermanson          12      1    1-1      0      2      1      0 
 
Pitcher                   SH     IP      H      R     ER     HR 
 
Pedro Martinez             0  199.1    144     62     50     13 
Derek Lowe                 1  219.2    166     65     63     12 
Tim Wakefieid              0  163.1    121     57     51     15 
Alan Embree                0   33.1     24     12     11      4 
Ugueth Urbina              0   60.0     44     21     20      8 
Willie Banks               0   39.0     32     15     14      5 
Casey Fossum               0  106.2    113     56     41     12 
Josh Hancock               0    7.1      5      3      3      1 
Chris Haney                0   30.0     32     14     14      2 
John Burkett               1  173.0    199     93     87     25 
Wayne Gomes                0   21.1     20     11     11      2 
Darren Oliver              1   58.0     70     30     30      7 
Rolando Arrojo             0   81.1     83     47     45      7 
Bob Howry                  0   18.0     22     15     10      2 
Frank Castillo             0  163.1    174    101     92     19 
Sun-Woo Kim                0   29.0     34     24     24      5 
Rich Garces                0   21.1     21     20     18      4 
Dustin Hermanson           0   22.0     35     19     19      3 
 
Pitcher                   BB      K     RS    P/G   WHIP    ERA 
 
Pedro Martinez            40    239    6.2  103.3   0.92   2.26 
Derek Lowe                48    127    6.8   96.1   0.97   2.58 
Tim Wakefieid             51    134    5.6   95.0   1.05   2.81 
Alan Embree               11     43    4.9    0.0   1.05   2.97 
Ugueth Urbina             20     71    0.6    0.0   1.07   3.00 
Willie Banks              14     26    6.2    0.0   1.18   3.23 
Casey Fossum              30    101    4.9   97.4   1.34   3.46 
Josh Hancock               2      6    0.0   79.0   0.95   3.68 
Chris Haney               10     15    1.5    0.0   1.40   4.20 
John Burkett              50    124    6.5   92.5   1.44   4.53 
Wayne Gomes               12     15    6.3    0.0   1.50   4.64 
Darren Oliver             27     32    7.0   84.3   1.67   4.66 
Rolando Arrojo            27     51    4.1   70.3   1.35   4.98 
Bob Howry                  4     14    1.5    0.0   1.44   5.00 
Frank Castillo            58    112    4.0   96.1   1.42   5.07 
Sun-Woo Kim                7     18    5.0   66.5   1.41   7.45 
Rich Garces               12     16    2.1    0.0   1.55   7.59 
Dustin Hermanson           7     13    9.8   83.0   1.91   7.77 
 
CHICAGO WHITE SOX 
 
Player                    GP     AB      R      H     TB     2B     3B 
 
Magglio Ordonez          153    590    116    189    352     47      1 
Paul Konerko             151    570     81    173    284     30      0 
Ray Durham                96    345     71    103    154     20      2 
Sandy Alomar Jr.          51    167     21     48     81     10      1 
D'Angelo Jimenez          27    108     22     31     44      4      3 
Joe Crede                 53    200     28     57    103     10      0 
Carlos Lee               140    492     82    130    238     26      2 
Tony Graffanino           70    229     35     60     98     12      4 
Kenny Lofton              93    352     68     91    147     20      6 
Aaron Rowand             126    302     41     78    119     16      2 
Frank Thomas             148    523     77    132    247     29      1 
Royce Clayton            112    342     51     86    125     14      2 
Jose Valentin            135    474     70    118    227     26      4 
Josh Paul                 33    104     11     25     29      4      0 
Willie Harris             49    163     14     38     48      4      0 
Jeff Liefer               76    204     28     47     76      8      0 
Joe Borchard              16     36      5      8     14      0      0 
Miguel Olivo               6     19      2      4      8      1      0 
Mark Johnson              86    263     31     55     77      8      1 
 
Player                    HR    RBI     BB     SO     SB     CS 
 
Magglio Ordonez           38    135     53     77      7      5 
Paul Konerko              27    104     44     72      0      0 
Ray Durham                 9     48     49     59     20      5 
Sandy Alomar Jr.           7     25      5     14      0      0 
D'Angelo Jimenez           1     11     16     10      2      1 
Joe Crede                 12     35      8     40      0      2 
Carlos Lee                26     80     75     73      1      4 
Tony Graffanino            6     31     22     38      2      1 
Kenny Lofton               8     42     49     51     22      8 
Aaron Rowand               7     29     12     54      0      1 
Frank Thomas              28     92     88    115      3      0 
Royce Clayton              7     35     20     67      5      1 
Jose Valentin             25     75     43     99      3      3 
Josh Paul                  0     11      9     22      2      0 
Willie Harris              2     12      9     21      8      0 
Jeff Liefer                7     26     19     60      0      0 
Joe Borchard               2      5      1     14      0      0 
Miguel Olivo               1      5      2      5      0      0 
Mark Johnson               4     18     30     52      0      0 
 
Player                    SF     SH    OBP    SLG    OPS    AVG 
 
Magglio Ordonez            3      0   .381   .597   .978   .320 
Paul Konerko               7      0   .359   .498   .857   .304 
Ray Durham                 4      8   .390   .446   .836   .299 
Sandy Alomar Jr.           2      1   .309   .485   .794   .287 
D'Angelo Jimenez           0      0   .384   .407   .791   .287 
Joe Crede                  1      0   .311   .515   .826   .285 
Carlos Lee                 7      0   .359   .484   .843   .264 
Tony Graffanino            2      4   .329   .428   .757   .262 
Kenny Lofton               1      4   .348   .418   .766   .259 
Aaron Rowand               2      9   .298   .394   .692   .258 
Frank Thomas              10      0   .361   .472   .834   .252 
Royce Clayton              4      7   .295   .365   .661   .251 
Jose Valentin              5      3   .311   .479   .790   .249 
Josh Paul                  2      2   .302   .279   .581   .240 
Willie Harris              2      3   .270   .294   .565   .233 
Jeff Liefer                1      0   .295   .373   .667   .230 
Joe Borchard               0      0   .243   .389   .632   .222 
Miguel Olivo               0      0   .286   .421   .707   .211 
Mark Johnson               0      6   .297   .293   .590   .209 
 
Pitcher                   GP     GS    W-L      S    HLD    SVO     CG 
 
Damaso Marte              68      0    1-1     10     14     12      0 
Keith Foulke              65      0    2-4     11      8     14      0 
Kelly Wunsch              50      0    2-1      0      9      1      0 
Mark Buehrle              34     34  19-12      0      0      0      5 
Antonio Osuna             59      0    8-2     11      9     14      0 
Bob Howry                 47      0    2-2      0     10      0      0 
Rocky Biddle              44      7    3-4      1      4      3      0 
Matt Ginter               33      0    1-0      1      0      1      0 
Jon Garland               33     33  12-12      0      0      0      1 
Mike Porzio               32      0    2-2      0      3      0      0 
Dan Wright                33     33  14-12      0      0      0      1 
Gary Glover               41     22    7-8      1      2      1      0 
Todd Ritchie              26     23   5-15      0      0      0      0 
Jon Rauch                  8      6    2-1      0      0      0      0 
Lorenzo Barcelo            4      0    0-1      0      1      0      0 
Jim Parque                 8      4    1-4      0      0      0      0 
 
Pitcher                   SH     IP      H      R     ER     HR 
 
Damaso Marte               0   60.1     44     19     19      5 
Keith Foulke               0   77.2     65     26     25      7 
Kelly Wunsch               0   31.2     26     12     12      3 
Mark Buehrle               2  239.0    236    102     95     25 
Antonio Osuna              0   67.2     64     32     29      1 
Bob Howry                  0   50.2     45     22     22      7 
Rocky Biddle               0   77.2     72     42     35     13 
Matt Ginter                0   54.1     59     34     27      6 
Jon Garland                1  192.2    188    109     98     23 
Mike Porzio                0   43.0     40     25     23     10 
Dan Wright                 1  196.1    200    124    113     32 
Gary Glover                0  138.1    136     86     80     21 
Todd Ritchie               0  133.2    176    104     90     18 
Jon Rauch                  0   28.2     28     26     21      7 
Lorenzo Barcelo            0    6.0      9      6      6      1 
Jim Parque                 0   25.1     34     29     28     11 
 
Pitcher                   BB      K     RS    P/G   WHIP    ERA 
 
Damaso Marte              18     72    4.0    0.0   1.03   2.83 
Keith Foulke              13     58    4.6    0.0   1.00   2.90 
Kelly Wunsch              19     22    5.4    0.0   1.42   3.41 
Mark Buehrle              61    134    6.6  103.0   1.24   3.58 
Antonio Osuna             28     66    6.4    0.0   1.36   3.86 
Bob Howry                 17     31    4.1    0.0   1.22   3.91 
Rocky Biddle              39     64    3.2   72.1   1.43   4.06 
Matt Ginter               21     37    5.6    0.0   1.47   4.47 
Jon Garland               83    112    5.0   94.1   1.41   4.58 
Mike Porzio               23     33    5.2    0.0   1.47   4.81 
Dan Wright                71    136    5.8   95.5   1.38   5.18 
Gary Glover               52     70    6.1   88.1   1.36   5.20 
Todd Ritchie              52     77    4.8   97.7   1.71   6.06 
Jon Rauch                 14     19    9.1   76.5   1.47   6.59 
Lorenzo Barcelo            1      1    3.0    0.0   1.67   9.00 
Jim Parque                16     13    3.2   73.8   1.97   9.95 
 
CLEVELAND INDIANS 
 
Player                    GP     AB      R      H     TB     2B     3B 
 
Jim Thome                147    480    101    146    325     19      2 
Ellis Burks              138    518     92    156    280     28      0 
Karim Garcia              51    197     29     59    115      8      0 
Victor Martinez           12     32      2      9     13      1      0 
Omar Vizquel             151    582     85    160    243     31      5 
Ricky Gutierrez           94    353     38     97    122     13      0 
Greg LaRocca              21     52     12     14     19      3      1 
Coco Crisp                32    127     16     33     49      9      2 
Brandon Phillips          11     31      5      8     13      3      1 
John McDonald             93    264     35     66     86     11      3 
Milton Bradley            98    325     48     81    132     18      3 
Ben Broussard             39    112     10     27     43      4      0 
Matt Lawton              114    416     71     98    166     19      2 
Lee Stevens               53    153     22     34     58      7      1 
Wil Cordero                6     18      1      4      4      0      0 
Josh Bard                 24     90      9     20     34      5      0 
Chris Magruder            87    258     34     56     91     15      1 
Travis Fryman            118    397     42     86    139     14      3 
Bill Selby                65    159     15     34     63      7      2 
Eddie Perez               42    117      6     25     34      9      0 
Einar Diaz               102    320     34     66     91     19      0 
Russell Branyan           50    161     16     33     61      4      0 
Earl Snyder               18     55      5     11     16      2      0 
Brady Anderson            34     80      4     13     20      4      0 
Bruce Aven                 7     17      1      2      2      0      0 
Jolbert Cabrera           38     72      5      8      9      1      0 
Chad Allen                 5     10      0      1      2      1      0 
Todd Dunwoody              2      6      0      0      0      0      0 
 
Player                    HR    RBI     BB     SO     SB     CS 
 
Jim Thome                 52    118    122    139      1      2 
Ellis Burks               32     91     44    108      2      3 
Karim Garcia              16     52      6     40      0      3 
Victor Martinez            1      5      3      2      0      0 
Omar Vizquel              14     72     56     64     18     10 
Ricky Gutierrez            4     38     20     48      0      1 
Greg LaRocca               0      4      6      6      1      0 
Coco Crisp                 1      9     11     19      4      1 
Brandon Phillips           0      4      3      6      0      0 
John McDonald              1     12     10     50      3      0 
Milton Bradley             9     38     32     58      6      3 
Ben Broussard              4      9      7     25      0      0 
Matt Lawton               15     57     59     34      8      9 
Lee Stevens                5     26     15     32      0      0 
