AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Month Cures Defaults Ratio
July '02 36,564 46,962 77.90%
Aug. '02 29,008 45,956 84.90%
Sept. '02 41,331 49,050 84.30%
Oct. '02 41,726 51,765 80.60%
Nov. '02 44,539 58,835 88.40%
Dec. '02 43,570 53,566 81.30%
Jan. '03 4,682 58,835 75.90%
Feb. '03 52,288 49,334 106.00%
March '03 50,059 47,646 105.10%
April '03 46,882 45,098 104.00% ...
Source: HighBeam Research, MI Cure Ratio Falls in July.(Illustration)