AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Business Editors
NEW YORK--(BUSINESS WIRE)--April 28, 2003
Reuters, the global information company, issues Reuters Research At A Glance: Companies Reporting - Week Ahead. The following table reflects the earnings and revenue mean estimates for the companies that reported during the week of April 28, 2003, sorted alphabetically by company name. For more detailed information go to http://www.multexusa.com/mrd_weekly.asp
Ticker Company EPS Est. Revenue Cons.
Est. Rec(a)
RNT Aaron Rents, Inc. 0.39 181.26 1.25
ABB ABB Ltd. (ADR) (0.01) 4,256.00 3.50
AKR Acadia Realty Trust 0.21 18.28 2.00
ACE ACE Ltd. 0.97 2,702.00 1.73
ACME ACME Communications, Inc. (0.69) 9.90 2.00
ATN Action Performance Co's 0.45 89.40 2.00
ACTI ActivCard Corp. (0.02) 12.28 2.80
ACTU Actuate Corporation 0.02 25.67 2.50
ADPT Adaptec, Inc. 0.03 109.08 2.63
ASF Administaff, Inc. (0.16) 1,214.05 2.64
RKY Adolph Coors Company 0.26 818.38 2.42
ASX Advanced Semiconductor
Enginee 0.02 342.90 1.67
AELA AEterna Laboratories, Inc (0.11) 43.81 2.25
ATAC Aftermarket Technology Corp. 0.38 100.50 4.00
AGU Agrium Inc. (0.13) 396.50 2.33
ABF Airborne, Inc. (0.13) 800.82 3.50
AKAM Akamai Technologies, Inc. (0.15) 34.85 3.50
AKSY Aksys, Ltd. (0.20) 0.26 2.00
AMI ALARIS Medical, Inc. 0.02 117.13 2.00
ALA Alcatel (ADR) (0.43) 3,253.25 3.50
AWGI Alderwoods Group Inc. 0.22 N/A 2.00
AGN Allergan, Inc. 0.53 380.50 1.83
AC Alliance Capital Management
Ho 0.45 615.95 2.43
ALSC Alliance Semiconductor (0.18) 5.67 2.00
LNT Alliant Energy Corporation 0.32 N/A 3.40
AW Allied Waste Industries,
Inc. 0.10 1,243.85 2.54
AFC Allmerica Financial Corp. 0.38 823.50 3.22
ALTR Altera Corp. 0.07 187.39 3.21
AHC Amerada Hess Corporation 1.84 N/A 3.13
AEE Ameren Corporation 0.45 N/A 2.91
AXL American Axle & Manufact.
Hold 0.99 1,004.57 1.73
AEP American Electric Power 0.48 N/A 3.18
AFG American Financial Group 0.62 N/A 2.40
PLB American Italian Pasta 0.62 114.03 1.60
APCC American Power Conversion
Corp 0.14 311.27 2.14
AMT American Tower Corporation (0.29) 183.57 2.00
APU AmeriGas Partners, L.P. 1.70 543.91 3.50
AGP AMERIGROUP Corporation 0.61 392.43 1.88
ASCA Ameristar Casinos, Inc. 0.35 190.07 1.89
AMKR Amkor Technology, Inc. (0.36) 337.53 2.73
AML AMLI Residential Properties
Tr 0.52 N/A 3.67
AHS AMN Healthcare Services 0.29 200.57 2.50
AVZ AMVESCAP PLC (ADR) 0.18 103.11 3.17
ANEN Anaren, Inc. 0.00 19.47 2.67
ADRX Andrx Corporation 0.10 233.21 2.15
AU AngloGold Limited (ADR) 0.30 N/A 3.14
AXE Anixter International Inc 0.28 661.88 3.00
ANSS ANSYS, Inc. 0.29 22.78 2.40
ANT Anteon International Corp. 0.23 220.13 2.00
ATH Anthem, Inc. 1.18 4,139.90 1.50
APAC APAC Customer Services, Inc. 0.05 82.86 3.00
APPB Applebee's Int'l, Inc. 0.41 231.09 2.22
APN Applica Incorporated (0.11) 127.06 2.00
ARJ Arch Chemicals, Inc. 0.05 N/A 2.50
ASN Archstone-Smith Trust 0.45 257.09 2.88
ARI Arden Realty, Inc. 0.68 104.08 3.20
ARBA Ariba, Inc. 0.02 58.24 3.57
ABG Asbury Automotive Group,
Inc. 0.20 N/A 2.80
ASTSF ASE Test Limited (0.08) 75.45 2.00
AZPN Aspen Technology, Inc. 0.04 80.33 3.33
AEC Associated Estates Realty 0.21 N/A 3.50
AZN AstraZeneca PLC (ADR) 0.43 4,198.33 3.07
ASYT Asyst Technologies, Inc. (0.47) 56.86 3.00
ATW Atwood Oceanics, Inc. 0.08 33.60 2.50
AUDC AudioCodes Ltd. (0.08) 8.35 2.25
AN AutoNation, Inc. 0.27 4,523.00 2.00
AVB AvalonBay Communities 0.79 156.18 3.33
AVA Avista Corporation 0.25 287.55 2.25
AVX AVX Corporation (0.03) 273.18 3.50
ACLS Axcelis Technologies (0.07) 80.94 2.75
BLDP Ballard Power Systems (0.27) 25.35 2.67
BLX Banco Latinoamericano De
Expor 0.97 N/A 2.00
BOH Bank of Hawaii Corp. 0.46 141.95 3.00
BBX BankAtlantic Bancorp, Inc 0.26 125.90 1.60
BN Banta Corporation 0.43 N/A 3.00
ABX Barrick Gold Corp. 0.05 445.60 2.55
BCE BCE, Inc. 0.44 4,806.43 2.54
BE BearingPoint, Inc. 0.12 792.14 2.67
BELFB Bel Fuse, Inc. 0.15 27.10 2.50
BNT Bentley Pharmaceuticals,
Inc. 0.08 13.90 1.00
BGFV Big 5 Sporting Goods
Corporati 0.17 159.29 1.80
BIO Bio-Rad Laboratories, Inc. 0.73 225.95 1.00
BSTE Biosite Incorporated 0.31 34.29 1.50
BVF Biovail…Source: HighBeam Research, Reuters Research at a Glance Report: Companies Reporting - Week Ahead...