AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
BioWorld Stock Report For Public Biotechnology Companies
Company Symbol Close Close % Change
3/7 3/14 WK YTD
3D Pharma DDDP 5.71 5.72 0.18 77.09
Aastrom Biosci ASTM 0.27 0.285 5.56 -39.10
Abgenix ABGX 6.24 6.7 7.37 -9.09
Aclara Biosci ACLA 2 2 0.00 -4.76
Adolor ADLR 11.83 12.25 3.55 -11.93
AEterna AELA 2.8 2.75 -1.79 -26.27
Affymetrix AFFX 26.92 27.1 0.67 18.39
Albany Molecular AMRI 13.81 13.02 -5.72 -11.73
Alexion Pharma ALXN 10.34 10.65 3.00 -24.58
Alkermes ALKS 7.661 7.82 2.08 24.72
Alliance ALLP 0.32 0.27 -15.63 125.00
Allos ALTH 4.58 4 -12.66 -46.81
Alteon ALT 3.95 4.14 4.81 101.95
Amgen AMGN 55.7 57.64 3.48 19.24
Amylin AMLN 14.65 14.05 -4.10 -12.95
Antex Biologics ANX 0.26 0.29 11.54 -46.30
Antigenics AGEN 7.669 7.13 -7.03 -30.37
Aphton APHT 2.15 2.34 8.84 -39.22
Applied Molecular AMEV 2.25 2.45 8.89 19.51
Aradigm ARDM 0.87 1 14.94 -38.27
Arena ARNA 6.53 6.32 -3.22 -2.92
Argonaut AGNT 0.95 0.95 0.00 -3.06
Ariad Pharma ARIA 1.7 1.26 -25.88 -45.69
ArQule ARQL 2.13 2.08 -2.35 -31.80
Array ARRY 4.15 4.15 0.00 -25.23
Atherogenics AGIX 8.84 9.12 3.17 23.08
Atrix Labs ATRX 11.59 12.07 4.14 -21.31
AutoImmune AIMM 0.71 0.71 0.00 12.70
Avanir AVN 1.12 1.15 2.68 15.00
Avant Immuno AVAN 0.98 0.97 -1.02 -14.54
Avax Technol AVXT 0.12 0.12 0.00 -14.89
AVI BioPharma AVII 2.89 2.349 -18.72 -53.02
Avigen AVGN 3.05 3.18 4.26 -44.31
Axonyx AXYX 1.02 0.97 -4.90 4.30
BioCryst BCRX 1.13 1.5 32.74 56.25
Biogen BGEN 34.45 31.72 -7.92 -20.82
BioMarin BMRN 10.95 11.48 4.84 62.84
Biomira BIOM 1.07 1 -6.54 7.53
Biopure BPUR 3.87 3.71 -4.13 -0.27
BioReliance BREL 15.65 16.26 3.90 -29.82
Bio-Tech Gen BTGC 2.571 2.6 1.13 -18.78
Biotime BTX 1.55 1.53 -1.29 -1.29
BioTransplant BTRN 0.11 0.1 -9.09 -77.78
Boston Life BLSI 0.87 0.97 11.49 -13.39
British Biotech BBIOY 2.78 2.79 0.36 13.41
Bruker AXS BAXS 1.64 1.6 -2.44 -12.09
Carrington CARN 1.01 1.05 3.96 14.13
Celera CRA 8.67 8.47 -2.31 -11.31
Celgene CELG 24 24.5 2.08 14.11
Cell Genesys CEGE 7.64 6.82 -10.73 -38.84
Cell Pathways CLPA 0.76 0.78 2.63 90.24
Cell Therapeu CTIC 6.83 7.39 8.20 1.65
Cellegy Pharma CLGY 4.85 4.398 -9.32 8.57
Cel-Sci CVM 0.17 0.19 11.76 -9.52
Cephalon CEPH 45.77 44.1 -3.65 -9.39
Cepheid CPHD 3.7 3.86 4.32 -24.28
Cerus Corp. CERS 5.59 6.19 10.73 -71.21
Chiron CHIR 35.8 36.69 2.49 -2.42
Cholestech CTEC 6.42 7.441 15.90 6.91
CIMA Labs CIMA 20.07 19.1 -4.83 -21.05
Ciphergen CIPH 4.43 5 12.87 44.93
CollaGenex CGPI 8.54 7.75 … Source: HighBeam Research, BioWorld Stock Report for Public Biotechnology Companies.