AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Primary Primary
Month Cures Defaults Ratio
April '03 46,882 45,098 104.00%
May '03 41,672 51,255 81.30%
June '03 43,560 48,156 90.50%
July '03* 35,131 44.743 78.50%
August '03 37,714 41,341 91.20%
Sept. '03 36,990 42,432 87.20%
Oct. '03 37,742 43,309 87.10%
Nov. '03 40,071 41,979 95.50%
Dec. '03 45,336 54,187 83.70%
Jan. '04 36,213 ...
Source: HighBeam Research, Mortgage Insurance Cures vs. Delinquencies.