AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
RAIL CARGO
Weeks 1-25 ending June 24, 2006
Loadings, in Units 2006 2005 % change
Intermodal-total 5,787,906 5,432,780 6.5%
Trailers 1,394,276 1,375,368 1.4%
Containers 4,393,630 4,057,412 8.3%
Carloads-total 8,445,191 8,326,739 1.4%
Grain 566,084 552,492 2.5%
Coal 3,492,889 3,355,529 4.1%
Chemicals 740,319 758,623 -2.4%
Motor vehicles & equipment 574,849 584,155 -1.6% …