AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
National Totals of State and Local Tax Revenue, by Type of Tax
(Dollar amounts in millions)
Corporation
Individual net
Quarters Total income income Property
2005 3rd Quarter 245,805 56,527 10,732 65,343
2005 2nd Quarter R 273,796 69,562 14,977 67,704
2005 1st Quarter R 264,547 55,767 9,725 86,291
2004 4th Quarter R 291,943 55,184 9,314 120,246
2004 3rd Quarter R 229,790 53,228 9,265 61,625
2004 2nd Quarter R 253,031 63,176 11,620 61,508
2004 1st Quarter R 245,735 48,850 7,733 82,279
2003 4th Quarter R 268,203 50,757 7,002 108,519
2003 3rd Quarter 217,996 48,999 7,389 60,429
2003 2nd Quarter 229,583 54,381 11,148 56,873
2003 1st Quarter 227,915 44,948 7,152 77,737
2002 4th Quarter 250,397 47,128 6,089 100,702
2002 3rd Quarter 200,908 46,454 6,550 51,833
2002 2nd Quarter 230,568 56,137 10,523 61,824
2002 1st Quarter 221,818 46,440 6,743 73,705
General
sales & Motor Tobacco Alcoholic
gross fuel product beverage
Quarters receipts sales sales sales
2005 3rd Quarter 65,954 9,222 3,689 1,235
2005 2nd Quarter R ...