AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
BioWorld Stock Report For Public Biotechnology Companies
Company Symbol Close Close % Change Vol
8/27 9/3 WK YTD (000)
Aastrom Biosci ASTM 0.82 0.94 14.63 -29.32 2726
Abgenix ABGX 9.97 10.08 1.10 -18.38 4257
Acadia ACAD 5.91 7.45 26.06 6.43 59
Accelrys Inc ACCL 6.25 6.35 1.60 -55.38 437
Access Pharma AKC 4.15 3.9 -6.02 -25.57 105
Aclara Biosci ACLA 3.5 3.55 1.43 -2.74 155
Acusphere ACUS 6.35 6.35 0.00 -27.68 202
Adolor ADLR 11.8 12.63 7.03 -36.82 1484
Advancis AVNC 8.14 7.36 -9.58 -1.87 55
Aeolus AOLS 1.59 1.78 11.95 -28.80 91
AEterna AEZS 5.41 5.5 1.66 62.77 199
Affymetrix AFFX 29.23 28.7 -1.81 16.62 2613
Albany Molecular AMRI 10.5 10.14 -3.43 -32.45 460
Alexion Pharma ALXN 16.62 15.74 -5.29 -7.47 550
Alkermes ALKS 11.19 10.98 -1.88 -18.67 1676
Alliance ALLP 0.3 0.26 -13.33 -35.00 119
Allos ALTH 1.96 2.2 12.24 -38.72 695
Alnylam ALNY 5.61 5.66 0.89 -5.67 80
Alteon ALT 1.04 0.98 -5.77 -37.58 471
Amgen AMGN 59.68 59.53 -0.25 -3.66 22732
Amylin AMLN 19.88 21.58 8.55 -2.88 3187
Anadys ANDS 7 6.71 -4.14 -4.14 12
Antigenics AGEN 6.26 6.36 1.60 -43.92 1130
Aphton APHT 4 3.94 -1.50 -34.33 181
Aradigm ARDM 0.84 0.97 15.48 -43.27 1442
Arena ARNA 4.01 3.94 -1.75 -36.45 235
Argonaut AGNT 1.09 1.06 -2.75 -39.77 32
Ariad Pharma ARIA 4.85 5.3 9.28 -28.86 2286
ArQule ARQL 4.82 4.85 0.62 -0.61 317
Array ARRY 6.66 7.12 6.91 25.13 534
Atherogenics AGIX 16.96 17.23 1.59 15.95 1273
Atrix Labs ATRX 29.87 29.26 -2.04 21.71 1068
AutoImmune AIMM 0.8 0.78 -2.50 -50.63 12
Auxilium AUXL 7.03 8.49 20.77 13.20 411
Avanir AVN 2.31 2.94 27.27 101.37 8822
Avant Immuno AVAN 1.91 2.03 6.28 -25.91 855
Avax Technol AVXT 0.105 0.1 -4.76 -44.44 522
AVI BioPharma AVII 2.4 2.59 7.92 -36.36 1024
Avigen AVGN 3.66 3.72 1.64 -36.84 184
Axonyx AXYX 4.25 4.68 10.12 -3.90 1941
BioCryst BCRX 5.79 5.9 1.90 -13.87 244
Biogen IDEC BIIB 60.46 60.47 0.02 64.77 10308
BioMarin BMRN 5.9 5.93 0.51 -23.58 1190
Biomira BIOM 0.97 1.05 8.25 -29.05 383
Biopure BPUR 0.61 0.46 -24.59 -81.22 3703
Biotime BTX 1.28 1.18 -7.81 -14.49 25
Boston Life BLSI 0.62 0.6 -3.23 -51.61 71
Bruker BioSciences BRKR 3.37 3.55 5.34 -21.98 183
CancerVax…Source: HighBeam Research, BioWorld stock report for public biotechnology companies.