AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

Final 2005 statistics: team batting and pitching.(Illustration)

Baseball Digest

| January 01, 2006 | COPYRIGHT 2006 Century Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright

AMERICAN LEAGUE

 
BALTIMORE ORIOLES 
 
Batting 
 
Player               G    AB    R     H   2B   3B   HR 
 
Miguel Tejada      162   654   89   199   50    5   26 
Melvin Mora        149   593   86   168   30    1   27 
Brian Roberts      143   561   92   176   45    7   18 
Jay Gibbons        139   488   72   135   33    3   26 
Javy Lopez         103   395   47   110   24    1   15 
Luis Malos         121   389   53   109   20    2    4 
Sammy Sosa         102   380   39    84   15    1   14 
Rafael Palmeiro    110   369   47    98   13    0   18 
B.J. Surhoff        91   303   30    78   11    2    5 
Chris Gomez         89   219   27    61   11    0    1 
David Newhan        96   218   31    44    9    0    5 
Larry Bigbie        67   206   22    51    9    1    5 
Eric Byrnes         52   167   17    32    7    1    3 
SalFasano           64   160   25    40    3    0   11 
GeronimoGil         64   125    7    24    3    0    4 
Bernie Castro       24    80   14    23    3    1    0 
Alejandro Freire    25    65    7    16    3    0    1 
Eli Marrero         22    50    8    11    3    2    3 
Jeff Fiorenlino     13    44    7    11    2    0    1 
Walter Young        14    33    2    10    1    0    1 
Ramon Nivar          7    13    1     4    0    0    0 
Eli Whiteside        9    12    1     3    0    0    0 
Napoleon Calzado     4     5    0     1    0    0    0 
Keith Reed           6     5    1     1    0    0    0 
Midre Cummings       2     2    0     0    0    0    0 
Ed Rogers            8     1    4     1    0    0    1 
 
Player              TB   RBI   BB    SO   SB   CS 
 
Miguel Tejada      337    98   40    83    5    1 
Melvin Mora        281    88   50   112    7    4 
Brian Roberts      289    73   67    83   27   10 
Jay Gibbons        252    79   28    56    0    0 
Javy Lopez         181    49   19    68    0    1 
Luis Malos         145    32   27    58   17    9 
Sammy Sosa         143    45   39    84    1    1 
Rafael Palmeiro    165    60   43    43    2    0 
B.J. Surhoff       108    34   11    32    0    0 
Chris Gomez         75    18   27    17    2    1 
David Newhan        68    21   22    45    9    2 
Larry Bigbie        77    21   21    49    3    3 
Eric Byrnes         50    11   11    33    3    0 
SalFasano           76    20    9    41    0    0 
GeronimoGil         39    17    5    23    0    0 
Bernie Castro       28     7    9    10    6    2 
Alejandro Freire    22     4    6    17    0    0 
Eli Marrero         27    10    4    20    0    0 
Jeff Fiorenlino     16     5    2    10    1    0 
Walter Young        14     3    4     7    0    0 
Ramon Nivar          4     1    0     2    0    1 
Eli Whiteside        3     1    0     2    0    0 
Napoleon Calzado     1     0    0     1    0    0 
Keith Reed           1     1    1     2    0    0 
Midre Cummings       0     0    0     1    0    0 
Ed Rogers            4     2    0     0    0    2 
 
Player                BA     OBP     SLG     OP3 
 
Miguel Tejada       .304    .349    .515    .865 
Melvin Mora         .283    .348    .474    .821 
Brian Roberts       .314    .387    .515    .903 
Jay Gibbons         .277    .317    .516    .833 
Javy Lopez          .278    .322    .458    .780 
Luis Malos          .280    .340    .373    .712 
Sammy Sosa          .221    .295    .376    .671 
Rafael Palmeiro     .266    .339    .447    .786 
B.J. Surhoff        .257    .282    .356    .639 
Chris Gomez         .479    .359    .342    .701 
David Newhan        .202    .279    .312    .591 
Larry Bigbie        .248    .314    .374    .688 
Eric Byrnes         .192    .246    .299    .545 
SalFasano           .250    .310    .475    .785 
GeronimoGil         .192    .220    .312    .532 
Bernie Castro       .288    .360    .350    .710 
Alejandro Freire    .246    .316    .338    .658 
Eli Marrero         .220    .268    .540    .808 
Jeff Fiorenlino     .250    .277    .364    .640 
Walter Young        .303    .378    .424    .803 
Ramon Nivar         .308    .257    .308    .665 
Eli Whiteside       .250    .250    .250    .500 
Napoleon Calzado    .303    .200    .200    .400 
Keith Reed          .200    .333    .200    .533 
Midre Cummings      .000    .000    .000    .000 
Ed Rogers          1.000   1.000   4.000   5.000 
 
Pitching 
 
Pitcher                  G   GS    W    L   Sv   Hld 
 
Rodrigo Lopez           35   35   15   12    0     0 
Bruce Chen              34   32   13   10    0     0 
Daniel Cabrera          29   29   10   13    0     0 
Erik Bedard             24   24    6    8    0     0 
Sidney Ponson           23   23    7   11    0     0 
Todd Williams           72    0    5    5    1    18 
Jorge Julio             67    0    3    5    0    12 
B.J. Ryan               69    0    1    4   36     0 
Steve Kline             67    0    2    4    0     9 
Chris Ray               41    0    1    3    0     8 
John Maine              10    8    2    3    0     0 
James Baldwin (8 Tex)   20    0    0    0    0     0 
Hayden Penn              8    8    3    2    0     0 
Steve Reed              30    0    1    2    0     4 
Eric DuBose             15    3    2    3    0     3 
Tim Byrdak              41    0    0    1    1    11 
Jason Grimsley          22    0    1    2    0     3 
John Parrish            14    0    1    0    0     1 
Aaron Rakers            10    0    1    0    0     1 
Rick Bauer               5    0    0    0    0     0 
 
Pitcher                 ShO      IP     H    ER   HR   BB 
 
Rodrigo Lopez             0   209.1   232   114   28   63 
Bruce Chen                0   197.1   187    84   33   63 
Daniel Cabrera            0   161.1   144    81   14   87 
Erik Bedard               0   141.2   139    63   10   57 
Sidney Ponson             0   130.1   177    90   16   48 
Todd Williams             0    76.1    72    28    5   26 
Jorge Julio               0    71.2    76    47   14   24 
B.J. Ryan                 0    70.1    54    19    4   26 
Steve Kline               0    61.0    59    29   11   30 
Chris Ray                 0    40.2    34    12    5   18 
John Maine                0    40.0    39    28    8   24 
James Baldwin (8 Tex)     0    39.1    36    14    5    9 
Hayden Penn               0    38.1    46    27    6   21 
Steve Reed                0    32.2    41    24    5   11 
Eric DuBose               0    29.1    28    18    4   19 
Tim Byrdak                0    26.2    27    12    1   21 
Jason Grimsley            0    22.0    24    14    5    9 
John Parrish              0    17.1    19     6    1   17 
Aaron Rakers              0    13.2    11     5    3    3 
Rick Bauer                0     8.1    13     9    2    4 
 
Pitcher                   SO     K/9    P/GS   WHIP    ERA 
 
Rodrigo Lopez            118    5.07    94.2   1.41   4.90 
Bruce Chen               133    6.07    95.1   1.27   3.83 
Daniel Cabrera           157    8.76    98.9   1.43   4.52 
Erik Bedard              125    7.94   102.7   1.38   4.00 
Sidney Ponson             68    4.70    90.0   1.73   6.21 
Todd Williams             38    4.48     0.0   1.28   3.30 
Jorge Julio               58    7.28     0.0   1.40   5.90 
B.J. Ryan                100   12.80     0.0   1.14   2.43 
Steve Kline               36    5.31     0.0   1.46   4.28 
Chris Ray                 43    9.52     0.0   1.28   2.66 
John Maine                24    5.40    79.3   1.58   6.30 
James Baldwin (8 Tex)     20    4.58     0.0   1.14   3.20 
Hayden Penn               18    4.23    83.9   1.75   6.34 
Steve Reed                15    4.13     0.0   1.59   6.61 
Eric DuBose               17    5.22    69.7   1.60   5.52 
Tim Byrdak                31   10.46     0.0   1.80   4.05 
Jason Grimsley            10    4.09     0.0   1.50   5.73 
John Parrish              25   12.98     0.0   2.08   3.12 
Aaron Rakers              11    7.24     0.0   1.02   3.29 
Rick Bauer                 5    5.40     0.0   2.04   9.72 
 
BOSTON RED SOX 
 
Batting 
 
Player                G    AB     R     H   2B   3B   HR 
 
Johnny Damon        148   624   117   197   35    6   10 
Edgar Renteria      153   623   100   172   36    4    8 
David Ortiz         159   601   119   180   40    1   47 
Manny Ramirez       152   554   112   162   30    1   45 
Bill Mueller        150   519    69   153   34    3   10 
Jason Varitek       133   470    70   132   30    1   22 
Kevin Millar        134   449    57   122   28    1    9 
Trot Nixon          124   408    64   112   29    1   13 
Mark Bellhorn        85   283    41    61   20    0    7 
Tony Graffanino      51   188    39    60   12    1    4 
John Olerud          87   173    18    50    7    0    7 
Dan Mirabelli        50   136    16    31    7    0    6 
Jay Payton           55   133    24    35    7    0    5 
Alex Cora            47   104    14    28    3    2    2 
Gabe Kapler          36    97    15    24    7    0    1 
Kevin Youkilis       44    79    11    22    7    0    1 
Ramon Vazquez        27    61     6    12    2    0    0 
Roberto Petagine     18    32     4     9    2    0    1 
Adam Hyzdu           12    16     1     4    1    0    0 
Adam Stern           36    15     4     2    0    0    1 
Kelly Shoppach        9    15     1     0    0    0    0 
Jose Cruz Jr.         4    12     0     3    1    0    0 
Alejandro Machado    10     5     4     1    1    0    0 
Dave McCarty         13     4     2     2    0    0    0 
 
Player                TB   RBI    BB    SO   SB   CS 
 
Johnny Damon         274    75    53    69   18    1 
Edgar Renteria       240    70    55   100    9    4 
David Ortiz          363   148   102   124    1    0 
Manny Ramirez        329   144    80   119    1    0 
Bill Mueller         223    62    59    74    0    0 
Jason Varitek        230    70    62   117    2    0 
Kevin Millar         179    50    54    74    0    1 
Trot Nixon           182    67    53    59    2    1 
Mark Bellhorn        102    28    49   109    3    0 
Tony Graffanino       86    20     9    23    4    1 
John Olerud           78    37    16    20    0    0 
Dan Mirabelli         56    18    14    48    2    0 
Jay Payton            57    21    10    14    0    0 
Alex Cora             41    16     6    12    1    2 
Gabe Kapler           34     9     3    15    1    0 
Kevin Youkilis        32     9    14    19    0    1 
Ramon Vazquez         14     4     3    14    0    0 
Roberto Petagine      14     9     4     5    0    0 
Adam Hyzdu             5     0     2     3    0    0 
Adam Stern             5     2     0     4    1    1 
Kelly Shoppach         0     0     0     7    0    0 
Jose Cruz Jr.          4     0     1     4    0    0 
Alejandro Machado      2     0     1     1    0    0 
Dave McCarty           2     2     2     0    0    0 
 
Player                  BA    OBP    SLG     OPS 
 
Johnny Damon          .316   .366   .439    .805 
Edgar Renteria        .276   .335   .385    .721 
David Ortiz           .300   .397   .604   1.001 
Manny Ramirez         .292   .388   .594    .982 
Bill Mueller          .295   .369   .430    .799 
Jason Varitek         .281   .366   .489    .856 
Kevin Millar          .272   .355   .399    .753 
Trot Nixon            .275   .357   .446    .804 
Mark Bellhorn         .216   .328   .360    .689 
Tony Graffanino       .319   .355   .457    .812 
John Olerud           .289   .344   .451    .795 
Dan Mirabelli         .228   .309   .412    .721 
Jay Payton            .263   .313   .429    .741 
Alex Cora             .269   .310   .394    .704 
Gabe Kapler           .247   .282   .351    .632 
Kevin Youkilis        .278   .400   .405    .805 
Ramon Vazquez         .197   .234   .230    .464 
Roberto Petagine      .281   .361   .438    .799 
Adam Hyzdu            .250   .333   .313    .646 
Adam Stern            .133   .188   .333    .521 
Kelly Shoppach        .000   .063   .000    .063 
Jose Cruz Jr.         .250   .308   .333    .641 
Alejandro Machado     .200   .333   .400    .733 
Dave McCarty          .500   .667   .500   1.167 
 
Pitching 
 
Pitcher              G   GS    W    L   Sv 
 
Tim Wakefield       33   33   16   12    0 
Bronson Arroyo      35   32   14   10    0 
Matt Clement        32   32   13    6    0 
David Wells         30   30   15    7    0 
Cud Schilling       32   11    8    8    9 
Wade Miller         16   16    4    4    0 
Mike Timlin         81    0    7    3   13 
Jemmi Gonzalez      28    3    2    1    0 
Keith Foulke        43    0    5    5   15 
John Halama         30    1    1    1    0 
Alan Embree         43    0    1    4    1 
Mike Myers          65    0    3    1    0 
Jonathan Papelbon   17    3    3    1    0 
Matt Mantei         34    0    1    0    0 
Chad Bradford       31    0    2    1    0 
Lenny DiNardo        8    1    0    1    0 
Manny Delcarmen     10    0    0    0    0 
Blaine Neal          8    0    0    1    0 
Chad Harville        8    0    0    1    0 
Mike Remlinger       8    0    0    0    0 
Craig Hansen         4    0    0    0    0 
Abe Alvarez          2    0    0    0    0 
Cla Meredith         3    0    0    0    0 
Mike Stanton         1    0    0    0    0 
Scott Cassidy        1    0    0    0    0 
Matt Perisho         1    0    0    0    0 
 
Pitcher            ShO      IP     H    ER   HR   BB 
 
Tim Wakefield        0   225.1   210   104   35   68 
Bronson Arroyo       0   205.1   213   103   22   54 
Matt Clement         0   191.0   192    97   18   68 
David Wells          0   184.0   220    91   21   21 
Cud Schilling        0    93.1   121    59   12   22 
Wade Miller          0    91.0    96    50    8   47 
Mike Timlin          0    80.1    86    20    2   20 
Jemmi Gonzalez       0    56.0    64    38    7   16 
Keith Foulke         0    45.2    53    30    8   18 
John Halama          0    43.2    56    30    5    9 
Alan Embree          0    37.2    42    32    8   11 
Mike Myers           0    37.1    30    13    3   13 
Jonathan Papelbon    0    34.0    33    10    4   17 
Matt Mantei          0    26.1    23    19    1   24 
Chad Bradford        0    23.1    29    10    1    4 
Lenny DiNardo        0    14.2    13     3    1    5 
Manny Delcarmen      0     9.0     8     3    0    7 
Blaine Neal          0     8.0    15     8    2    3 
Chad Harville        0    70.0     7     5    1    3 
Mike Remlinger       0     6.2    15    11    2    5 
Craig Hansen         0     3.0     6     2    1    1 
Abe Alvarez          0     2.1     6     4    1    0 
Cla Meredith         0     2.1     6     7    1    4 
Mike Stanton         0     1.0     1     0    0    0 
Scott Cassidy        0     0.2     4     3    0    0 
Matt Perisho         0     0.0     1     1    0    0 
 
Pitcher              K/9    P/GS   WHIP     ERA 
 
Tim Wakefield       6.03   102.8   1.23    4.15 
Bronson Arroyo      4.38   101.0   1.30    4.51 
Matt Clement        6.88    99.4   1.36    4.57 
David Wells         5.23    92.5   1.31    4.45 
Cud Schilling       8.39   104.6   1.53    5.69 
Wade Miller         6.33   104.6   1.57    4.95 
Mike Timlin         6.61     0.0   1.32    2.24 
Jemmi Gonzalez      4.50    92.7   1.43    6.11 
Keith Foulke        6.70     0.0   1.55    5.91 
John Halama         5.36    87.0   1.49    6.18 
Alan Embree         7.17     0.0   1.41    7.65 
Mike Myers          5.06     0.0   1.15    3.13 
Jonathan Papelbon   9.00    94.7   1.47    2.65 
Matt Mantei         7.52     0.0   1.78    6.49 
Chad Bradford       3.86     0.0   1.41    3.86 
Lenny DiNardo       9.20    91.0   1.23    1.84 
Manny Delcarmen     9.00     0.0   1.67    3.00 
Blaine Neal         3.38     0.0   2.25    9.00 
Chad Harville       3.86     0.0   1.43    6.43 
Mike Remlinger      6.75     0.0   3.00   14.85 
Craig Hansen        9.00     0.0   2.33    6.00 
Abe Alvarez         3.86     0.0   2.57   15.43 
Cla Meredith        0.00     0.0   4.29   27.00 
Mike Stanton        9.00     0.0   1.00    0.00 
Scott Cassidy       0.00     0.0   6.00   40.50 
Matt Perisho        0.00     0.0   0.00    0.00 
 
CHICAGO WHITE SOX 
 
Batting 
 
Player              G    AB    R     H   2B   3B   HR 
 
Aaron Rowand      157   578   77   156   30    5   13 
Paul Konerko      158   575   98   163   24    0   40 
Jermaine Dye      145   529   74   145   29    2   31 
Tadahito Iguchi   135   511   74   142   25    6   15 
Scort Podsednik   129   507   80   147   28    1    0 
Carl Everett      135   490   58   123   17    2   23 
Juan Uribe        146   481   58   121   23    3   16 
A.J. Pierzynski   128   460   61   118   21    0   18 
Joe Crede         132   432   54   109   21    0   22 
Pablo Ozuna        70   203   27    56    7    2    0 
Timo Perez         76   179   13    39    8    0    2 
Chris Widget       45   141   18    34    8    0    4 
Willie Harris      56   121   17    31    2    1    1 
Frank Thomas       34   105   19    23    3    0   12 
Geoff Blum         31    95    6    19    2    1    1 
Ross Gload         28    42    2     7    2    0    0 
Brian Anderson     13    34    3     6    1    0    2 
Joe Borchard        7    12    0     5    2    0    0 
Pedro Lopez         2     7    1     2    0    0    0 
Raul Casanova       6     5    0     1    0    0    0 
 
Player              TB   RBI   BB    SO   SB   CS 
 
Aaron Rowand       235    69   32   116   16    5 
Paul Konerko       307   100   81   109    0    0 
Jermaine Dye       271    86   39    99   11    4 
Tadahito Iguchi    224    71   47   114   15    5 
Scort Podsednik    177    25   47    75   59   23 
Carl Everett       213    87   42    99    4    5 
Juan Uribe         198    71   34    77    4    6 
A.J. Pierzynski    193    56   23    68    0    2 
Joe Crede          196    62   25    66    1    1 
Pablo Ozuna         67    11    7    26   14    7 
Timo Perez          53    15   12    25    2    2 
Chris Widget        54    11   10    22    0    2 
Willie Harris       38     8   13    25   10    3 
Frank Thomas        62    26   16    31    0    0 
Geoff Blum          26     3    4    15    0    1 
Ross Gload           9     5    2     9    0    0 
Brian Anderson      13     3    0    12    1    0 
Joe Borchard         7     0    0     4    0    1 
Pedro Lopez          2     2    0     1    0    0 
Raul Casanova        1     0    0     1    0    0 
 
Player               BA     OBP     SLG      OPS 
 
Aaron Rowand       .270    .329    .407     .736 
Paul Konerko       .283    .375    .534     .909 
Jermaine Dye       .274    .333    .512     .846 
Tadahito Iguchi    .278    .342    .438     .780 
Scort Podsednik    .290    .351    .349     .700 
Carl Everett       .251    .311    .435     .745 
Juan Uribe         .252    .301    .412     .712 
A.J. Pierzynski    .257    .308    .420     .728 
Joe Crede          .252    .303    .454     .756 
Pablo Ozuna        .276    .313    .330     .643 
Timo Perez         .218    .266    .296     .562 
Chris Widget       .241    .296    .383     .679 
Willie Harris      .256    .333    .314     .647 
Frank Thomas       .219    .315    .590     .905 
Geoff Blum         .200    .232    .274     .506 
Ross Gload         .167    .205    .214     .419 
Brian Anderson     .176    .176    .382     .559 
Joe Borchard       .417    .417    .583    1.000 
Pedro Lopez        .286    .286    .286     .571 
Raul Casanova      .200    .200    .200     .400 
 
Pitching 
 
Pitcher              G   GS    W    L   Sv   Hld 
 
Mark Buehrle        33   33   16    8    0     0 
Freddy Garcia       33   33   14    8    0     0 
Jon Garland         32   32   18   10    0     0 
Jose Contreras      32   32   15    7    0     0 
Orlando Hernandez   24   22    9    9    1     1 
Luis Vizcaino       65    0    6    5    0     9 
Cliff Politte       68    0    7    1    1    23 
Brandon McCarthy    12   10    3    2    0     0 
Neal Cotts          69    0    4    0    0    13 
Dustin Hermanson    57    0    2    4   34     5 
Damaso Marte        66    0    3    4    4    22 
Bobby Jenks         32    0    1    1    6     3 
Shingo Takatsu      31    0    1    2    8     3 
Jon Adkins           5    0    0    1    0     0 
Kevin Walker         9    0    0    1    0     0 
Jeff Bajenaru        4    0    0    0    0     0 
David Sanders        2    0    0    0    0     0 
 
Pitcher             ShO      IP     H   ER   HR   BB 
 
Mark Buehrle          1   236.2   240   82   20   40 
Freddy Garcia         0   228.0   225   98   26   60 
Jon Garland           3   221.0   212   86   26   47 
Jose Contreras        0   204.2   177   82   23   75 
Orlando Hernandez     0   128.1   137   73   18   50 
Luis Vizcaino         0    70.0    74   29    8   29 
Cliff Politte         0    67.1    42   15    7   21 
Brandon McCarthy      0    67.0    62   30   13   17 
Neal Cotts            0    60.1    38   13    1   29 
Dustin Hermanson      0    57.1    46   13    4   17 
Damaso Marte          0    45.1    45   19    5   33 
Bobby Jenks           0    39.1    34   12    3   15 
Shingo Takatsu        0    28.2    30   19    9   16 
Jon Adkins            0     8.1    13    8    0    4 
Kevin Walker          0     7.0    10    7    1    5 
Jeff Bajenaru         0     4.1     4    3    2    0 
David Sanders         0     2.0     3    3    1    1 
 
Pitcher              SO     K/9    PIGS   WHIP     ERA 
 
Mark Buehrle        149    5.67   105.4   1.18    3.12 
Freddy Garcia       146    5.76   103.0   1.25    3.87 
Jon Garland         115    4.68   103.6   1.17    3.50 
Jose Contreras      154    6.77    99.1   1.23    3.61 
Orlando Hernandez    91    6.38   100.0   1.46    5.12 
Luis Vizcaino        43    5.53     0.0   1.47    3.73 
Cliff Politte        57    7.62     0.0   0.94    2.00 
Brandon McCarthy     48    6.45    94.7   1.18    4.03 
Neal Cotts           58    8.65     0.0   1.11    1.94 
Dustin Hermanson     33    5.18     0.0   1.10    2.04 
Damaso Marte         54   10.72     0.0   1.72    3.77 
Bobby Jenks          50   11.44     0.0   1.25    2.75 
Shingo Takatsu       32   10.05     0.0   1.60    5.97 
Jon Adkins            1    1.08     0.0   2.04    8.64 
Kevin Walker          5    6.43     0.0   2.14    9.00 
Jeff Bajenaru         3    6.23     0.0   0.92    6.23 
David Sanders         1     4.5     0.0   2.00   13.50 
 
CLEVELAND INDIANS 
 
Batting 
 
Player                 G    AB     R     H   2B   3B   HR 
 
Grady Sizemore       158   640   111   185   37   11   22 
Coco Crisp           145   594    86   178   42    4   16 
Victor Martinez      147   547    73   167   33    0   20 
Ronnie Belliard      145   536    71   152   36    1   17 
Casey Blake          147   523    72   126   32    1   23 
Aaron Boone          143   511    61   124   19    1   16 
Jhonny Peralla       141   504    82   147   35    4   24 
Travis Hafner        137   486    94   148   42    0   33 
Ben Broussard        142   466    59   119   30    5   19 
Jose Hernandez        84   234    28    54    7    0    6 
Alex Cora             49   146    11    30    5    2    1 
Jody Gerut            44   138    12    38    9    1    1 
Josh Bard             34    83     6    16    4    0    1 
Jeff Liefer           19    56     5    11    2    0    1 
Jason Dubois          14    45     6    10    0    0    2 
Ryan Ludwick          19    41     8     9    0    0    4 
Ramon Vazquez         12    24     1     6    3    0    0 
Brandon Phillips       6     9     1     0    0    0    0 
Juan Gonzalez          1     1     0     0    0    0    0 
Franklin Gutierrez     7     1     2     0    0    0    0 
 
Player                TB   RBI   BB    SO    SB    CS 
 
Grady Sizemore       310    81   52   132    22    10 
Coco Crisp           276    69   44    81    15     6 
Victor Martinez      260    80   63    78     0     1 
Ronnie Belliard      241    78   35    72     2     2 
Casey Blake          229    58   43   116     4     5 
Aaron Boone          193    60   35    92     9     3 
Jhonny Peralla       262    78   58   128     0     2 
Travis Hafner        289   108   79   123     0     0 
Ben Broussard        216    68   32    98     2     2 
Jose Hernandez        79    31   14    60     1     3 
Alex Cora             42     8    5    18     6     0 
Jody Gerut            52    12   18    14     1     1 
Josh Bard             23     9    9    11     0     0 
Jeff Liefer           16     8    1    15     0     0 
Jason Dubois          16     2    5    25     0     0 
Ryan Ludwick          21     5    7    13     0     1 
Ramon Vazquez          9     1    2     3     0     0 
Brandon Phillips       0     0    0     4     0     0 
Juan Gonzalez          0     0    0     0     0     0 
Franklin Gutierrez     0     0    1     0     0     0 
 
Player                 BA    OBP    SLG     OPS 
 
Grady Sizemore       .289   .348   .484    .832 
Coco Crisp           .300   .345   .465    .810 
Victor Martinez      .305   .378   .475    .853 
Ronnie Belliard      .284   .325   .450    .774 
Casey Blake          .241   .308   .438    .746 
Aaron Boone          .243   .299   .378    .677 
Jhonny Peralla       .292   .366   .520    .885 
Travis Hafner        .305   .408   .595   1.003 
Ben Broussard        .255   .307   .464    .770 
Jose Hernandez       .231   .277   .338    .614 
Alex Cora            .205   .250   .288    .538 
Jody Gerut           .275   .357   .377    .733 
Josh Bard            .193   .266   .277    .543 
Jeff Liefer          .196   .211   .286    .496 
Jason Dubois         .222   .300   .356    .656 
Ryan Ludwick         .220   .333   .512    .846 
Ramon Vazquez        .250   .308   .375    .683 
Brandon Phillips     .000   .000   .000    .000 
Juan Gonzalez        .000   .000   .000    .000 
Franklin Gutierrez   .000   .500   .000    .500 
 
Pitching 
 
Pitcher              G   GS    W    L   Sv   Hld 
 
Jake Westbrook      34   34   15   15    0     0 
Cliff Lee           32   32   18    5    0     0 
C.C. Sabathia       31   31   15   10    0     0 
Kevin Millwood      30   30    9   11    0     0 
Scott Elarton       31   31   11    9    0     0 
Bob Howry           79    0    7    4    3    29 
David Riske         58    0    3    4    1     0 
Rafael Betancourt   54    0    4    3    1    10 
Bob Wickman         64    0    0    4   45     0 
Arthur Rhodes       47    0    3    1    0    16 
Jason Davis         11    4    4    2    0     0 
Scott Sauerbeck     58    0    1    0    0    14 
Fernando Cabrera    15    0    2    1    0     1 
Matt Miller         23    0    1    0    1     4 
Jeremy Guthrie       1    0    0    0    0     0 
Brian Tallet         2    0    0    0    0     0 
Kazuhito Tadano      1    0    0    0    0     0 
 
Pitcher             ShO      IP     H    ER   HR 
 
Jake Westbrook        0   210.2   218   105   19 
Cliff Lee             0   202.0   194    85   22 
C.C. Sabathia         0   196.2   185    88   19 
Kevin Millwood        0   192.0   182    61   20 
Scott Elarton         0   181.2   189    93   32 
Bob Howry             0    73.0    49    20    4 
David Riske           0    72.2    55    25   11 
Rafael Betancourt     0    67.2    57    21    5 
Bob Wickman           0    62.0    57    17    9 
Arthur Rhodes         0    43.1    33    10    2 
Jason Davis           0    40.1    44    21    4 
Scott Sauerbeck       0    35.2    35    16    4 
Fernando Cabrera      0    30.2    24     5    1 
Matt Miller           0    29.2    22     6    1 
Jeremy Guthrie        0     6.0     9     4    2 
Brian Tallet          0     4.2     6     4    2 
Kazuhito Tadano       0     4.0     4     1    0 
 
Pitcher             SO    K/9    P/GS   WHIP    ERA 
 
Jake Westbrook      19   5.08    94.4   1.30   4.49 
Cliff Lee           43   6.37    96.8   1.22   3.79 
C.C. Sabathia       61   7.37   101.7   1.26   4.03 
Kevin Millwood      46   6.84    98.8   1.22   2.86 
Scott Elarton       03   5.10    92.2   1.30   4.61 
Bob Howry           48   5.92     0.0   0.89   2.47 
David Riske         48   5.94     0.0   0.96   3.10 
Rafael Betancourt   73   9.71     0.0   1.09   2.79 
Bob Wickman         41   5.95     0.0   1.26   2.47 
Arthur Rhodes       43   8.93     0.0   1.04   2.08 
Jason Davis         32   7.14    91.3   1.59   4.69 
Scott Sauerbeck     35   8.83     0.0   1.43   4.04 
Fernando Cabrera    29   8.51     0.0   1.14   1.47 
Matt Miller         23   6.98     0.0   1.08   1.82 
Jeremy Guthrie       3   4.50     0.0   1.84   6.00 
Brian Tallet         2   3.86     0.0   1.94   7.71 
Kazuhito Tadano      1   2.25     0.0   1.00   2.25 
 
DETROIT TIGERS 
 
Batting 
 
Player                G    AB    R     H   2B   3B   HR   TB    RBI 
 
Brandon Inge        160   616   75   161   31    9   16   258    72 
Craig Monroe        157   567   69   157   30    3   20   253    89 
Ivan Rodriguez      129   504   71   139   33    5   14   224    50 
Dmitri Young        126   469   61   127   25    3   21   221    72 
Omar Infante        121   406   36    90   28    2    9   149    43 
Chris Shelton       107   388   61   116   22    3   18   198    59 
Rondell White        97   374   49   117   24    3   12   183    53 
Placido Polanco      86   343   58   116   20    2    6   158    36 
Carlos Guillen       87   334   48   107   15    4    5   145    23 
Nook Logan          129   322   47    83   12    5    1   108    17 
Magglio Ordonez      82   305   38    92   17    0    8   133    46 
Carlos Pena          79   260   37    61    9    0   18   124    44 
Curtis Granderson    47   162   18    44    6    3    8    80    20 
Vance Wilson         61   152   18    30    4    0    3    43    19 
Marcus Thames        38   107   11    21    2    0    7    44    16 
John McDonald        31    73   10    19    3    1    0    24     4 
Jason Smith          27    58    4    11    1    2    0    16     2 
Ramon Martinez       19    56    4    15    1    0    0    16     5 
Tony Giarratano      15    42    4     6    0    0    1     9     4 
Bobby Higginson      10    26    1     2    0    0    0     2     1 
Alexis Gomez          9    16    2     3    0    0    0     3     1 
 
Player              BB    SO   SB   CS     BA    OBP    SLG    OPS 
 
Brandon Inge        63   140    7    6   .261   .330   .419   .749 
Craig Monroe        40    95    8    3   .277   .322   .446   .768 
Ivan Rodriguez      11    93    7    3   .276   .290   .444   .735 
Dmitri Young        29   100    1    0   .271   .325   .471   .796 
Omar Infante        16    73    8    0   .222   .254   .367   .621 
Chris Shelton       34    87    0    0   .299   .360   .510   .870 
Rondell White       17    48    1    0   .313   .348   .489   .837 
Placido Polanco     21    16    4    3   .338   .386   .461   .846 
Carlos Guillen      24    45    2    3   .320   .368   .434   .803 
Nook Logan          21    52   23    6   .258   .305   .335   .641 
Magglio Ordonez     30    35    0    0   .302   .359   .436   .795 
Carlos Pena         31    95    0    1   .235   .325   .477   .802 
Curtis Granderson   10    43    1    1   .272   .314   .494   .808 
Vance Wilson        11    26    0    0   .197   .275   .283   .558 
Marcus Thames        9    38    0    0   .196   .263   .411   .674 
John McDonald        5    12    1    1   .260   .308   .329   .636 
Jason Smith          0    16    2    1   .190   .203   .276   .479 
Ramon Martinez       3     4    0    0   .268   .300   .286   .586 
Tony Giarratano      5     7    1    0   .143   .234   .214   .448 
