AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Hight Speed Access Growth Details by Company
Major Cable Companies - Cms Added
Total 04 2004 2004 2004
1st Half 3Q 4Q Total
Charter 1,803,000 108,500 100,000 2,011,500
Comcast 5,991,100 549,100 437,000 6,977,200
Rodgers 851,100 43,300 57,000 951,400
Cox 2,239,103 184,446 125,000 2,548,549
Time 3,644,000 168,000 197,000 4,009,000
Warner
Totals 14,528,303 1,053,346 916,000 16,497,649
Major Telcos - DSLs added
Total 04 2004 2004 2004
...