AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
RUSHING
Atts. Yds. Avg. TBs.
James, Ind. 387 1709 4.4 13
R. Smith, Min. 295 1521 5.2 7
Anderson, Den. 297 1500 5.1 15
Dillon, Cin. 315 1435 4.6 7
E. George, Ten. 403 1509 3.7 14
Taylor, Jac. 292 1399 4.8 12
Ja. Lewis, Bal. 309 1364 4.4 6
Faulk, St.L. 253 1359 5.4 18
Bettis, Pit 355 1341 3.8 8
Davis, Was. 332 1318 4.0 11
Watters, Sea. 278 1242 4.5 7
Martin, NYJ 316 1204 3.8 9
SCORING -- TOUCHDOWNS
Tot. Rush. Pass. Ret. Pts.
Faulk, St.L. 26 18 8 0 160
James, Ind. 18 13 5 0 110
L. Smith, Mia. 16 14 2 0 96
Anderson, Den. 15 15 0 0 92
Moss, Min. 15 0 15 0 92
E. George, Ten. 16 14 2 0 96
Harrison, Ind. 14 0 14 0 84
Taylor, Jac. 14 12 2 0 84
Owens, S.F. 13 0 13 0 80
Green, G.B. 13 10 3 0 78
J, Stewart, Det. 11 10 1 0 72
Brown, Oak 11 0 11 0 66
Davis, Was 11 11 0 0 66
Martin, NYJ 11 9 2 0 66
SCORING -- KICKING
XP--XPA FG--FGA Pts.
Stover, Bal. 30/30 35/39 135
Longwell, GB 32/32 33/38 131
Gramatica, T.B 42/42 28/34 126
Nedney, Car 24/24 34/38 126
Akers, Phi. 34/36 29/33 121
Vanderjagt, Ind. 46/46 25/27 121
Mare, Mia. 33/34 28/31 117
Janikowski, Oak. 46/46 22/32 112
Anderson, Mm 45/45 22/23 111
Del Greco, Ten 37/38 27/33 118
Christie, Buf. 31/31 26/35 109
K. Brown, Pit. 32/33 25/30 107
Brien, N.O. 37/37 23/29 106
Vinatieri, N.E. 25/25 27/33 106
PUNT RETURNS
No. Yds. Avg. TDs.
J. Lewis, Bal. 36 578 16.1 2
Hakim, St.L. 32 489 15.3 1
Howard, Det. 31 457 14.7 1
Rogers, Sea. 26 363 14.0 0
Poteat, Pit. 36 467 13.0 1
Mason, Ten 51 662 13.0 1
Brown, N.E. 39 504 12.9 1
McGarity, Dal. 30 353 11.8 2
Northcutt, Cle 27 289 10.7 0
Mitchell, Phi. 32 335 10.5 1
O'Neal, Den. 34 354 10.4 0
PASS RECEIVING
No. Yds. Avg. TDs.
Harrison, Ind. 102 1413 13.9 14
Muhammad, Car 102 1183 11.6 6
McCaffrey, Den. 101 1317 13.0 9
R. Smith, Den. 100 1602 16.0 8
Owens, S.F 97 1451 15.0 13
C. Carter, Min. 96 1274 13.3 9
Horn, NO. 94 1340 14.3 8
Moulds, Buf 94 1326 14.1 5
McCardell, Jac. 94 1207 12.8 5
Gonzalez, K.C. 93 1203 12.9 9
J. Smith, Jac 91 1213 13.3 8
R. Anderson, NYJ 88 853 9.7 2
Bruce, St.L 87 1471 16.9 9
Brown, N.E. 83 944 11.4 4
Holt, St.L. 82 1635 19.9 6
Faulk, St.L. 81 830 10.2 8
Centers, Was. 80 600 75.0 3
KICK OFF RETURNS
No. Yds. Avg. TDs.
Vaughn, Atl. 39 1082 27.7 3
Mason, Ten. 42 1132 27.0 0
Jenkins, Ariz. 82 2186 26.7 1
Rossum, G.B. 50 1288 25.8 1
Williams, Mia. 24 615 25.6 1
Denson, Mia. 20 495 24.8 0
Rogers, Sea. 66 1629 24.7 1
Howard, Det. 57 1401 24.6 0
Dunn, Oak. 44 1073 24.4 1
Home, St.L. 57 1379 24.2 1
O'Neal, Den. 46 1102 24.0 1
Mitchell, Phi. 47 1124 23.9 1
Stith, Jac. 33 785 23.8 0
Morton, N.O. 44 1029 23.4 0
Marion, Mia. 22 513 23.3 0
Milburn, Chi. 63 1468 23.3 0
Harris. Bal. 39 907 23.3 0
Walters, Min. 30 692 23.1 0
INTERCEPTIONS
No. Yds. Long TDs.
Sharper, GB. 9 109 47 0
McCleon, St.L. 8 28 23 0
Rolle, Ten. 7 140 81t 1
Abraham, T.B. 7 82 23 0
Walker, Mia. 7 80 31 0
Schulz, Det. 7 53 19 0
Allen, Oak. 6 145 50t 3
V. Green, NYJ 6 144 43 1
Westbrook, Det. 6 126 101t 1
Starks, Bal. 6 125 64 0
Buchanan, Atl. 6 114 60 0
Buckley, Den. 6 110 33 1
Harrison, SD. 6 97 63t 1
W. Thomas, Oak. 6 68 46t 1
McDaniel, NYG 6 30 17 0
Robinson, T.B. 6 1 1 0
SACKS
Sack
Total Yardage
L. Glover, N.O. 17.0 112.0
Sapp, T.B. 16.5 130.0
Armstrong, Mia. 16.5 96.5
H. Douglas, Phi 15.0 89.5
Taylor, Mia. 14.5 92.0
Hicks, K.C. 14.0 73.0
PUNTING
Net
No. Avg. Avg. Long
Bennett, S.D. 92 46.2 36.2 66
Lechler, Oak. 65 45.9 38.5 69
Gardocki, Cle. 108 45.5 37.3 67
Tupa, NYJ 83 44.7 33.2 70
Berger, Min 62 44.7 36.2 60
Smith, Ind. 65 44.7 36.4 65
Sauerbrun, K.C. 82 44.6 35.8 68
Player, Ariz. 65 44.2 37.3 55
TOTAL YARDS
Tot. Rush. Rec.
James, Ind. 2303 1709 594
Faulk, St.L. 2189 1359 830
Fl. Smith, Min. 1869 1521 348
E. George, Ten. 1963 1509 454
Watters, Sea. 1855 1242 613
Garner, S.F. 1789 1142 647
Green, G.B. 1734 1175 559
Barber, NYG 1725 1006 719
Martin, NYJ 1712 1204 508
TEAM STATISTICS
For rushing and passing, figure is average per game; for punt and kickoff returns, figure is average per return; and for sacks and turnovers, figure is season total. Figure in bold is conference-leading total.
Rushing Passing
OFF. DEF. OFF. DEF.
ARIZONA 79.9 163.1 203.1 195.5
ATLANTA 75.9 123.9 173.8 226.5
BALTIMORE 137.4 60.6 175.9 187.3
BUFFALO 120.1 97.4 223.5 179.2
CAROLINA 74.1 121.5 216.8 232.0
CHICAGO 108.5 114.2 175.3 212.9
CINCINNATI 144.6 120.3 121.6 222.6
CLEVELAND ...