AccessMyLibrary provides FREE access to over 30 million articles from top publications available through your library.

TSN POWER POLL.

The Sporting News

| September 10, 2001 | COPYRIGHT 2001 Sporting News Publishing Co. This material is published under license from the publisher through the Gale Group, Farmington Hills, Michigan.  All inquiries regarding rights should be directed to the Gale Group. (Hide copyright information)Copyright

The TSN Power Poll is determined by TSN editors.

 
Rk. Team (last week)            W-L   Last Week 
 
 1.  Texas (1)                  1-0   W, 41-7 vs. New Mexico St. 
 2.  Florida (2)                1-0   W, 49-14 vs. Marshall 
 3.  Miami (3)                  1-0   W, 33-7 at Penn State 
 4.  Oklahoma (4)               2-0   W, 44-3 at Air Force 
 5.  Oregon (5)                 1-0   W, 31-28 vs. Wisconsin 
 6   Virginia Tech (6)          1-0   W, 52-10 vs. Connecticut 
 7.  Florida State (7)          1-0   W, 55-13 at Duke 
 8   Tennessee (8)              1-0   W, 33-9 vs. Syracuse 
 9.  LSU (9)                    1-0   W, 48-17 vs. Tulane 
10. Nebraska (10)               2-0   W, 42-14 vs. Troy State 
11. Oregon State (11)           0-1   L, 44-24 at Fresno State 
12. Georgia Tech (12)           2-0   W, 35-7 vs. The Citadel 
13. Northwestern (13)           0-0   Idle 
14. Southern California (14)    1-0   W, 21-10 vs. San Jose State 
15. Kansas State (15)           0-0   Idle 
16. Notre Dame (16)             0-0   Idle 
17. Michigan (17)               1-0   W, 31-13 vs. Miami (Ohio) 
18. Clemson (18)                1-0   W, 21-13 vs. Central Florida 
19. South Carolina (19)         1-0   W, 32-13 vs. Boise State 
20. Mississippi State (20)      0-0   vs. Memphis, 9/3 
21. Washington (21)             0-0   Idle 
22. Pittsburgh (24)             1-0   W, 31-0 vs. E. Tennessee St. 
23. UCLA (31)                   1-0   W, 20-17 at Alabama 
24. Purdue (25)                 1-0   W, 19-14 at Cincinnati 
25. Louisville (27)             2-0   W, 36-10 at Kentucky 
26. Georgia (28)                1-0   W, 45-17 at Arkansas State 
27. Ohio State (29)             0-0   Idle 
28. Fresno State (32)           2-0   W, 44-24 vs. Oregon State 
29. Texas A&M (33)              1-0   W, 38-24 vs. McNeese State 
30. Michigan State (34)         0-0   Idle 
31. Auburn (35)                 1-0   W, 30-0 vs. Ball State 
32. Wisconsin (26)              1-1   L, 31-28 at Oregon 
33. Alabama (22)                0-1   L, 20-17 vs. UCLA 
34. Arizona State (36)          0-0   Idle 
35. Colorado (37)               1-1   W, 41-14 vs. Colorado State 
36. NC State (38)               0-0   Idle 
37. Toledo (--)                 1-0   W, 38-7 vs. Minnesota 
38. BYU (--)                    2-0   W, 52-7 vs. Nevada 
39. Boston College (--)         1-0   W, 34-10 vs. West Virginia 
40. Illinois (--)               1-0   W, 44-17 at California 
 
Rk. Team (last week)            Next game 
 
1.  Texas (1)                   vs. North Carolina, 9/8 
2.  Florida (2)                 vs. La.-Monroe, 9/8 
3.  Miami (3)                   vs. Rutgers, 9/8 
4.  Oklahoma (4)                vs. North Texas, 9/8 
5.  Oregon (5)                  vs. Utah, 9/8 
6   Virginia Tech (6)           vs. Western Michigan, 9/8 
7.  Florida State (7)           vs. Ala.-Birmingham, 9/8 
8   Tennessee (8)               at Arkansas, 9/8 
9.  LSU (9)                     vs. Utah State, 9/8 
10. Nebraska (10)               vs. Notre Dame, 9/8 
11. Oregon State (11)           at New Mexico State, 9/8 
12. Georgia Tech (12)           at Navy, 9/8 
13. Northwestern (13)           at UNLV, 9/7 
14. Southern California (14)    vs. Kansas State, 9/8 
15. Kansas State (15)           at Southern California, 9/8 
16. Notre Dame (16)             ...
Related articles from newspapers, magazines, journals, and more
For more facts and information, see all results
©2009 Gale, a part of Cengage Learning. All rights reserved.
About us | FAQs | Contact us | Privacy policy | Terms and conditions
Other Gale sites: Encyclopedia.com | HighBeam Research | Acquire Content | Books & Authors | Goliath | MovieRetriever | Smart QandA