AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
Rhode Island Stock Watch
Dow Jones: S&P 500: NASDAQ: Russell: 2000
10606.39 1214.44 2067.32 490.57
430.75 32.92 104.53 12.43
(+4.23%) (+2.79%) (+5.33%) (+2.60%)
UP UP UP UP
Stockwatch Index
July 18, 2001
1074-01 DOWN 30:01 (-2.72%)
Gainers & Losers
This Wk. Previous Percent
Top 10 Gainers Price Price Change
Infinite Group 3.05 2.28 33.77%
Stem Cells 6.31 5.45 15.78%
Kopin Corp. 12.49 10.80 15.65%
Nestor 1.15 1.03 11.65%
FirstFed America Bancorp 19.4 17.70 9.60%
PerkinElmer 28.19 25.95 8.63%
Nordstrom 19.26 17.75 8.51%
Helix Technology 27.5 25.61 7.38%
Texas Instruments 31.72 29.65 6.98%
Tiffany 37 34.73 6.54%
Log On America 0.3 0.32 -6.25%
Quaker Fabric 8.65 8.99 -3.78%
Capital Properties 8.85 9.15 -3.28%
American Power Conversion 12.94 13.37 -3.22%
Nortek 28.96 29.80 …