AccessMyLibrary provides FREE access to millions of articles from top publications available through your library.
Create a link to this page
Copy and paste this link tag into your Web page or blog:
[GRAPHICS OMITTED]
Russian crude netbacks
6 Mar
Ventspils Primorsk Butinge
Urals (cif-fit) ($/bl) 32.18 32.18 32.18
Urals (cif-fit) ($/t) 234.91 234.91 234.91
Freight ($/bl) 1.30 2.55 1.30
Freight ($/t) 9.49 18.62 9.49
Urals (fob-fit) ($/t) 225.42 216.30 225.42
Port charges ($/t) 4.70 1.94 4.70
Customs fee ($/t) 0.34 0.32 0.34
Export duty ($/t) 29.80 29.80 29.80
Pipeline shipments ($/t)
Tariff through Belarus 1.26 1.26
Tariff through Ukraine
Tariff through Lithuania 0.82 2.12
Tariff through Latvia 2.10 0.80
Transport/CIS & Baltics ($/t) 4.18 4.18
Nizhnevartovsk
Tariff through Russia (Rbs/t) 350.32 456.91 350.32
Tariff through Russia ($/t) 11.10 14.47 11.10
Total export costs ($/t) 59.61 65.15 59.61
Netback to Nizhnevartovsk ($/t) 175.31 169.76 175.31
Netback to Nizhnevartovsk ($/bl) 24.01 23.26 24.01
Wellhead price * (Rbs/t) 1,415 1,415 …